April 7, 2023 Northern Oklahoma College-Tonkawa at National Park College

(0-0)
3

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 3 |
| National Park College | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 6 | 2 |
Box Score
Northern Oklahoma College-Tonkawa
National Park College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darian Duhon rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Stancliff 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cade Tucker 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Elijah Laus 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Preston Knott cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Garrison Brandt dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cash Jay ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mitchell Lucero c | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Thomas Dunn lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eli Cartwright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Priest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 5 | 3 | 4 | 5 | 0 |
Batting
2B:
Cade Tucker
, Garrison Brandt
RBI:
Cade Tucker
, Cash Jay
, Mitchell Lucero
Baserunning
CS:
Darian Duhon
Fielding
E:
Darian Duhon
, Matt Stancliff (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryson Sellier ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cameron Tyson 2b | 4 | 1 | 1 | 3 | 0 | 2 | 2 |
| Daeton Bassett dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Evan Shoffit lf | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
| Luke Hindman 1b | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jesus Minjarez 3b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oscar Martinez c | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jimbo Batchelor rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hunter Guill cf | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Myles Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac House | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Grissom | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 5 | 6 | 5 | 1 | 11 | 13 |
Batting
2B:
Daeton Bassett
HR:
Cameron Tyson
RBI:
Cameron Tyson (3)
, Evan Shoffit
, Jesus Minjarez
Baserunning
SB:
Hunter Guill
Fielding
E:
Luke Hindman
, Myles Anderson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eli Cartwright | 6.0 | 4 | 2 | 0 | 1 | 9 | 0 |
| Blake Priest (L, 1-1) | 0.1 | 2 | 3 | 3 | 0 | 1 | 1 |
| Totals | 6.1 | 6 | 5 | 3 | 1 | 10 | 1 |
Pitching
Batters faced:
Eli Cartwright (25)
, Blake Priest (4)
HBP:
Blake Priest
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Myles Anderson | 5.0 | 3 | 3 | 3 | 3 | 3 | 0 |
| Isaac House | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 4 | 5 | 0 |
Pitching
Batters faced:
Myles Anderson (23)
, Isaac House (8)
HBP:
Myles Anderson
, Isaac House
Other Information
| Location: | Hot Springs |
| Attendance: | 0 |