Southwestern Community College vs. Northern Oklahoma College-Tonkawa
2/12/2026 at Maverick Field
Southwestern Community College 7

Player AB R H RBI BB SO PO A LOB
 
Alexander Arroyo 3 1 2 1 1 0 5 5 0
Daniel Cepeda 1 0 0 0 1 1 0 0 0
Brandon Jones 1 1 0 0 1 1 0 0 0
Wyatt Throckmorton 1 0 0 0 0 1 1 1 0
Noah Gibbons 2 1 2 2 1 0 5 5 0
Wilbert Cordova 0 0 0 0 0 0 0 0 0
Anibal Montanez 1 0 0 0 0 1 3 3 0
Joham Ramirez 4 0 1 0 0 1 0 0 0
Trey Hicklin 2 0 2 1 1 0 0 0 0
Logan Bjerke 2 0 0 0 0 1 0 0 0
Kohen Bollwinkel 5 2 1 0 0 1 3 3 0
Jackson McDanel 2 0 0 0 0 0 1 1 0
Elias Culzac 0 0 0 0 0 0 0 0 0
Brayden Mitchell 5 1 2 1 0 2 1 1 0
Ismael Bencosme 2 0 0 0 2 0 2 2 0
   Shaefer Hanson p 0 0 0 0 0 0 0 0 0
   Hayden Mohwinkle p 0 0 0 0 0 0 0 0 0
   Kenton Jensen p 0 0 0 0 0 0 0 0 0
   Eliot Bergollo p 0 0 0 0 0 0 0 0 0
   Alex Parish p 0 0 0 0 0 0 0 0 0
Totals 31 6 10 5 7 9 21 21 0
Northern Oklahoma College-Tonkawa 17

Player AB R H RBI BB SO PO A LOB
 
Jacob Bennett lf 4 1 2 1 0 1 2 0 0
Enrique Munir Diaz 2b 6 3 3 2 0 0 3 1 0
Bodee Mausser cf 4 3 1 1 2 1 4 0 0
Aidan LeMasters 3b 4 1 0 0 2 2 0 1 0
Kolbe Mills 1b 3 0 2 3 0 0 0 0 0
Robert Evans c 3 2 2 1 0 0 4 1 0
Luke Douglas rf 3 2 1 0 1 2 2 0 0
Easton John dh 4 2 3 4 0 0 0 0 0
Rhett Leu ss 3 2 2 3 2 1 1 3 0
Decker Davis 1 1 0 0 1 0 5 0 0
Weston Cox 1 0 0 0 0 1 0 0 0
Jack Blevins 1 0 1 2 0 0 0 0 0
Brett Hennigan 1 0 1 0 1 0 3 0 0
   Barrett Kasprowicz p 0 0 0 0 0 0 0 0 0
   Corey Jordan p 0 0 0 0 0 0 0 0 0
   Max Coughlin p 0 0 0 0 0 0 0 0 0
   Preston Senter p 0 0 0 0 0 0 0 0 0
   Austin Wylie p 0 0 0 0 0 0 0 0 0
Totals 38 17 18 17 9 8 24 6 0
Score by Innings R H E
 
Southwestern Community College 0 0 0 1 2 3 1 0 7 10 0
Northern Oklahoma College-Tonkawa 4 0 6 2 0 1 2 2 17 18 1
Southwestern Community College: RBI - Alexander Arroyo; Noah Gibbons 2; Trey Hicklin; Brayden Mitchell. SB - Alexander Arroyo; Wyatt Throckmorton; Wilbert Cordova; Joham Ramirez; Kohen Bollwinkel 2; Brayden Mitchell 2. CS - Alexander Arroyo.
Northern Oklahoma College-Tonkawa: E - Brett Hennigan. 2B - Enrique Munir Diaz; Robert Evans; Jack Blevins. 3B - Easton John 2. HR - Jacob Bennett; Robert Evans. RBI - Jacob Bennett; Enrique Munir Diaz 2; Bodee Mausser; Kolbe Mills 3; Robert Evans; Easton John 4; Rhett Leu 3; Jack Blevins 2. SB - Jacob Bennett; Aidan LeMasters; Easton John. CS - Brett Hennigan.
Southwestern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eliot Bergollo (L, 0-2) 1.0 4 4 4 2 2 0 1 0 1 0 0 9 0 0 0
Shaefer Hanson 2.0 2 1 1 1 1 0 0 0 0 0 0 9 0 0 0
Hayden Mohwinkle 1.2 5 6 6 1 1 0 0 0 2 0 0 13 0 0 0
Kenton Jensen 1.1 4 2 2 0 1 0 0 0 0 0 0 8 0 0 0
Alex Parish 1.1 3 4 4 5 3 0 0 0 1 0 0 12 0 0 0
Totals 7.1 18 17 17 9 8 0 1 0 4 0 0 51 0 0 0
Northern Oklahoma College-Tonkawa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Max Coughlin (W, 2-0) 4.1 2 3 2 4 3 0 0 0 3 0 14 21 0 0 0
Barrett Kasprowicz 1.1 2 3 0 2 1 0 0 0 0 0 7 9 0 0 0
Preston Senter 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0
Corey Jordan 1.0 3 1 1 1 3 0 0 0 0 0 6 7 0 0 0
Austin Wylie 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 8.0 7 7 3 8 9 0 0 0 3 0 31 42 0 0 0
Southwestern Community College: Batters Faced - Shaefer Hanson 9; Hayden Mohwinkle 13; Kenton Jensen 8; Eliot Bergollo 9; Alex Parish 12. WP - Eliot Bergollo. HBP - Hayden Mohwinkle 2; Eliot Bergollo; Alex Parish.
Northern Oklahoma College-Tonkawa: Batters Faced - Barrett Kasprowicz 9; Corey Jordan 7; Max Coughlin 21; Preston Senter 2; Austin Wylie 3. HBP - Max Coughlin 3.

Start: 2:30 PM Duration: Attendance: 0