Southwestern Community College vs. Northern Oklahoma College-Tonkawa
2/13/2026 at Maverick Field
Southwestern Community College 16

Player AB R H RBI BB SO PO A LOB
 
Alexander Arroyo 4 5 2 3 1 0 2 4 0
Dustin Bennett 1 0 0 0 0 1 0 0 0
Daniel Cepeda 4 1 4 6 2 0 3 3 0
Noah Gibbons 1 0 0 0 0 1 0 0 0
Wilbert Cordova 1 0 0 0 0 1 0 0 0
Anibal Montanez 3 1 0 0 2 1 5 6 0
Trey Hicklin 2 1 0 0 2 0 0 0 0
Logan Bjerke 2 3 1 1 3 0 2 2 0
Kohen Bollwinkel 4 1 4 3 1 0 0 0 0
Jackson McDanel 2 0 0 1 0 0 2 3 0
Elias Culzac 4 1 2 0 0 0 4 4 0
Brayden Mitchell 3 3 2 1 2 0 3 3 0
Ismael Bencosme 2 0 1 0 1 0 0 0 0
   Wyatt Throckmorton p 0 0 0 0 0 0 0 0 0
   Ryan Bokelmann p 0 0 0 0 0 0 0 0 0
   Shaefer Hanson p 0 0 0 0 0 0 0 0 0
Totals 33 16 16 15 14 4 21 25 0
Northern Oklahoma College-Tonkawa 5

Player AB R H RBI BB SO PO A LOB
 
Jacob Bennett lf 3 1 0 0 0 2 1 0 0
Enrique Munir Diaz 3b 3 1 1 0 1 1 1 2 0
Bodee Mausser dh 3 0 0 0 1 0 0 0 0
Aidan LeMasters ss 3 0 0 0 1 0 2 2 0
Kolbe Mills 1b 4 1 3 1 0 0 4 1 0
Easton John rf 4 0 1 2 0 1 3 0 0
Jacob Gallegos 2b 3 1 1 1 0 0 4 2 0
Jack Blevins c 2 0 0 0 1 1 4 1 0
Barrett Kasprowicz cf 2 1 0 0 1 0 2 0 0
   Brady Broeckel p 0 0 0 0 0 0 0 0 0
   Caden Orr p 0 0 0 0 0 0 0 0 0
   Kolson Edge p 0 0 0 0 0 0 0 0 0
   Austin Wylie p 0 0 0 0 0 0 0 0 0
Totals 27 5 6 4 5 5 21 8 0
Score by Innings R H E
 
Southwestern Community College 2 2 5 1 2 1 3 16 16 1
Northern Oklahoma College-Tonkawa 3 0 0 2 0 0 0 5 6 3
Southwestern Community College: E - Alexander Arroyo. 2B - Daniel Cepeda 3; Elias Culzac; Brayden Mitchell; Ismael Bencosme. 3B - Kohen Bollwinkel. RBI - Alexander Arroyo 3; Daniel Cepeda 6; Logan Bjerke; Kohen Bollwinkel 3; Jackson McDanel; Brayden Mitchell. SB - Daniel Cepeda; Elias Culzac; Brayden Mitchell.
Northern Oklahoma College-Tonkawa: E - Enrique Munir Diaz 2; Caden Orr. 2B - Enrique Munir Diaz; Easton John. HR - Jacob Gallegos. RBI - Kolbe Mills; Easton John 2; Jacob Gallegos. SB - Barrett Kasprowicz.
Southwestern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Wyatt Throckmorton (W, 1-0) 4.0 4 5 4 4 4 0 1 0 1 0 0 22 0 0 0
Shaefer Hanson 2.0 2 0 0 0 1 0 0 0 0 0 0 8 0 0 0
Ryan Bokelmann 1.0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Totals 7.0 6 5 4 5 5 0 1 0 1 0 0 33 0 0 0
Northern Oklahoma College-Tonkawa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caden Orr (L, 1-1) 2.1 5 8 6 6 0 0 0 0 0 0 13 19 0 0 0
Kolson Edge 1.0 1 2 2 3 0 0 0 0 2 0 4 9 0 0 0
Austin Wylie 2.2 5 3 3 3 2 0 0 0 0 0 11 14 0 0 0
Brady Broeckel 1.0 3 3 2 1 2 0 0 0 0 0 7 8 0 0 0
Totals 7.0 14 16 13 13 4 0 0 0 2 0 35 50 0 0 0
Southwestern Community College: Batters Faced - Wyatt Throckmorton 22; Ryan Bokelmann 3; Shaefer Hanson 8. WP - Wyatt Throckmorton. HBP - Wyatt Throckmorton.
Northern Oklahoma College-Tonkawa: Batters Faced - Brady Broeckel 8; Caden Orr 19; Kolson Edge 9; Austin Wylie 14. HBP - Kolson Edge 2.

Start: 2:30 PM Duration: Attendance: 0