Northern Oklahoma College-Tonkawa vs. Western Oklahoma State College
3/12/2026 at WOSC
Northern Oklahoma College-Tonkawa 6

Player AB R H RBI BB SO PO A LOB
 
Jacob Bennett cf 1 0 0 0 1 0 0 0 0
Bodee Mausser 1b 3 2 1 0 1 1 5 0 0
Aidan LeMasters 3b 2 2 1 1 2 0 0 0 0
Robert Evans c 3 1 1 0 1 2 5 0 0
Jacob Gallegos dh 3 0 0 0 1 2 0 0 0
Enrique Munir Diaz 2b 3 0 0 0 1 1 0 3 0
Braden Hernandez lf 3 1 1 1 0 1 2 0 0
Noah Olivera rf 3 0 1 2 1 2 0 0 0
Preston Gajewski ss 3 0 1 0 1 0 0 1 0
Weston Cox 1 0 0 0 0 1 0 0 0
   Brady Broeckel 0 0 0 0 0 0 0 1 0
   Rhett Spiers 0 0 0 0 0 0 0 0 0
   Kase Lindly 0 0 0 0 0 0 0 0 0
Totals 25 6 6 4 9 10 12 5 0
Western Oklahoma State College 18 (17-7)

Player AB R H RBI BB SO PO A LOB
 
Alexander Mendoza Jr ss 4 3 3 2 1 1 1 0 0
Carlos Martinez rf 5 1 1 2 0 3 4 0 3
Colton Rother 3b 4 1 2 1 0 0 0 0 0
Chris Valenzuela 1b 5 1 1 2 0 3 0 0 1
Jeylem Sepulveda dh 3 4 3 1 1 0 0 0 0
Luis Garcia cf 2 4 2 1 2 0 0 0 0
Frankie Clark 2b 3 1 2 3 0 0 3 0 1
Angel Villegas lf 3 2 2 4 0 0 1 0 1
Nadier Cano c 4 1 2 2 0 1 12 1 2
Tripp Green p 0 0 0 0 0 0 0 0 0
   Austin Scheets 0 0 0 0 0 0 0 0 0
   Elian Nova 0 0 0 0 0 0 0 0 0
   Cameron Carlile 0 0 0 0 0 0 0 0 0
   Caden Moreno 0 0 0 0 0 0 0 0 0
Totals 33 18 18 18 4 8 21 1 8
Score by Innings R H E
 
Northern Oklahoma College-Tonkawa 1 0 3 0 1 1 0 6 6 0
Western Oklahoma State College 0 2 1 6 2 7 X 18 18 1
Northern Oklahoma College-Tonkawa: 2B - Bodee Mausser; Aidan LeMasters. HR - Braden Hernandez. RBI - Aidan LeMasters; Braden Hernandez; Noah Olivera 2. SB - Jacob Bennett; Bodee Mausser 2; Aidan LeMasters 2. CS - Jacob Bennett.
Western Oklahoma State College: E - Nadier Cano. 2B - Alexander Mendoza Jr 2; Luis Garcia; Angel Villegas 2. 3B - Frankie Clark. HR - Alexander Mendoza Jr; Carlos Martinez; Chris Valenzuela; Jeylem Sepulveda; Nadier Cano. RBI - Alexander Mendoza Jr 2; Carlos Martinez 2; Colton Rother; Chris Valenzuela 2; Jeylem Sepulveda; Luis Garcia; Frankie Clark 3; Angel Villegas 4; Nadier Cano 2. Sac - Colton Rother. SB - Frankie Clark.
Northern Oklahoma College-Tonkawa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Broeckel (L, 1-2) 3.1 9 9 9 1 4 0 3 0 0 0 19 20 0 0 0
Rhett Spiers 2.0 4 6 4 3 2 0 1 0 0 0 11 14 0 0 0
Kase Lindly 0.2 4 3 3 0 2 0 0 0 0 0 6 6 0 0 0
Totals 6.0 17 18 16 4 8 0 4 0 0 0 36 40 0 0 0
Western Oklahoma State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tripp Green 2.2 5 4 3 3 5 0 0 0 2 0 0 17 0 0 0
Cameron Carlile (W, 1-1) 2.1 1 1 1 1 2 1 0 0 0 0 0 9 0 0 0
Austin Scheets 1.0 0 0 0 2 1 0 0 0 0 0 0 5 0 0 0
Elian Nova 0.2 0 1 0 3 1 0 0 0 0 0 0 4 0 0 0
Caden Moreno 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 6 6 4 9 10 1 0 0 2 0 0 36 0 0 0
Northern Oklahoma College-Tonkawa: Batters Faced - Brady Broeckel 20; Rhett Spiers 14; Kase Lindly 6. WP - Brady Broeckel 3; Rhett Spiers.
Western Oklahoma State College: Batters Faced - Tripp Green 17; Austin Scheets 5; Elian Nova 4; Cameron Carlile 9; Caden Moreno. HBP - Tripp Green 2.

Start: 3:00 PM Duration: Attendance: 0