Western Oklahoma State College vs. Northern Oklahoma College-Tonkawa
3/14/2026 at Tonkawa
Western Oklahoma State College 10

Player AB R H RBI BB SO PO A LOB
 
Alexander Mendoza Jr ss 5 1 1 1 0 1 3 0 0
Carlos Martinez rf 5 1 1 0 0 1 3 0 0
Colton Rother 1b 1 1 0 0 4 0 5 0 0
Jeylem Sepulveda dh 4 1 1 0 0 0 0 0 0
Luis Garcia cf 4 2 1 2 0 1 0 0 0
Derek Diaz 3b 5 2 2 1 0 0 2 1 0
Frankie Clark 2b 3 1 1 2 2 0 1 3 0
Alajandro Gomez lf 4 1 2 1 0 1 1 0 0
Nadier Cano c 5 0 1 0 0 1 12 1 0
Miguel Alegri p 0 0 0 0 0 0 0 0 0
   Austin Scheets 0 0 0 0 0 0 0 0 0
   Cameron Carlile 0 0 0 0 0 0 0 0 0
Totals 36 10 10 7 6 5 27 5 0
Northern Oklahoma College-Tonkawa 1

Player AB R H RBI BB SO PO A LOB
 
Preston Gajewski ss 3 1 0 0 1 2 0 3 0
Bodee Mausser 1b 4 0 1 1 0 0 4 1 0
Luke Douglas lf 3 0 1 0 0 0 1 0 0
Robert Evans c 3 0 1 0 1 0 2 0 0
Jacob Gallegos 2b 4 0 1 0 0 1 4 0 0
Braden Hernandez rf 3 0 0 0 1 2 1 0 0
Enrique Munir Diaz 3b 4 0 1 0 0 0 2 1 0
Noah Olivera dh 3 0 0 0 1 2 0 0 0
Weston Cox cf 4 0 0 0 0 4 0 0 0
Kase Lindly 0 0 0 0 1 0 0 0 0
Jack Blevins 0 0 0 0 0 0 0 0 0
   Barrett Kasprowicz 0 0 0 0 0 0 1 1 0
   Caden Orr 0 0 0 0 0 0 0 0 0
   Austin Wylie 0 0 0 0 0 0 0 0 0
   Tristen Russell 0 0 0 0 0 0 0 0 0
Totals 31 1 5 1 5 11 15 6 0
Score by Innings R H E
 
Western Oklahoma State College 0 2 1 1 0 0 6 0 0 10 10 2
Northern Oklahoma College-Tonkawa 0 0 0 0 1 0 0 0 0 1 5 2
Western Oklahoma State College: E - Colton Rother; Nadier Cano. 2B - Frankie Clark. RBI - Alexander Mendoza Jr; Luis Garcia 2; Derek Diaz; Frankie Clark 2; Alajandro Gomez. SB - Alexander Mendoza Jr; Carlos Martinez; Colton Rother 2; Luis Garcia; Derek Diaz 2.
Northern Oklahoma College-Tonkawa: E - Preston Gajewski; Robert Evans. RBI - Bodee Mausser. SB - Bodee Mausser; Jacob Gallegos. CS - Bodee Mausser.
Western Oklahoma State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Miguel Alegri (W, 4-0) 6.0 4 1 0 4 5 0 1 0 0 0 0 26 0 0 0
Cameron Carlile 2.0 0 0 0 1 4 0 0 0 0 0 0 7 0 0 0
Austin Scheets 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 9.0 4 1 0 5 11 0 1 0 0 0 0 36 0 0 0
Northern Oklahoma College-Tonkawa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Barrett Kasprowicz (L, 0-1) 5.0 3 4 3 1 2 0 3 0 1 0 18 20 0 0 0
Austin Wylie 1.2 2 5 1 2 1 0 0 0 1 0 8 11 0 0 0
Caden Orr 1.0 2 1 1 2 1 0 0 0 1 0 5 8 0 0 0
Tristen Russell 1.1 1 0 0 1 1 0 0 0 0 0 6 6 0 0 0
Totals 9.0 8 10 5 6 5 0 3 0 3 0 37 45 0 0 0
Western Oklahoma State College: Batters Faced - Miguel Alegri 26; Austin Scheets 3; Cameron Carlile 7. WP - Miguel Alegri.
Northern Oklahoma College-Tonkawa: Batters Faced - Barrett Kasprowicz 20; Caden Orr 8; Austin Wylie 11; Tristen Russell 6. WP - Barrett Kasprowicz 3. HBP - Barrett Kasprowicz; Caden Orr; Austin Wylie.

Start: 3:00 PM Duration: Attendance: 0