Carl Albert State College vs. Northern Oklahoma College-Tonkawa
4/8/2026 at Maverick Field
Carl Albert State College 17

Player AB R H RBI BB SO PO A LOB
 
Eikel Joaquin lf 6 3 3 4 0 0 0 0 0
Rayian Torres 2b 3 2 0 0 3 0 2 4 0
Janwill Gutiérrez cf 4 3 2 2 2 0 3 0 0
Kipton Christian dh 4 4 2 1 1 1 0 0 0
Cayden Treibt c 5 1 0 1 1 1 7 3 0
Blake Vanderburg ss 2 3 0 2 4 1 1 3 0
Joel Guzmán rf 3 0 0 2 1 3 1 0 0
Corbin Blease 1b 2 0 1 1 3 0 8 1 0
Bentley Brown 3b 5 1 2 1 1 1 1 1 0
Jose Ledesma 0 0 0 0 0 0 0 0 0
Gilbert Santiago 1 0 1 0 0 0 0 0 0
   Carlos Andrés Santiago Suárez 0 0 0 0 0 0 0 0 0
   Zane Griggs 0 0 0 0 0 0 0 0 0
   Brennan Tiffee 0 0 0 0 0 0 1 0 0
   Aiden Sockey 0 0 0 0 0 0 1 0 0
Totals 35 17 11 14 16 7 25 12 0
Northern Oklahoma College-Tonkawa 19

Player AB R H RBI BB SO PO A LOB
 
Preston Gajewski ss 6 3 2 1 0 1 0 3 0
Bodee Mausser cf 5 4 4 3 0 0 4 0 0
Aidan LeMasters 3b 6 2 4 2 0 0 2 3 0
Enrique Munir Diaz 2b 6 2 2 0 0 1 0 3 0
Easton John 1b 4 2 2 3 2 1 10 0 0
Robert Evans c 3 2 2 1 0 0 4 0 0
Braden Hernandez rf 3 3 3 3 1 0 2 0 0
Jacob Bennett lf 5 0 2 2 0 2 2 0 0
Rhett Leu dh 4 0 1 0 1 0 0 0 0
Jack Blevins 2 1 1 0 1 0 3 0 0
   Brady Broeckel 0 0 0 0 0 0 0 0 0
   Caden Orr 0 0 0 0 0 0 0 0 0
   Kase Lindly 0 0 0 0 0 0 0 0 0
   Tristen Russell 0 0 0 0 0 0 0 0 0
   Cade Dickinson 0 0 0 0 0 0 0 0 0
Totals 44 19 23 15 5 5 27 9 0
Score by Innings R H E
 
Carl Albert State College 5 0 0 8 3 0 0 0 1 17 11 4
Northern Oklahoma College-Tonkawa 0 2 4 9 0 2 2 0 X 19 23 0
Carl Albert State College: E - Eikel Joaquin 3; Blake Vanderburg. 2B - Eikel Joaquin; Kipton Christian. HR - Eikel Joaquin. RBI - Eikel Joaquin 4; Janwill Gutiérrez 2; Kipton Christian; Cayden Treibt; Blake Vanderburg 2; Joel Guzmán 2; Corbin Blease; Bentley Brown. Sac - Joel Guzmán; Corbin Blease. SB - Janwill Gutiérrez; Blake Vanderburg; Bentley Brown.
Northern Oklahoma College-Tonkawa: 2B - Bodee Mausser; Aidan LeMasters; Robert Evans; Braden Hernandez; Jacob Bennett; Jack Blevins. HR - Bodee Mausser; Braden Hernandez. RBI - Preston Gajewski; Bodee Mausser 3; Aidan LeMasters 2; Easton John 3; Robert Evans; Braden Hernandez 3; Jacob Bennett 2. CS - Aidan LeMasters; Rhett Leu; Jack Blevins.
Carl Albert State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aiden Sockey 2.0 7 6 6 0 2 0 0 0 0 0 0 14 0 0 0
Carlos Andrés Santiago Suárez 1.2 9 9 4 0 0 1 1 0 0 0 0 15 0 0 0
Zane Griggs (L, 1-2) 2.1 5 4 4 4 3 0 1 0 1 0 0 15 0 0 0
Brennan Tiffee 2.0 1 0 0 1 0 0 0 0 0 0 0 7 0 0 0
Totals 8.0 22 19 14 5 5 1 2 0 1 0 0 51 0 0 0
Northern Oklahoma College-Tonkawa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tristen Russell 0.2 3 5 5 2 0 0 2 0 0 0 5 7 0 0 0
Cade Dickinson 3.0 3 6 6 7 3 0 0 0 0 0 12 19 0 0 0
Kase Lindly 0.2 2 5 5 3 1 0 0 0 1 0 4 8 0 0 0
Caden Orr (W, 2-1) 3.2 0 0 0 4 3 0 2 0 0 0 10 14 0 0 0
Brady Broeckel (Sv, 1) 1.0 3 1 1 0 0 0 0 0 0 0 6 6 0 0 0
Totals 9.0 11 17 17 16 7 0 4 0 1 0 37 54 0 0 0
Carl Albert State College: Batters Faced - Carlos Andrés Santiago Suárez 15; Zane Griggs 15; Brennan Tiffee 7; Aiden Sockey 14. WP - Carlos Andrés Santiago Suárez; Zane Griggs. HBP - Zane Griggs.
Northern Oklahoma College-Tonkawa: Batters Faced - Brady Broeckel 6; Caden Orr 14; Kase Lindly 8; Tristen Russell 7; Cade Dickinson 19. WP - Caden Orr 2; Tristen Russell 2. HBP - Kase Lindly.

Start: 4:00 PM Duration: Attendance: 0