Official Basketball Box Score
Northern Oklahoma College-Tonk at. Redlands Community College
1/19/2023 at 7:30 PM @ The PIT @ RCC

VISITORS: Northern Oklahoma College-Tonkawa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jason Hunt.......... *   1-8   0-3   2-4 0 0 0 4 0 0 0 1
3 Javontae Campbell... *   7-17   0-0   4-6 0 0 0 18 0 0 0 1
5 Mohamed Kante....... *   6-14   0-2   3-8 0 0 0 15 0 0 0 1
10 Montrez Ward........ *   4-12   3-6   2-2 0 0 0 13 0 0 0 1
34 Jordan Gorecki...... *   2-8   0-0   2-4 0 0 0 6 0 0 0 1
2 David Teele.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Kiya Randolph.......   4-7   0-0   2-3 0 0 0 10 0 0 0 1
21 Brandon Hendryx.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Tyson Brown.........   1-3   0-1   0-0 0 0 0 2 0 0 0 1
23 Tyler Day...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Kayden Shaw.........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-70 3-12 15-27 0 0 0 68 0 0 0 11
TOTAL FG% Game: 35.7%
3-Pt. FG% Game: 25.0%
F Throw% Game: 55.6%

HOME TEAM: Redlands Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 KD Jolly............ *   3-8   1-4   2-2 0 0 1 9 5 0 4 26
3 Jared White......... *   8-14   1-2   2-2 5 7 12  2 19 3 4 0 30
5 Eric Gooden......... *   3-8   0-1   1-2 1 2 4 7 5 4 2 25
13 Jayhden Moncrease... *   5-13   2-6   1-4 1 7 2 13 3 2 0 36
22 Cadin Augustine..... *   2-5   0-0   0-2 2 1 5 4 0 2 0 14
0 Gregory Limage......   4-10   3-7   0-0 0 1 2 11 1 1 1 18
2 KJ Jefferson........   0-1   0-0   0-0 0 0 0 0 1 0 0 5
21 Grayden Baker.......   0-0   0-0   2-3 1 1 2 2 0 0 0 14
23 Anthony Turner......   4-8   1-3   0-0 3 0 1 9 2 3 1 18
30 Jordan Kwende.......   2-4   0-0   1-2 1 2 3 5 0 0 0 14
TM Team................       0 0 0 0  
Totals.............. 31-71 8-23 9-17 14 21 35  22 79 20 16 8 200
TOTAL FG% Game: 43.7%
3-Pt. FG% Game: 34.8%
F Throw% Game: 52.9%

Score by Periods 1 2 Total
 
Northern Oklahoma College-Tonkawa 29 39 - 68
Redlands Community College 47 32 - 79
Officials: ,,
Attendance: 0
Technical fouls: NORTHERN-None. REDLANDS-None.