Official Basketball Box Score
South Central Prep at. Northern Oklahoma College-Tonk
11/1/2025 at 3:30 PM @ Tonkawa

VISITORS: South Central Prep
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Micah Dawkins....... f   5-11   0-1   4-6 1 5 3 14 3 1 0 1
00 Bobby Brown......... g   3-8   1-1   2-3 2 3 1 9 2 4 1 1
1 Triston Driver...... g   8-13   2-6   8-11 1 2 1 26 3 4 4 1
2 Elijah Alsup........ *   1-3   1-3   0-0 0 2 0 3 0 2 0 1
3 JaShawn Davison..... *   10-15   3-7   1-2 1 1 4 24 5 2 1 1
5 Davion Thomas.......   1-4   0-1   0-0 0 2 0 2 2 3 2 1
10 Blake Roberts.......   2-6   0-3   0-0 1 3 0 4 0 4 0 1
TM Team................       0 0 0 0  
Totals.............. 30-60 7-22 15-22 6 18 24  9 82 15 20 8 7
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 31.8%
F Throw% Game: 68.2%

HOME TEAM: Northern Oklahoma College-Tonkawa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 MJ Miller........... *   1-11   0-2   7-7 0 5 2 9 7 2 5 21
4 Caison Cole......... *   8-11   5-8   0-0 0 2 0 21 3 0 3 28
5 Ryan Rodriguez...... *   7-8   0-0   4-4 3 1 1 18 2 0 1 22
24 Jaydon Awe.......... *   4-5   0-0   2-2 3 4 0 10 2 2 1 18
25 Dorian Johnson...... *   3-3   0-0   2-4 0 3 3 8 0 2 0 18
1 Xon Williams........   6-8   1-2   3-3 0 3 1 16 2 3 2 14
2 James Murray........   4-4   0-0   1-1 1 1 3 9 2 0 1 13
10 Jaxon Brown.........   0-0   0-0   0-0 0 0 0 0 1 0 0 3
11 Jarvis Palmer.......   2-7   1-1   0-0 0 2 3 5 1 1 0 17
21 DJ Howell...........   0-0   0-0   3-4 0 2 2 3 3 1 1 16
22 Jaxton Bobik........   1-1   0-0   0-0 0 0 0 2 0 1 1 4
23 Jordan Reed.........   0-5   0-2   1-2 1 2 1 1 2 0 0 9
34 Michael Checkley....   2-2   0-0   2-2 2 3 2 6 3 1 1 7
40 Ebi Bortey..........   4-5   0-0   2-3 1 0 0 10 0 0 1 10
TM Team................       0 0 0 0  
Totals.............. 42-70 7-15 27-32 11 28 39  18 118 28 13 17 200
TOTAL FG% Game: 60.0%
3-Pt. FG% Game: 46.7%
F Throw% Game: 84.4%

Score by Periods 1 2 Total
 
South Central Prep.. 34 48 - 82
Northern Oklahoma College-Tonkawa 58 59 - 117
Officials: ,,
Attendance: 0
Technical fouls: SOUTH CE-None. NORTHERN-None.