Official Basketball Box Score
Northern Oklahoma College-Tonk at. Cowley County Community Colleg
11/11/2025 at 7:30 PM @ W.S. Scott

VISITORS: Northern Oklahoma College-Tonkawa (3-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 MJ Miller........... *   1-7   0-1   4-5 1 2 3 6 2 3 0 19
4 Caison Cole......... *   4-11   4-9   0-0 0 1 1 12 0 2 4 32
5 Ryan Rodriguez...... *   2-6   0-1   6-8 0 0 2 10 0 0 1 22
24 Jaydon Awe.......... *   3-5   0-0   0-0 1 1 2 6 2 0 2 16
25 Dorian Johnson...... *   4-5   0-0   0-1 2 1 3 8 0 1 1 24
0 Leo Johnson.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Xon Williams........   2-8   0-1   6-7 2 2 1 10 1 2 1 20
2 James Murray........   0-1   0-0   5-6 0 0 2 5 0 3 2 11
11 Jarvis Palmer.......   0-0   0-0   0-2 0 0 0 0 0 0 0 3
21 DJ Howell...........   2-7   1-3   7-7 1 2 0 12 1 5 1 27
22 Jaxton Bobik........   0-0   0-0   0-0 1 0 0 0 0 0 0 0
23 Jordan Reed.........   1-4   0-2   0-0 1 0 0 2 0 0 0 7
34 Michael Checkley....   1-2   0-0   0-0 2 3 1 2 0 0 0 8
40 Ebi Bortey..........   0-1   0-0   0-0 1 1 3 0 0 1 0 8
TM Team................       0 0 0 2  
Totals.............. 20-57 5-17 28-36 12 13 25  18 73 6 19 12 197
TOTAL FG% 1st Half : 36.7% 2nd Half : 33.3% Game: 35.1%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 12.5% Game: 29.4%
F Throw% 1st Half : 70.0% 2nd Half : 80.8% Game: 77.8%

HOME TEAM: Cowley County Community College (4-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Marcus Smith........ *   8-10   2-3   0-1 2 2 4 18 2 3 1 24
2 Leslie Owens Jr..... *   1-3   0-0   6-6 0 3 4 8 3 4 0 19
4 Kyden Thompson...... *   5-7   2-4   2-2 1 1 1 14 8 3 3 30
5 Xavier Vickerstaff.. *   2-6   2-6   2-3 1 3 4 8 3 1 1 21
10 CJ Majors........... *   4-6   2-2   4-4 2 4 3 14 0 3 1 24
1 LJ Britt............   1-1   0-0   0-0 0 1 5 2 1 0 1 13
3 Chase Robinson......   7-10   0-0   0-0 2 3 2 14 0 2 4 21
11 Jaxson Jones........   0-0   0-0   0-0 0 1 0 0 0 0 0 3
12 Aven Mboule.........   2-4   0-2   0-0 1 0 2 4 1 0 0 4
22 Jordan Smith........   3-3   0-0   0-1 1 3 1 6 0 0 0 12
23 Roman Miller........   4-6   1-3   2-2 0 4 2 11 2 3 1 21
24 Khai Brown..........   1-2   1-2   0-0 0 0 1 3 3 1 0 9
TM Team................       0 0 0 0  
Totals.............. 38-58 10-22 16-19 10 25 35  29 102 23 20 12 201
TOTAL FG% 1st Half : 72.4% 2nd Half : 58.6% Game: 65.5%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 38.5% Game: 45.5%
F Throw% 1st Half : 88.9% 2nd Half : 80.0% Game: 84.2%

Score by Periods 1 2 Total
 
Northern Oklahoma College-Tonkawa 33 40 - 73
Cowley County Community College 55 47 - 102
Officials: ,,
Attendance: 293
Technical fouls: NORTHERN-1. COWLEY C-1.
Points in the paint: NORTHERN-14, COWLEY C-38. Points off turnovers: NORTHERN-27, COWLEY C-26.
2nd chance points: NORTHERN-14, COWLEY C-15. Fast break points: NORTHERN-0, COWLEY C-6.
Bench Points: NORTHERN-31, COWLEY C-40.