Official Basketball Box Score
Northern Oklahoma College-Tonk at. Grayson College
12/13/2025 at 4:00 PM @ DENISON

VISITORS: Northern Oklahoma College-Tonkawa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 MJ Miller........... *   5-17   0-4   0-0 0 3 1 10 8 1 3 28
5 Ryan Rodriguez...... *   5-7   2-3   2-2 2 2 1 14 2 0 0 21
11 Jarvis Palmer....... *   6-9   3-4   3-5 1 3 3 18 0 1 0 23
21 DJ Howell........... *   2-2   1-1   0-0 0 2 1 5 3 2 1 22
24 Jaydon Awe.......... *   4-6   0-0   2-5 2 4 1 10 1 1 3 23
1 Xon Williams........   3-7   2-4   5-6 0 0 2 13 1 1 3 20
2 James Murray........   1-5   0-1   0-0 0 1 2 2 1 2 1 18
15 Boxy Wallace........   1-1   0-0   0-0 0 0 0 2 0 0 0 2
22 Jaxton Bobik........   0-0   0-0   1-2 0 0 0 1 0 0 0 2
23 Jordan Reed.........   0-1   0-0   0-0 2 1 2 0 4 0 0 12
25 Dorian Johnson......   1-3   0-0   0-0 1 1 2 2 0 0 0 10
34 Michael Checkley....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
40 Ebi Bortey..........   1-3   0-0   2-3 0 4 3 4 0 2 0 17
TM Team................       0 0 0 0  
Totals.............. 29-61 8-17 15-23 8 21 29  18 81 20 10 11 200
TOTAL FG% Game: 47.5%
3-Pt. FG% Game: 47.1%
F Throw% Game: 65.2%

HOME TEAM: Grayson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Julian Greer........ *   0-2   0-2   1-3 3 1 2 1 0 4 1 1
3 Dupree Fletcher Jr.. *   2-8   0-1   6-8 3 1 2 10 2 3 1 1
4 Jordan Williams..... *   2-4   0-1   0-0 0 1 5 4 0 0 0 1
8 Caleb Alcineus...... *   5-9   0-3   0-1 5 2 1 10 1 2 2 1
21 Judah Peña... *   2-7   0-1   0-0 1 2 1 4 1 1 0 1
6 Gelonni Ervin.......   5-8   0-2   3-4 3 3 2 13 3 4 0 1
7 Farvens Ulysse......   6-13   3-5   2-3 1 5 4 17 0 0 2 1
23 Justin Oriakhi......   2-4   2-3   0-0 2 0 0 6 0 0 0 1
TM Team................       0 0 0 2  
Totals.............. 24-55 5-18 12-19 18 15 33  17 65 7 16 6 8
TOTAL FG% Game: 43.6%
3-Pt. FG% Game: 27.8%
F Throw% Game: 63.2%

Score by Periods 1 2 Total
 
Northern Oklahoma College-Tonkawa 39 42 - 81
Grayson College..... 26 39 - 65
Officials: ,,
Attendance: 0
Technical fouls: NORTHERN-None. GRAYSON-None.