Official Basketball Box Score
Northern Oklahoma College-Tonkawa at. Western Oklahoma State College
2/9/2026 at 7:00 PM @ WOSC

VISITORS: Northern Oklahoma College-Tonkawa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Caison Cole......... *   1-4   1-4   2-2 0 1 0 5 3 0 0 28
11 Jarvis Palmer....... *   7-10   4-5   0-0 1 0 1 18 7 1 1 27
21 DJ Howell........... *   3-4   2-3   1-2 0 0 0 9 2 2 0 21
24 Jaydon Awe.......... *   4-9   0-0   2-2 3 8 11  2 10 3 2 2 27
25 Dorian Johnson...... *   3-8   0-0   0-0 3 2 0 6 1 0 0 25
1 Xon Williams........   5-9   3-3   2-2 0 1 1 15 1 0 0 21
2 James Murray........   0-1   0-1   0-0 0 0 1 0 0 2 0 3
3 MJ Miller...........   4-6   1-3   0-0 0 4 1 9 4 3 2 26
23 Jordan Reed.........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
40 Ebi Bortey..........   4-6   0-0   0-1 2 4 2 8 4 0 0 21
TM Team................       0 0 0 0  
Totals.............. 31-57 11-19 7-9 9 21 30  8 80 25 10 5 200
TOTAL FG% Game: 54.4%
3-Pt. FG% Game: 57.9%
F Throw% Game: 77.8%

HOME TEAM: Western Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Carlos Clater Jr.... *   1-7   1-6   0-0 0 1 3 3 5 3 2 1
1 Carlos Adamson...... *   4-7   3-6   0-0 0 2 0 11 1 0 0 1
10 Jok Bulabek......... *   5-8   2-2   0-0 1 4 3 12 2 1 0 1
12 Ibrahim Toure....... *   0-0   0-0   0-0 0 3 1 0 3 0 0 1
21 Yousif Gamar........ *   4-9   0-0   4-4 3 3 0 12 3 0 2 1
5 Keisean Shields.....   8-14   4-9   0-0 0 1 1 20 4 1 2 1
14 Franciz Wai.........   2-4   0-0   1-2 0 2 0 5 2 0 0 1
23 Damarie Davis.......   3-3   0-0   0-0 0 2 0 6 0 0 0 1
24 Stephen Semey.......   2-7   0-0   3-4 1 3 1 7 2 2 0 1
TM Team................       1 2 0 2  
Totals.............. 29-59 10-23 8-10 6 23 29  9 76 22 9 6 9
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 43.5%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Northern Oklahoma College-Tonkawa 42 38 - 80
Western Oklahoma State College 28 48 - 76
Officials: ,,
Attendance: 0
Technical fouls: NORTHERN-None. WESTERN -None.