2016-17 Soccer Statistics - Northern Oklahoma College-Tonkawa
Games
19
Goals
49
Goals-per game
2.58
Shot %
.163
Shots-per game
15.8
GAA
1.35
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-6-2 (.632) |
| Conference (Pct.) | 2-2-2 (.500) |
| Streak | Lost 1 |
| Home | 7-2-1 |
| Away | 3-4-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | at Northeastern Oklahoma A&M College | T, 2-2 |
| Oct 16 | at Murray State College | W, 6-2 |
| Oct 20 | Eastern Oklahoma State College | T, 1-1 |
| Oct 23 | Rose State College | W, 2-1 |
| Oct 29 | vs. Eastern Oklahoma State College | W, 3-2 |
| Oct 30 | at Northeastern Oklahoma A&M College | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 6 | ||
| Shots | 300 | 99 | ||
| Goals scored | 49 | 10 | ||
| Shot percentage | .163 | .101 | ||
| Shots-per game | 15.8 | 16.5 | ||
| Shots on goal | 175 | 44 | ||
| SOG percentage | .583 | .444 | ||
| Assists | 36 | 5 | ||
| Corner kicks | 100 | 26 | ||
| Penalty kicks | 3-4 | 2-2 | ||
| Yellow cards | 15 | 4 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 815 | 220 | ||
| Home Attendance average | 82 | 73 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Cross | Fr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Bryson Reed | Fr | GK | 19 | 19 | .42 | .21 | 1.05 | 1.32 | .320 | .95 | .720 |
| 2 | Chase Venable | Fr | MF | 17 | 17 | .00 | .18 | .18 | .24 | .000 | .12 | .500 |
| 3 | Reece Harrison | Fr | MF | 17 | 17 | .41 | .41 | 1.24 | 1.59 | .259 | .71 | .444 |
| 4 | Villiam Johansson | Fr | D | 17 | 17 | .06 | .06 | .18 | .94 | .063 | .41 | .438 |
| 5 | John Clerveau | So | D | 19 | 19 | .05 | .05 | .16 | .37 | .143 | .21 | .571 |
| 6 | Pedro Braga | Fr | MF | 19 | 19 | .00 | .11 | .11 | 1.00 | .000 | .53 | .526 |
| 7 | Prince Domafriyie | Fr | F | 11 | 8 | .45 | .09 | 1.00 | 2.27 | .200 | 1.45 | .640 |
| 8 | David Espinoza | So | MF | 15 | 2 | .33 | .13 | .80 | 1.27 | .263 | .73 | .579 |
| 9 | Rojay Smith | Fr | F | 19 | 18 | .63 | .21 | 1.47 | 2.74 | .231 | 1.58 | .577 |
| 10 | Felix Mora | So | MF | 18 | 18 | .11 | .11 | .33 | .61 | .182 | .33 | .545 |
| 11 | Nathaniel Castro | So | MF | 16 | 3 | .00 | .13 | .13 | .19 | .000 | .00 | .000 |
| 12 | Pedro Contreras | Fr | MF | 14 | - | .00 | .07 | .07 | .14 | .000 | .00 | .000 |
| 13 | Jhovany Maldonado | Fr | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Thang Sing | Fr | F | 9 | - | .22 | .11 | .56 | .44 | .500 | .33 | .750 |
| 15 | Chris Baruani | Fr | F | 18 | 1 | .11 | .00 | .22 | .78 | .143 | .28 | .357 |
| 16 | Robert Owusu | Fr | F | 13 | 1 | .00 | .08 | .08 | .31 | .000 | .08 | .250 |
| 17 | Angel Torres | So | MF | 19 | 19 | .11 | .11 | .32 | .63 | .167 | .16 | .250 |
| 18 | Antoni Camarena | So | MF | 13 | - | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 19 | Josh Peters | Fr | D | 18 | 2 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 20 | Alejandro Olmos | Fr | D | 19 | 17 | .00 | .00 | .00 | .42 | .000 | .11 | .250 |
| 21 | Ramiro Mata | Fr | MF | 19 | 2 | .00 | .05 | .05 | .47 | .000 | .11 | .222 |
| 23 | Cory Reeves | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Daniel Molina | Fr | MF | 14 | - | .00 | .07 | .07 | .21 | .000 | .00 | .000 |
| 25 | Anson Cordova | Fr | MF | - | - | - | - | - | - | - | - | - |
| Totals | 19 | 19 | 2.58 | 1.89 | 7.05 | 15.79 | .163 | 9.21 | .583 | |||
| Opponent | 19 | 19 | 2.58 | .95 | 4.00 | 14.47 | .105 | 8.05 | .556 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Cross | Fr | GK | 10 | 10 | 93:14 | 1.10 | 1.06 | 5.70 | .838 |
| 1 | Bryson Reed | Fr | GK | 8 | 8 | 40:12 | .84 | 1.88 | 2.74 | .765 |
| Totals | 19 | 19 | 95:04 | 1.42 | 1.35 | 5.74 | .801 | |||
| Opponent | 19 | 19 | 95:04 | 2.58 | 2.44 | 6.37 | .712 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Cross | Fr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Bryson Reed | Fr | GK | 19 | 19 | 8 | 4 | 20 | 25 | .320 | 18 | .720 | 1 | 0 | 0-0 | 0 |
| 2 | Chase Venable | Fr | MF | 17 | 17 | 0 | 3 | 3 | 4 | .000 | 2 | .500 | 3 | 0 | 0-0 | 0 |
| 3 | Reece Harrison | Fr | MF | 17 | 17 | 7 | 7 | 21 | 27 | .259 | 12 | .444 | 3 | 0 | 1-1 | 1 |
| 4 | Villiam Johansson | Fr | D | 17 | 17 | 1 | 1 | 3 | 16 | .063 | 7 | .438 | 0 | 0 | 0-0 | 0 |
| 5 | John Clerveau | So | D | 19 | 19 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 2 | 0 | 0-0 | 0 |
| 6 | Pedro Braga | Fr | MF | 19 | 19 | 0 | 2 | 2 | 19 | .000 | 10 | .526 | 1 | 0 | 0-0 | 0 |
| 7 | Prince Domafriyie | Fr | F | 11 | 8 | 5 | 1 | 11 | 25 | .200 | 16 | .640 | 0 | 0 | 0-1 | 2 |
| 8 | David Espinoza | So | MF | 15 | 2 | 5 | 2 | 12 | 19 | .263 | 11 | .579 | 1 | 0 | 0-0 | 1 |
| 9 | Rojay Smith | Fr | F | 19 | 18 | 12 | 4 | 28 | 52 | .231 | 30 | .577 | 0 | 0 | 2-2 | 4 |
| 10 | Felix Mora | So | MF | 18 | 18 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 2 |
| 11 | Nathaniel Castro | So | MF | 16 | 3 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Pedro Contreras | Fr | MF | 14 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Jhovany Maldonado | Fr | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Thang Sing | Fr | F | 9 | - | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 15 | Chris Baruani | Fr | F | 18 | 1 | 2 | 0 | 4 | 14 | .143 | 5 | .357 | 0 | 0 | 0-0 | 1 |
| 16 | Robert Owusu | Fr | F | 13 | 1 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 17 | Angel Torres | So | MF | 19 | 19 | 2 | 2 | 6 | 12 | .167 | 3 | .250 | 2 | 0 | 0-0 | 0 |
| 18 | Antoni Camarena | So | MF | 13 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Josh Peters | Fr | D | 18 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 20 | Alejandro Olmos | Fr | D | 19 | 17 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 21 | Ramiro Mata | Fr | MF | 19 | 2 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| 23 | Cory Reeves | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Daniel Molina | Fr | MF | 14 | - | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Anson Cordova | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 19 | 19 | 49 | 36 | 134 | 300 | .163 | 175 | .583 | 0 | 0 | 0-0 | 11 | |||
| Opponent | 19 | 19 | 29 | 18 | 76 | 275 | .105 | 153 | .556 | 24 | 2 | 4-4 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Cross | Fr | GK | 10 | 10 | 932:18 | 11 | 1.06 | 57 | .838 | 7 | 2 | 1 | 1/0 |
| 1 | Bryson Reed | Fr | GK | 8 | 8 | 763:56 | 16 | 1.88 | 52 | .765 | 4 | 4 | 0 | 0/0 |
| Totals | 19 | 19 | 1806:14 | 27 | 1.35 | 109 | .801 | 0 | 0 | 0 | 0 | |||
| Opponent | 19 | 19 | 1806:14 | 49 | 2.44 | 121 | .712 | 6 | 9 | 2 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Cross | Fr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Bryson Reed | Fr | GK | 6 | 6 | .33 | .00 | .67 | 1.67 | .200 | 1.17 | .700 |
| 2 | Chase Venable | Fr | MF | 5 | 5 | .00 | .20 | .20 | .00 | - | .00 | - |
| 3 | Reece Harrison | Fr | MF | 5 | 5 | .40 | .20 | 1.00 | 1.80 | .222 | .60 | .333 |
| 4 | Villiam Johansson | Fr | D | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 5 | John Clerveau | So | D | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 6 | Pedro Braga | Fr | MF | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 7 | Prince Domafriyie | Fr | F | 5 | 3 | .20 | .00 | .40 | 1.20 | .167 | .60 | .500 |
| 8 | David Espinoza | So | MF | 4 | - | .00 | .00 | .00 | 1.25 | .000 | .50 | .400 |
| 9 | Rojay Smith | Fr | F | 6 | 6 | .33 | .17 | .83 | 3.00 | .111 | 1.50 | .500 |
| 10 | Felix Mora | So | MF | 6 | 6 | .00 | .17 | .17 | 1.00 | .000 | .33 | .333 |
| 11 | Nathaniel Castro | So | MF | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Pedro Contreras | Fr | MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Jhovany Maldonado | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Thang Sing | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Chris Baruani | Fr | F | 5 | - | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
| 16 | Robert Owusu | Fr | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 17 | Angel Torres | So | MF | 6 | 6 | .00 | .17 | .17 | .67 | .000 | .33 | .500 |
| 18 | Antoni Camarena | So | MF | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 19 | Josh Peters | Fr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Alejandro Olmos | Fr | D | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 21 | Ramiro Mata | Fr | MF | 6 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 23 | Cory Reeves | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Daniel Molina | Fr | MF | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 25 | Anson Cordova | Fr | MF | - | - | - | - | - | - | - | - | - |
| Totals | 6 | 6 | 1.67 | .83 | 4.17 | 16.50 | .101 | 7.33 | .444 | |||
| Opponent | 6 | 6 | 1.67 | 1.17 | 3.50 | 15.83 | .074 | 6.33 | .400 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Cross | Fr | GK | 4 | 4 | 98:00 | 1.00 | 0.92 | 5.50 | .846 |
| 1 | Bryson Reed | Fr | GK | 1 | 1 | 15:00 | .17 | 1.00 | .83 | .833 |
| Totals | 6 | 6 | 98:40 | .83 | 0.76 | 4.50 | .844 | |||
| Opponent | 6 | 6 | 98:40 | 1.67 | 1.52 | 6.17 | .787 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Cross | Fr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Bryson Reed | Fr | GK | 6 | 6 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 1 | 0 | 0-0 | 0 |
| 2 | Chase Venable | Fr | MF | 5 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Reece Harrison | Fr | MF | 5 | 5 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 0 | 0 | 1-1 | 0 |
| 4 | Villiam Johansson | Fr | D | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | John Clerveau | So | D | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 6 | Pedro Braga | Fr | MF | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Prince Domafriyie | Fr | F | 5 | 3 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | David Espinoza | So | MF | 4 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 9 | Rojay Smith | Fr | F | 6 | 6 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 0 | 0 | 1-1 | 1 |
| 10 | Felix Mora | So | MF | 6 | 6 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 11 | Nathaniel Castro | So | MF | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Pedro Contreras | Fr | MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Jhovany Maldonado | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Thang Sing | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Chris Baruani | Fr | F | 5 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 16 | Robert Owusu | Fr | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Angel Torres | So | MF | 6 | 6 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 18 | Antoni Camarena | So | MF | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Josh Peters | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Alejandro Olmos | Fr | D | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Ramiro Mata | Fr | MF | 6 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Cory Reeves | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Daniel Molina | Fr | MF | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Anson Cordova | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 6 | 6 | 10 | 5 | 25 | 99 | .101 | 44 | .444 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 6 | 6 | 7 | 7 | 21 | 95 | .074 | 38 | .400 | 7 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Cross | Fr | GK | 4 | 4 | 392:00 | 4 | 0.92 | 22 | .846 | 1 | 2 | 1 | 1/0 |
| 1 | Bryson Reed | Fr | GK | 1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | 0/0 |
| Totals | 6 | 6 | 592:00 | 5 | 0.76 | 27 | .844 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 592:00 | 10 | 1.52 | 37 | .787 | 2 | 2 | 2 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Neosho County Community College | L, 2-1 | 0 | 9 | .111 | 4 | 9 | 0 | 0 |
| Aug 27 | Crowder College | W, 4-3 | 3 | 15 | .267 | 7 | 5 | 3 | 0 |
| Aug 29 | at Dodge City Community College | W, 3-1 | 2 | 19 | .158 | 6 | 3 | 1 | 0 |
| Aug 31 | Barton Community College | L, 2-0 | 0 | 7 | .000 | 10 | 2 | 1 | 0 |
| Sep 3 | Allen County Community College | W, 6-1 | 6 | 31 | .194 | 5 | 5 | 0 | 0 |
| Sep 6 | MCC-Maple Woods | W, 2-1 | 2 | 13 | .154 | 9 | 2 | 1 | 0 |
| Sep 10 | Pratt Community College | W, 2-1 | 1 | 19 | .105 | 10 | 9 | 0 | 0 |
| Sep 14 | at MCC-Blue River | W, 3-1 | 3 | 17 | .176 | 3 | 8 | 1 | 0 |
| Sep 18 | at Cloud County Community College | L, 2-1 | 1 | 12 | .083 | 6 | 3 | 1 | 0 |
| Sep 22 | Northeastern Oklahoma A&M College | W, 4-0 | 3 | 23 | .174 | 6 | 8 | 2 | 0 |
| Sep 29 | at Eastern Oklahoma State College | L, 1-0 | 0 | 23 | .000 | 5 | 3 | 1 | 0 |
| Oct 2 | Murray State College | W, 6-1 | 6 | 23 | .261 | 2 | 8 | 0 | 0 |
| Oct 6 | at Rose State College | L, 2-1 | 0 | 17 | .059 | 4 | 4 | 1 | 0 |
| Oct 13 | at Northeastern Oklahoma A&M College | T, 2-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 16 | at Murray State College | W, 6-2 | 5 | 15 | .400 | 6 | 6 | 0 | 0 |
| Oct 20 | Eastern Oklahoma State College | T, 1-1 | 0 | 18 | .056 | 7 | 7 | 0 | 0 |
| Oct 23 | Rose State College | W, 2-1 | 2 | 18 | .111 | 5 | 4 | 0 | 0 |
| Oct 29 | vs. Eastern Oklahoma State College | W, 3-2 | 2 | 21 | .143 | 8 | 2 | 2 | 0 |
| Oct 30 | at Northeastern Oklahoma A&M College | L, 3-2 | 0 | 0 | - | 6 | 12 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 300 | 49 | 2.58 | 36 | 134 | 27 | 1.35 | .163 | 15.8 | 100 | 109 | 0 | 0 | 0 |
| Conference | 6 | 99 | 10 | 1.67 | 5 | 25 | 5 | 0.76 | .101 | 16.5 | 26 | 27 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 176 | 28 | 2.80 | 23 | 79 | 13 | 1.27 | .159 | 17.6 | 59 | 65 | 0 | 0 | 0 |
| Away | 8 | 103 | 18 | 2.25 | 11 | 47 | 12 | 1.37 | .175 | 12.9 | 39 | 36 | 0 | 0 | 0 |
| Neutral | 1 | 21 | 3 | 3.00 | 2 | 8 | 2 | 1.88 | .143 | 21.0 | 2 | 8 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 11 | 214 | 41 | 3.73 | 35 | 117 | 14 | 1.26 | .192 | 19.5 | 60 | 67 | 0 | 0 | 0 |
| Losses | 6 | 68 | 5 | 0.83 | 1 | 11 | 12 | 1.83 | .074 | 11.3 | 33 | 35 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 4 | 50 | 8 | 2.00 | 5 | 21 | 8 | 2.00 | .160 | 12.5 | 19 | 27 | 0 | 0 | 0 |
| September | 7 | 138 | 18 | 2.57 | 16 | 52 | 7 | 0.94 | .130 | 19.7 | 38 | 44 | 0 | 0 | 0 |
| October | 8 | 112 | 23 | 2.88 | 15 | 61 | 12 | 1.39 | .205 | 14.0 | 43 | 38 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 24 | Neosho County Community College | L, 2-1 | 50 |
| Aug 27 | Crowder College | W, 4-3 | 65 |
| Aug 29 | at Dodge City Community College | W, 3-1 | 60 |
| Aug 31 | Barton Community College | L, 2-0 | 45 |
| Sep 3 | Allen County Community College | W, 6-1 | 250 |
| Sep 6 | MCC-Maple Woods | W, 2-1 | 40 |
| Sep 10 | Pratt Community College | W, 2-1 | 100 |
| Sep 14 | at MCC-Blue River | W, 3-1 | 40 |
| Sep 18 | at Cloud County Community College | L, 2-1 | 0 |
| Sep 22 | Northeastern Oklahoma A&M College | W, 4-0 | 60 |
| Sep 29 | at Eastern Oklahoma State College | L, 1-0 | 100 |
| Oct 2 | Murray State College | W, 6-1 | 45 |
| Oct 6 | at Rose State College | L, 2-1 | 0 |
| Oct 13 | at Northeastern Oklahoma A&M College | T, 2-2 | 50 |
| Oct 16 | at Murray State College | W, 6-2 | 60 |
| Oct 20 | Eastern Oklahoma State College | T, 1-1 | 40 |
| Oct 23 | Rose State College | W, 2-1 | 120 |
| Oct 29 | vs. Eastern Oklahoma State College | W, 3-2 | 70 |
| Oct 30 | at Northeastern Oklahoma A&M College | L, 3-2 | 90 |