2019-20 Soccer Statistics - Northern Oklahoma College-Tonkawa
Games
18
Goals
23
Goals-per game
1.28
Shot %
.114
Shots-per game
11.2
GAA
1.85
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-10-3 (.361) |
| Conference (Pct.) | 4-4-2 (.500) |
| Streak | Lost 2 |
| Home | 2-5-2 |
| Away | 3-4-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | Southwestern Christian University | |
| Oct 17 | University Of Science and Arts of Oklahoma | T, 0-0 |
| Oct 20 | Murray State College | W, 5-3 |
| Oct 25 | at Northeastern Oklahoma A&M College | T, 1-1 |
| Oct 27 | at Rich Mountain | L, 5-0 |
| Nov 2 | vs. Rose State College | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Shots | 201 | 117 | ||
| Goals scored | 23 | 15 | ||
| Shot percentage | .114 | .128 | ||
| Shots-per game | 11.2 | 11.7 | ||
| Shots on goal | 94 | 54 | ||
| SOG percentage | .468 | .462 | ||
| Assists | 17 | 11 | ||
| Corner kicks | 84 | 54 | ||
| Penalty kicks | 3-3 | 2-2 | ||
| Yellow cards | 28 | 11 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 1 | ||
| Home Attendance | 473 | 215 | ||
| Home Attendance average | 53 | 43 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cole Weiberg | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Ruben Flores | So | GK | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Euan Morrison | Fr | GK | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ivan Delgadillo | Fr | MF | 17 | 1 | .00 | .00 | .00 | .12 | .000 | .12 | 1.000 |
| 3 | Joel Nandin | Fr | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Francisco Lopez | Fr | D | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Harry Yorke | Fr | F | 13 | 13 | .00 | .00 | .00 | 1.00 | .000 | .38 | .385 |
| 6 | Matthew Cuellar | So | MF | 17 | 14 | .00 | .12 | .12 | .59 | .000 | .12 | .200 |
| 7 | Eventz Malaska | Fr | MF | 15 | 8 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 8 | Brooks Rogers | Fr | MF | 17 | 15 | .06 | .00 | .12 | .71 | .083 | .24 | .333 |
| 9 | George Robinson | Fr | F | 16 | 16 | .75 | .06 | 1.56 | 2.63 | .286 | 1.94 | .738 |
| 10 | Gio Herrera | Fr | MF | 18 | 17 | .17 | .06 | .39 | 1.00 | .167 | .56 | .556 |
| 11 | John Woodhead | So | F | 16 | 15 | .13 | .00 | .25 | 1.94 | .065 | .81 | .419 |
| 12 | Rahmon Oduborisa | Fr | D | 17 | 13 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
| 13 | Toheeb Oduborisa | Fr | D | 9 | - | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 14 | Shukri Farias | Fr | F | 18 | 7 | .00 | .11 | .11 | 1.11 | .000 | .44 | .400 |
| 15 | Edgar Ramirez | Fr | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 16 | Gavin Reno | Fr | F | 18 | 13 | .06 | .17 | .28 | .33 | .167 | .06 | .167 |
| 17 | Alex Ellis | Fr | F | 12 | 8 | .17 | .08 | .42 | .67 | .250 | .25 | .375 |
| 18 | Josh Fairbanks | Fr | MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Josh Peterson | So | F | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Kareem Williams | Fr | D | 18 | 18 | .11 | .22 | .44 | 1.17 | .095 | .33 | .286 |
| 21 | Tyson Scott | Fr | MF | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Dallas King | Fr | D | 7 | 7 | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
| 23 | Ty Bradley | Fr | MF | - | - | - | - | - | - | - | - | - |
| 24 | Eddie Montes | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Mark Milstead | So | F | 10 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| RS | Antonio Barbosa | So | D | - | - | - | - | - | - | - | - | - |
| RS | Guillermo Gomez | Fr | D | - | - | - | - | - | - | - | - | - |
| RS | Jose Perez | So | MF | - | - | - | - | - | - | - | - | - |
| Totals | 18 | 18 | 1.28 | .94 | 3.50 | 11.17 | .114 | 5.22 | .468 | |||
| Opponent | 18 | 18 | 1.28 | 1.56 | 5.44 | 10.94 | .178 | 6.11 | .558 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cole Weiberg | Fr | GK | 1 | 0 | 5:00 | .00 | 0.00 | 1.00 | 1.000 |
| 0 | Ruben Flores | So | GK | 9 | 8 | 70:30 | 1.50 | 1.91 | 2.80 | .651 |
| 1 | Euan Morrison | Fr | GK | 11 | 10 | 89:33 | 1.82 | 1.83 | 4.27 | .701 |
| Totals | 18 | 18 | 94:27 | 1.94 | 1.85 | 4.28 | .688 | |||
| Opponent | 18 | 18 | 94:27 | 1.28 | 1.22 | 4.56 | .781 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cole Weiberg | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Ruben Flores | So | GK | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Euan Morrison | Fr | GK | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ivan Delgadillo | Fr | MF | 17 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Joel Nandin | Fr | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Francisco Lopez | Fr | D | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Harry Yorke | Fr | F | 13 | 13 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 2 | 0 | 0-0 | 0 |
| 6 | Matthew Cuellar | So | MF | 17 | 14 | 0 | 2 | 2 | 10 | .000 | 2 | .200 | 5 | 0 | 0-0 | 0 |
| 7 | Eventz Malaska | Fr | MF | 15 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Brooks Rogers | Fr | MF | 17 | 15 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 5 | 0 | 0-0 | 0 |
| 9 | George Robinson | Fr | F | 16 | 16 | 12 | 1 | 25 | 42 | .286 | 31 | .738 | 1 | 0 | 3-3 | 3 |
| 10 | Gio Herrera | Fr | MF | 18 | 17 | 3 | 1 | 7 | 18 | .167 | 10 | .556 | 1 | 0 | 0-0 | 0 |
| 11 | John Woodhead | So | F | 16 | 15 | 2 | 0 | 4 | 31 | .065 | 13 | .419 | 2 | 0 | 0-0 | 0 |
| 12 | Rahmon Oduborisa | Fr | D | 17 | 13 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Toheeb Oduborisa | Fr | D | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Shukri Farias | Fr | F | 18 | 7 | 0 | 2 | 2 | 20 | .000 | 8 | .400 | 1 | 0 | 0-0 | 0 |
| 15 | Edgar Ramirez | Fr | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Gavin Reno | Fr | F | 18 | 13 | 1 | 3 | 5 | 6 | .167 | 1 | .167 | 2 | 0 | 0-0 | 0 |
| 17 | Alex Ellis | Fr | F | 12 | 8 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 18 | Josh Fairbanks | Fr | MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Josh Peterson | So | F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Kareem Williams | Fr | D | 18 | 18 | 2 | 4 | 8 | 21 | .095 | 6 | .286 | 4 | 0 | 0-0 | 1 |
| 21 | Tyson Scott | Fr | MF | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Dallas King | Fr | D | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Ty Bradley | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Eddie Montes | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Mark Milstead | So | F | 10 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| RS | Antonio Barbosa | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Guillermo Gomez | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Jose Perez | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 18 | 18 | 23 | 17 | 63 | 201 | .114 | 94 | .468 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 18 | 18 | 35 | 28 | 98 | 197 | .178 | 110 | .558 | 26 | 0 | 0-1 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cole Weiberg | Fr | GK | 1 | 0 | 10:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| 0 | Ruben Flores | So | GK | 9 | 8 | 705:00 | 15 | 1.91 | 28 | .651 | 2 | 6 | 0 | 0/1 |
| 1 | Euan Morrison | Fr | GK | 11 | 10 | 985:00 | 20 | 1.83 | 47 | .701 | 2 | 4 | 2 | 1/0 |
| Totals | 18 | 18 | 1700:00 | 35 | 1.85 | 77 | .688 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1700:00 | 23 | 1.22 | 82 | .781 | 10 | 3 | 1 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cole Weiberg | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Ruben Flores | So | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Euan Morrison | Fr | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ivan Delgadillo | Fr | MF | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Joel Nandin | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Francisco Lopez | Fr | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Harry Yorke | Fr | F | 9 | 9 | .00 | .00 | .00 | 1.22 | .000 | .44 | .364 |
| 6 | Matthew Cuellar | So | MF | 9 | 7 | .00 | .22 | .22 | .22 | .000 | .00 | .000 |
| 7 | Eventz Malaska | Fr | MF | 8 | 3 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 8 | Brooks Rogers | Fr | MF | 9 | 8 | .00 | .00 | .00 | .67 | .000 | .11 | .167 |
| 9 | George Robinson | Fr | F | 8 | 8 | 1.00 | .00 | 2.00 | 2.88 | .348 | 2.13 | .739 |
| 10 | Gio Herrera | Fr | MF | 10 | 10 | .30 | .10 | .70 | 1.30 | .231 | .90 | .692 |
| 11 | John Woodhead | So | F | 10 | 10 | .10 | .00 | .20 | 2.00 | .050 | .80 | .400 |
| 12 | Rahmon Oduborisa | Fr | D | 9 | 8 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
| 13 | Toheeb Oduborisa | Fr | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 14 | Shukri Farias | Fr | F | 10 | 5 | .00 | .10 | .10 | 1.30 | .000 | .60 | .462 |
| 15 | Edgar Ramirez | Fr | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 16 | Gavin Reno | Fr | F | 10 | 9 | .10 | .30 | .50 | .20 | .500 | .10 | .500 |
| 17 | Alex Ellis | Fr | F | 7 | 3 | .00 | .14 | .14 | .43 | .000 | .14 | .333 |
| 18 | Josh Fairbanks | Fr | MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Josh Peterson | So | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Kareem Williams | Fr | D | 10 | 10 | .20 | .10 | .50 | 1.30 | .154 | .40 | .308 |
| 21 | Tyson Scott | Fr | MF | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Dallas King | Fr | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Ty Bradley | Fr | MF | - | - | - | - | - | - | - | - | - |
| 24 | Eddie Montes | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Mark Milstead | So | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| RS | Antonio Barbosa | So | D | - | - | - | - | - | - | - | - | - |
| RS | Guillermo Gomez | Fr | D | - | - | - | - | - | - | - | - | - |
| RS | Jose Perez | So | MF | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 1.50 | 1.10 | 4.10 | 11.70 | .128 | 5.40 | .462 | |||
| Opponent | 10 | 10 | 1.50 | 1.60 | 5.60 | 13.50 | .148 | 6.30 | .467 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cole Weiberg | Fr | GK | 1 | 0 | 5:00 | .00 | 0.00 | 1.00 | 1.000 |
| 0 | Ruben Flores | So | GK | 4 | 4 | 54:00 | 1.20 | 2.00 | 2.20 | .647 |
| 1 | Euan Morrison | Fr | GK | 7 | 6 | 97:09 | 2.00 | 1.85 | 4.86 | .708 |
| Totals | 10 | 10 | 96:00 | 2.00 | 1.88 | 4.70 | .701 | |||
| Opponent | 10 | 10 | 96:00 | 1.50 | 1.41 | 4.40 | .746 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cole Weiberg | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Ruben Flores | So | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Euan Morrison | Fr | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ivan Delgadillo | Fr | MF | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Joel Nandin | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Francisco Lopez | Fr | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Harry Yorke | Fr | F | 9 | 9 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 2 | 0 | 0-0 | 0 |
| 6 | Matthew Cuellar | So | MF | 9 | 7 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 7 | Eventz Malaska | Fr | MF | 8 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Brooks Rogers | Fr | MF | 9 | 8 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 9 | George Robinson | Fr | F | 8 | 8 | 8 | 0 | 16 | 23 | .348 | 17 | .739 | 1 | 0 | 2-2 | 2 |
| 10 | Gio Herrera | Fr | MF | 10 | 10 | 3 | 1 | 7 | 13 | .231 | 9 | .692 | 1 | 0 | 0-0 | 0 |
| 11 | John Woodhead | So | F | 10 | 10 | 1 | 0 | 2 | 20 | .050 | 8 | .400 | 1 | 0 | 0-0 | 0 |
| 12 | Rahmon Oduborisa | Fr | D | 9 | 8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Toheeb Oduborisa | Fr | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Shukri Farias | Fr | F | 10 | 5 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| 15 | Edgar Ramirez | Fr | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Gavin Reno | Fr | F | 10 | 9 | 1 | 3 | 5 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Alex Ellis | Fr | F | 7 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 18 | Josh Fairbanks | Fr | MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Josh Peterson | So | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Kareem Williams | Fr | D | 10 | 10 | 2 | 1 | 5 | 13 | .154 | 4 | .308 | 3 | 0 | 0-0 | 1 |
| 21 | Tyson Scott | Fr | MF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Dallas King | Fr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Ty Bradley | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Eddie Montes | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Mark Milstead | So | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| RS | Antonio Barbosa | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Guillermo Gomez | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Jose Perez | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 10 | 10 | 15 | 11 | 41 | 117 | .128 | 54 | .462 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 10 | 10 | 20 | 16 | 56 | 135 | .148 | 63 | .467 | 13 | 0 | 0-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cole Weiberg | Fr | GK | 1 | 0 | 10:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| 0 | Ruben Flores | So | GK | 4 | 4 | 270:00 | 6 | 2.00 | 11 | .647 | 2 | 2 | 0 | 0/1 |
| 1 | Euan Morrison | Fr | GK | 7 | 6 | 680:00 | 14 | 1.85 | 34 | .708 | 1 | 2 | 1 | 0/0 |
| Totals | 10 | 10 | 960:00 | 20 | 1.88 | 47 | .701 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 960:00 | 15 | 1.41 | 44 | .746 | 4 | 3 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Southwestern College | - | - | - | - | - | - | - | |
| Aug 24 | Garden City Community College | L, 2-1 | 0 | 11 | .091 | 0 | 6 | 1 | 0 |
| Aug 28 | at Cowley County Community College | L, 3-1 | 1 | 8 | .125 | 3 | 0 | 5 | 0 |
| Aug 31 | at Allen County Community College | - | - | - | - | - | - | - | |
| Sep 3 | at Oklahoma Wesleyan University | W, 3-1 | 3 | 12 | .250 | 5 | 2 | 1 | 0 |
| Sep 8 | at Crowder College | L, 2-0 | 0 | 9 | .000 | 5 | 5 | 3 | 0 |
| Sep 11 | at Rose State College | L, 2-1 | 1 | 6 | .167 | 5 | 5 | 0 | 0 |
| Sep 15 | at Eastern Oklahoma State College | W, 3-0 | 2 | 12 | .250 | 4 | 5 | 3 | 0 |
| Sep 18 | Dodge City Community College | L, 1-0 | 0 | 14 | .000 | 7 | 8 | 3 | 0 |
| Sep 23 | Pratt Community College | L, 2-0 | 0 | 14 | .000 | 3 | 6 | 2 | 0 |
| Sep 26 | at Murray State College | W, 1-0 | 1 | 11 | .091 | 3 | 3 | 1 | 0 |
| Sep 29 | Northeastern Oklahoma A&M College | L, 2-1 | 1 | 9 | .111 | 4 | 7 | 1 | 0 |
| Oct 3 | Rich Mountain | T, 1-1 | 1 | 18 | .056 | 7 | 6 | 1 | 0 |
| Oct 6 | Rose State College | L, 2-0 | 0 | 13 | .000 | 0 | 7 | 0 | 0 |
| Oct 10 | Eastern Oklahoma State College | W, 2-1 | 2 | 14 | .143 | 3 | 6 | 1 | 0 |
| Oct 15 | Southwestern Christian University | - | - | - | - | - | - | - | |
| Oct 17 | University Of Science and Arts of Oklahoma | T, 0-0 | 0 | 0 | - | 6 | 0 | 1 | 0 |
| Oct 20 | Murray State College | W, 5-3 | 3 | 8 | .625 | 6 | 4 | 2 | 0 |
| Oct 25 | at Northeastern Oklahoma A&M College | T, 1-1 | 0 | 14 | .071 | 11 | 8 | 2 | 0 |
| Oct 27 | at Rich Mountain | L, 5-0 | 0 | 12 | .000 | 4 | 3 | 0 | 0 |
| Nov 2 | vs. Rose State College | L, 4-3 | 2 | 16 | .188 | 1 | 3 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 201 | 23 | 1.28 | 17 | 63 | 35 | 1.85 | .114 | 11.2 | 84 | 77 | 0 | 0 | 0 |
| Conference | 10 | 117 | 15 | 1.50 | 11 | 41 | 20 | 1.88 | .128 | 11.7 | 54 | 47 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 101 | 10 | 1.11 | 7 | 27 | 14 | 1.45 | .099 | 11.2 | 50 | 36 | 0 | 0 | 0 |
| Away | 8 | 84 | 10 | 1.25 | 8 | 28 | 17 | 2.07 | .119 | 10.5 | 31 | 40 | 0 | 0 | 0 |
| Neutral | 1 | 16 | 3 | 3.00 | 2 | 8 | 4 | 4.00 | .188 | 16.0 | 3 | 1 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 57 | 14 | 2.80 | 11 | 39 | 8 | 1.60 | .246 | 11.4 | 20 | 21 | 0 | 0 | 0 |
| Losses | 10 | 112 | 7 | 0.70 | 5 | 19 | 25 | 2.50 | .063 | 11.2 | 50 | 32 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 19 | 2 | 1.00 | 1 | 5 | 5 | 2.50 | .105 | 9.5 | 6 | 3 | 0 | 0 | 0 |
| September | 8 | 87 | 9 | 1.13 | 8 | 26 | 13 | 1.63 | .103 | 10.9 | 41 | 36 | 0 | 0 | 0 |
| October | 7 | 79 | 9 | 1.29 | 6 | 24 | 13 | 1.65 | .114 | 11.3 | 34 | 37 | 0 | 0 | 0 |
| November | 1 | 16 | 3 | 3.00 | 2 | 8 | 4 | 4.00 | .188 | 16.0 | 3 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | at Southwestern College | - | |
| Aug 24 | Garden City Community College | L, 2-1 | 100 |
| Aug 28 | at Cowley County Community College | L, 3-1 | 0 |
| Aug 31 | at Allen County Community College | - | |
| Sep 3 | at Oklahoma Wesleyan University | W, 3-1 | 60 |
| Sep 8 | at Crowder College | L, 2-0 | 0 |
| Sep 11 | at Rose State College | L, 2-1 | 0 |
| Sep 15 | at Eastern Oklahoma State College | W, 3-0 | 0 |
| Sep 18 | Dodge City Community College | L, 1-0 | 70 |
| Sep 23 | Pratt Community College | L, 2-0 | 60 |
| Sep 26 | at Murray State College | W, 1-0 | 0 |
| Sep 29 | Northeastern Oklahoma A&M College | L, 2-1 | 60 |
| Oct 3 | Rich Mountain | T, 1-1 | 35 |
| Oct 6 | Rose State College | L, 2-0 | 0 |
| Oct 10 | Eastern Oklahoma State College | W, 2-1 | 50 |
| Oct 15 | Southwestern Christian University | - | |
| Oct 17 | University Of Science and Arts of Oklahoma | T, 0-0 | 28 |
| Oct 20 | Murray State College | W, 5-3 | 70 |
| Oct 25 | at Northeastern Oklahoma A&M College | T, 1-1 | 45 |
| Oct 27 | at Rich Mountain | L, 5-0 | 75 |
| Nov 2 | vs. Rose State College | L, 4-3 | 0 |