2020-21 Soccer Statistics - Northern Oklahoma College-Tonkawa
Games
11
Goals
33
Goals-per game
3.00
Shot %
.147
Shots-per game
20.4
GAA
0.72
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-2 (.818) |
| Conference (Pct.) | 8-1 (.889) |
| Streak | Lost 1 |
| Home | 5-0 |
| Away | 4-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 25 | at Rich Mountain | W, 2-1 |
| Apr 28 | Murray State College | W, 3-0 |
| May 2 | at Northeastern Oklahoma A&M College | W, 6-0 |
| May 5 | Rose State College | W, 2-0 |
| May 8 | at Eastern Oklahoma State College | |
| May 14 | vs. Rich Mountain | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 9 | ||
| Shots | 224 | 178 | ||
| Goals scored | 33 | 28 | ||
| Shot percentage | .147 | .157 | ||
| Shots-per game | 20.4 | 19.8 | ||
| Shots on goal | 114 | 91 | ||
| SOG percentage | .509 | .511 | ||
| Assists | 28 | 24 | ||
| Corner kicks | 80 | 65 | ||
| Penalty kicks | 2-3 | 2-2 | ||
| Yellow cards | 15 | 8 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 7 | 7 | ||
| Home Attendance | 337 | 337 | ||
| Home Attendance average | 67 | 67 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Spencer Braswell | FR | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Nicolas Gutierrez | FR | GK | - | - | - | - | - | - | - | - | - |
| 2 | Rahmon Oduborisa | SO | D | 11 | 1 | .00 | .18 | .18 | .18 | .000 | .18 | 1.000 |
| 3 | Ivan Delgadillo | SO | MF | 11 | - | .09 | .00 | .18 | .36 | .250 | .18 | .500 |
| 4 | Kai Lewis | FR | D | 11 | 11 | .18 | .09 | .45 | .64 | .286 | .36 | .571 |
| 6 | Brooks Rogers | SO | MF | 11 | 11 | .00 | .00 | .00 | .36 | .000 | .18 | .500 |
| 7 | Jesus Aleman | SO | F | 10 | 9 | .70 | .10 | 1.50 | 4.00 | .175 | 2.70 | .675 |
| 8 | Eventz Malaska | SO | D | 11 | 10 | .00 | .09 | .09 | .09 | .000 | .09 | 1.000 |
| 9 | George Robinson | SO | F | 11 | 11 | .45 | .18 | 1.09 | 2.18 | .208 | 1.18 | .542 |
| 10 | Gio Herrera | SO | MF | 11 | 11 | .09 | .27 | .45 | .82 | .111 | .45 | .556 |
| 11 | Nathan Asiedu | FR | MF | 11 | 11 | .00 | .00 | .00 | .45 | .000 | .18 | .400 |
| 12 | Josh Bell | FR | MF | 10 | 1 | .20 | .00 | .40 | .60 | .333 | .50 | .833 |
| 13 | Joel Nandin | SO | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 14 | Shukri Farias | SO | MF | 10 | 2 | .10 | .20 | .40 | .90 | .111 | .30 | .333 |
| 15 | Jeff Rhea | SO | D | 6 | - | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| 16 | Brayan Rodriguez | FR | MF | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 17 | Jose Perez | SO | MF | 5 | - | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 18 | Marcovich Brown | FR | F | 11 | 11 | .09 | 1.00 | 1.18 | 1.73 | .053 | .36 | .211 |
| 19 | Damorney Hutchinson | FR | F | 10 | 10 | 1.00 | .10 | 2.10 | 3.50 | .286 | 2.30 | .657 |
| 20 | Kareem Williams | SO | D | 11 | 11 | .18 | .09 | .45 | 1.55 | .118 | .82 | .529 |
| 21 | Ruben Solis | FR | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Eli Little | FR | MF | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - |
| 23 | Kolin Austin-James | FR | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Antonio Barbosa | SO | D | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 25 | Fernando Marrufo | SO | MF | 5 | - | .00 | .40 | .40 | .00 | - | .00 | - |
| RS | Kevin Ayala | FR | F | - | - | - | - | - | - | - | - | - |
| RS | George Sanchez | FR | D | - | - | - | - | - | - | - | - | - |
| Totals | 11 | 11 | 3.00 | 2.55 | 8.55 | 20.36 | .147 | 10.36 | .509 | |||
| Opponent | 11 | 11 | 3.00 | .55 | 2.00 | 6.64 | .110 | 2.64 | .397 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Spencer Braswell | FR | GK | 11 | 11 | 91:22 | .73 | 0.72 | 3.36 | .822 |
| 1 | Nicolas Gutierrez | FR | GK | - | - | 0:00 | - | - | - | - |
| Totals | 11 | 11 | 91:22 | .73 | 0.72 | 3.36 | .822 | |||
| Opponent | 11 | 11 | 91:22 | 3.00 | 2.96 | 5.64 | .653 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Spencer Braswell | FR | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Nicolas Gutierrez | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Rahmon Oduborisa | SO | D | 11 | 1 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 3 | Ivan Delgadillo | SO | MF | 11 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 4 | Kai Lewis | FR | D | 11 | 11 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 6 | Brooks Rogers | SO | MF | 11 | 11 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 7 | Jesus Aleman | SO | F | 10 | 9 | 7 | 1 | 15 | 40 | .175 | 27 | .675 | 0 | 0 | 0-0 | 1 |
| 8 | Eventz Malaska | SO | D | 11 | 10 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | George Robinson | SO | F | 11 | 11 | 5 | 2 | 12 | 24 | .208 | 13 | .542 | 0 | 0 | 1-1 | 1 |
| 10 | Gio Herrera | SO | MF | 11 | 11 | 1 | 3 | 5 | 9 | .111 | 5 | .556 | 3 | 0 | 0-0 | 0 |
| 11 | Nathan Asiedu | FR | MF | 11 | 11 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 12 | Josh Bell | FR | MF | 10 | 1 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 2 | 1 | 0-0 | 1 |
| 13 | Joel Nandin | SO | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 14 | Shukri Farias | SO | MF | 10 | 2 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 2 | 0 | 1-1 | 0 |
| 15 | Jeff Rhea | SO | D | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Brayan Rodriguez | FR | MF | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Jose Perez | SO | MF | 5 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Marcovich Brown | FR | F | 11 | 11 | 1 | 11 | 13 | 19 | .053 | 4 | .211 | 1 | 0 | 0-1 | 1 |
| 19 | Damorney Hutchinson | FR | F | 10 | 10 | 10 | 1 | 21 | 35 | .286 | 23 | .657 | 1 | 0 | 0-0 | 4 |
| 20 | Kareem Williams | SO | D | 11 | 11 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 1 | 0 | 0-0 | 1 |
| 21 | Ruben Solis | FR | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Eli Little | FR | MF | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Kolin Austin-James | FR | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Antonio Barbosa | SO | D | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 25 | Fernando Marrufo | SO | MF | 5 | - | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| RS | Kevin Ayala | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | George Sanchez | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 11 | 11 | 33 | 28 | 94 | 224 | .147 | 114 | .509 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 11 | 11 | 8 | 6 | 22 | 73 | .110 | 29 | .397 | 16 | 1 | 1-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Spencer Braswell | FR | GK | 11 | 11 | 1005:00 | 8 | 0.72 | 37 | .822 | 9 | 2 | 0 | 7/0 |
| 1 | Nicolas Gutierrez | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 11 | 11 | 1005:00 | 8 | 0.72 | 37 | .822 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 1005:00 | 33 | 2.96 | 62 | .653 | 2 | 7 | 0 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Spencer Braswell | FR | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Nicolas Gutierrez | FR | GK | - | - | - | - | - | - | - | - | - |
| 2 | Rahmon Oduborisa | SO | D | 9 | - | .00 | .22 | .22 | .00 | - | .00 | - |
| 3 | Ivan Delgadillo | SO | MF | 9 | - | .11 | .00 | .22 | .33 | .333 | .22 | .667 |
| 4 | Kai Lewis | FR | D | 9 | 9 | .11 | .00 | .22 | .56 | .200 | .22 | .400 |
| 6 | Brooks Rogers | SO | MF | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 7 | Jesus Aleman | SO | F | 9 | 8 | .67 | .11 | 1.44 | 3.33 | .200 | 2.33 | .700 |
| 8 | Eventz Malaska | SO | D | 9 | 9 | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 |
| 9 | George Robinson | SO | F | 9 | 9 | .44 | .22 | 1.11 | 2.67 | .167 | 1.44 | .542 |
| 10 | Gio Herrera | SO | MF | 9 | 9 | .11 | .22 | .44 | .78 | .143 | .56 | .714 |
| 11 | Nathan Asiedu | FR | MF | 9 | 9 | .00 | .00 | .00 | .56 | .000 | .22 | .400 |
| 12 | Josh Bell | FR | MF | 8 | 1 | .25 | .00 | .50 | .50 | .500 | .38 | .750 |
| 13 | Joel Nandin | SO | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 14 | Shukri Farias | SO | MF | 8 | 1 | .13 | .25 | .50 | .88 | .143 | .25 | .286 |
| 15 | Jeff Rhea | SO | D | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| 16 | Brayan Rodriguez | FR | MF | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 17 | Jose Perez | SO | MF | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 18 | Marcovich Brown | FR | F | 9 | 9 | .00 | 1.00 | 1.00 | 1.78 | .000 | .22 | .125 |
| 19 | Damorney Hutchinson | FR | F | 8 | 8 | 1.13 | .13 | 2.38 | 2.75 | .409 | 2.13 | .773 |
| 20 | Kareem Williams | SO | D | 9 | 9 | .22 | .11 | .56 | 1.67 | .133 | .89 | .533 |
| 21 | Ruben Solis | FR | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Eli Little | FR | MF | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - |
| 23 | Kolin Austin-James | FR | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Antonio Barbosa | SO | D | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 25 | Fernando Marrufo | SO | MF | 5 | - | .00 | .40 | .40 | .00 | - | .00 | - |
| RS | Kevin Ayala | FR | F | - | - | - | - | - | - | - | - | - |
| RS | George Sanchez | FR | D | - | - | - | - | - | - | - | - | - |
| Totals | 9 | 9 | 3.11 | 2.67 | 8.89 | 19.78 | .157 | 10.11 | .511 | |||
| Opponent | 9 | 9 | 3.11 | .11 | .78 | 6.44 | .052 | 1.78 | .276 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Spencer Braswell | FR | GK | 9 | 9 | 91:40 | .33 | 0.33 | 3.11 | .903 |
| 1 | Nicolas Gutierrez | FR | GK | - | - | 0:00 | - | - | - | - |
| Totals | 9 | 9 | 91:40 | .33 | 0.33 | 3.11 | .903 | |||
| Opponent | 9 | 9 | 91:40 | 3.11 | 3.05 | 5.33 | .632 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Spencer Braswell | FR | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Nicolas Gutierrez | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Rahmon Oduborisa | SO | D | 9 | - | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Ivan Delgadillo | SO | MF | 9 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 4 | Kai Lewis | FR | D | 9 | 9 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 6 | Brooks Rogers | SO | MF | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 7 | Jesus Aleman | SO | F | 9 | 8 | 6 | 1 | 13 | 30 | .200 | 21 | .700 | 0 | 0 | 0-0 | 1 |
| 8 | Eventz Malaska | SO | D | 9 | 9 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | George Robinson | SO | F | 9 | 9 | 4 | 2 | 10 | 24 | .167 | 13 | .542 | 0 | 0 | 1-1 | 1 |
| 10 | Gio Herrera | SO | MF | 9 | 9 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 2 | 0 | 0-0 | 0 |
| 11 | Nathan Asiedu | FR | MF | 9 | 9 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 12 | Josh Bell | FR | MF | 8 | 1 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 1 | 0-0 | 1 |
| 13 | Joel Nandin | SO | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 14 | Shukri Farias | SO | MF | 8 | 1 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 1 | 0 | 1-1 | 0 |
| 15 | Jeff Rhea | SO | D | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Brayan Rodriguez | FR | MF | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Jose Perez | SO | MF | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Marcovich Brown | FR | F | 9 | 9 | 0 | 9 | 9 | 16 | .000 | 2 | .125 | 1 | 0 | 0-0 | 0 |
| 19 | Damorney Hutchinson | FR | F | 8 | 8 | 9 | 1 | 19 | 22 | .409 | 17 | .773 | 1 | 0 | 0-0 | 4 |
| 20 | Kareem Williams | SO | D | 9 | 9 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 0 | 0 | 0-0 | 1 |
| 21 | Ruben Solis | FR | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Eli Little | FR | MF | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Kolin Austin-James | FR | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Antonio Barbosa | SO | D | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 25 | Fernando Marrufo | SO | MF | 5 | - | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| RS | Kevin Ayala | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | George Sanchez | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 9 | 9 | 28 | 24 | 80 | 178 | .157 | 91 | .511 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 9 | 9 | 3 | 1 | 7 | 58 | .052 | 16 | .276 | 12 | 1 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Spencer Braswell | FR | GK | 9 | 9 | 825:00 | 3 | 0.33 | 28 | .903 | 8 | 1 | 0 | 7/0 |
| 1 | Nicolas Gutierrez | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 9 | 9 | 825:00 | 3 | 0.33 | 28 | .903 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 825:00 | 28 | 3.05 | 48 | .632 | 1 | 6 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | at Pratt Community College | W, 4-1 | 4 | 21 | .190 | 6 | 6 | 5 | 0 |
| Apr 7 | Eastern Oklahoma State College | W, 4-0 | 3 | 20 | .200 | 5 | 7 | 2 | 1 |
| Apr 9 | Rich Mountain | W, 3-0 | 3 | 19 | .158 | 1 | 7 | 0 | 0 |
| Apr 11 | at Murray State College | W, 3-0 | 2 | 15 | .200 | 4 | 3 | 2 | 0 |
| Apr 16 | Northeastern Oklahoma A&M College | W, 4-0 | 3 | 20 | .200 | 2 | 6 | 0 | 0 |
| Apr 18 | at Rose State College | L, 2-1 | 1 | 9 | .111 | 1 | 13 | 0 | 0 |
| Apr 25 | at Rich Mountain | W, 2-1 | 2 | 25 | .080 | 7 | 3 | 1 | 0 |
| Apr 28 | Murray State College | W, 3-0 | 3 | 15 | .200 | 3 | 8 | 0 | 0 |
| May 2 | at Northeastern Oklahoma A&M College | W, 6-0 | 6 | 32 | .188 | 3 | 13 | 0 | 0 |
| May 5 | Rose State College | W, 2-0 | 1 | 23 | .087 | 2 | 5 | 3 | 0 |
| May 8 | at Eastern Oklahoma State College | - | - | - | - | - | - | - | |
| May 14 | vs. Rich Mountain | L, 4-1 | 0 | 25 | .040 | 3 | 9 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 224 | 33 | 3.00 | 28 | 94 | 8 | 0.72 | .147 | 20.4 | 80 | 37 | 0 | 0 | 0 |
| Conference | 9 | 178 | 28 | 3.11 | 24 | 80 | 3 | 0.33 | .157 | 19.8 | 65 | 28 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 97 | 16 | 3.20 | 13 | 45 | 0 | 0.00 | .165 | 19.4 | 33 | 13 | 0 | 0 | 0 |
| Away | 5 | 102 | 16 | 3.20 | 15 | 47 | 4 | 0.77 | .157 | 20.4 | 38 | 21 | 0 | 0 | 0 |
| Neutral | 1 | 25 | 1 | 1.00 | 0 | 2 | 4 | 4.00 | .040 | 25.0 | 9 | 3 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 190 | 31 | 3.44 | 27 | 89 | 2 | 0.22 | .163 | 21.1 | 58 | 33 | 0 | 0 | 0 |
| Losses | 2 | 34 | 2 | 1.00 | 1 | 5 | 6 | 2.92 | .059 | 17.0 | 22 | 4 | 0 | 0 | 0 |
- |
|||||||||||||||
| April | 8 | 144 | 24 | 3.00 | 21 | 69 | 4 | 0.49 | .167 | 18.0 | 53 | 29 | 0 | 0 | 0 |
| May | 3 | 80 | 9 | 3.00 | 7 | 25 | 4 | 1.33 | .113 | 26.7 | 27 | 8 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Apr 3 | at Pratt Community College | W, 4-1 | 0 |
| Apr 7 | Eastern Oklahoma State College | W, 4-0 | 50 |
| Apr 9 | Rich Mountain | W, 3-0 | 75 |
| Apr 11 | at Murray State College | W, 3-0 | 40 |
| Apr 16 | Northeastern Oklahoma A&M College | W, 4-0 | 60 |
| Apr 18 | at Rose State College | L, 2-1 | 0 |
| Apr 25 | at Rich Mountain | W, 2-1 | 0 |
| Apr 28 | Murray State College | W, 3-0 | 52 |
| May 2 | at Northeastern Oklahoma A&M College | W, 6-0 | 100 |
| May 5 | Rose State College | W, 2-0 | 100 |
| May 8 | at Eastern Oklahoma State College | - | |
| May 14 | vs. Rich Mountain | L, 4-1 | 0 |