2021-22 Softball Statistics - Northern Oklahoma College-Tonkawa

Record: 26-23 Home: 14-9 Away: 12-12 Neutral: 0-2 Conf: 17-17
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

22 Meagan Bellar....... .483 47 43 147 48 71 17 1 15 47 135 .918 14 9 11 3 .553 0 1 5 1 44 0 10 .815
20 Teagan Honer........ .447 28 19 76 17 34 7 0 1 20 44 .579 2 1 14 1 .468 0 0 1 0 0 0 0 -
3 Haiden Huster....... .320 42 37 128 23 41 8 1 1 19 54 .422 3 0 10 0 .331 2 2 1 0 32 1 2 .943
9 Alexandra Griffin... .318 31 22 44 12 14 2 1 0 7 18 .409 7 0 14 0 .412 0 2 6 2 44 1 4 .918
12 Jasmine Warriner.... .313 44 40 134 47 42 8 2 5 26 69 .515 16 10 26 1 .425 0 3 19 3 60 0 2 .968
7 Cozee Clark......... .306 47 43 134 24 41 2 1 0 16 45 .336 7 1 7 1 .343 1 5 0 2 105 7 13 .896
2 Margaret Landes..... .303 47 43 152 39 46 15 2 4 35 77 .507 12 10 20 2 .389 1 3 3 0 288 1 2 .993
11 Morgan Fowble....... .280 32 21 75 14 21 7 0 0 10 28 .373 1 2 13 2 .300 2 3 0 0 43 5 11 .814
24 Lynsey Ailey........ .270 41 34 100 15 27 3 0 5 17 45 .450 5 2 18 0 .318 0 0 2 0 39 0 3 .929
15 Savannah Chenoweth.. .270 45 39 126 24 34 9 1 7 33 66 .524 10 4 31 2 .343 0 0 0 0 79 0 9 .898
5 Karsyn Coleman...... .258 41 33 97 15 25 4 1 2 12 37 .381 6 0 27 2 .301 0 2 2 2 70 2 11 .867
8 Jayden Looper....... .222 12 2 18 1 4 - - - 3 4 .222 - - 4 - .222 - - - - 4 0 0 1.000
21 Aubrey Meyers....... .184 41 33 76 10 14 1 1 0 10 17 .224 5 2 12 2 .253 0 0 0 0 30 0 0 1.000
10 Emma Enderud........ .000 21 14 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 22 1 4 .852
18 Megan Hart.......... .000 5 0 5 0 0 - - - 0 0 .000 - - 3 - .000 - - - - 0 0 0 -
13 Molly Myers......... .000 19 7 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 24 3 0 1.000

  Total............... .314 49 49 1320 289 414 83 11 40 255 639 .484 88 41 212 16 .373 6 21 39 10 884 21 71 .927
  Opponents........... .291 49 49 1167 202 340 62 4 26 171 488 .418 80 7 243 3 .338 10 10 68 11 765 204 104 .903
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

24 Lynsey Ailey........ 2.66 12 3 31 26 15 4 2 155.1 137 72 59 48 202 1 - 9 631 .217 23 3 0 - -
10 Emma Enderud........ 4.87 5 4 19 14 7 - 0 87.2 126 86 61 32 62 1 - 8 437 .288 12 7 0 - 1
13 Molly Myers......... 5.46 3 0 19 7 3 - 0 50.0 91 58 39 6 27 - - 8 259 .351 3 3 0 - -

  Total............... 3.80 20 7 49 49 25 4 2 293.0 354 216 159 86 291 2 0 25 1327 .267 38 13 0 0 1
  Opponents........... 4.24 18 18 49 49 13 2 2 264.1 367 276 160 74 192 1 0 32 1320 .428 7 23 0 0 3
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

8 Jayden Looper....... 12 4 4 0 0 1.000 - - - - - -
21 Aubrey Meyers....... 41 30 30 0 0 1.000 0 0 0 - 0 0
13 Molly Myers......... 19 27 24 3 0 1.000 1 1 0 .000 0 0
2 Margaret Landes..... 47 291 288 1 2 .993 0 64 14 .179 4 0
12 Jasmine Warriner.... 44 62 60 0 2 .968 0 0 0 - 1 0
3 Haiden Huster....... 42 35 32 1 2 .943 0 0 0 - 0 0
24 Lynsey Ailey........ 41 42 39 0 3 .929 0 4 1 .200 0 0
9 Alexandra Griffin... 31 49 44 1 4 .918 1 14 0 .000 4 0
15 Savannah Chenoweth.. 45 88 79 0 9 .898 1 0 0 - 0 0
7 Cozee Clark......... 47 125 105 7 13 .896 3 0 0 - 0 0
5 Karsyn Coleman...... 41 83 70 2 11 .867 1 0 0 - 0 0
10 Emma Enderud........ 21 27 22 1 4 .852 0 4 0 .000 0 0
22 Meagan Bellar....... 47 54 44 0 10 .815 0 0 0 - 1 0
11 Morgan Fowble....... 32 59 43 5 11 .814 3 0 0 - 0 0

  Total............... 49 976 884 21 71 .927 3 68 2 .029 10 0
  Opponents........... 49 1073 765 204 104 .903 19 39 2 .049 5 1