Northern Oklahoma College-Tonkawa vs. Seminole State College (OK)
4/2/2026 at 2701 Boren Blvd, Seminole , Oklahoma, 74818
Northern Oklahoma College-Tonkawa 5

Player AB R H RBI BB SO PO A LOB
 
Riley Westmoreland rf 3 0 0 0 0 0 1 0 0
Jadison Ackerman lf 3 1 2 1 0 1 1 0 0
Faith Williams ss 3 0 1 1 0 0 1 0 0
Paiton Hedges 3b 3 2 2 1 0 0 1 1 0
Madyson Austin c 3 0 0 0 0 2 1 0 0
Breeanna Gomez dp 3 1 2 0 0 1 0 0 0
Brooklyn Ray 1b 2 0 0 2 0 0 2 0 0
Kailey Rich 2b 1 0 0 0 0 1 3 1 0
Hailey Schutz cf 2 1 2 0 0 0 3 0 0
Kaidince Calvert p 0 0 0 0 0 0 0 0 0
Caitlin Cooper 1 0 0 0 0 1 0 0 0
   Kennedy Zook 0 0 0 0 0 0 0 0 0
   Angel Franklin 0 0 0 0 0 0 0 0 0
   Adisyn Peetoom 0 0 0 0 0 0 1 0 0
Totals 24 5 9 5 0 6 14 2 0
Seminole State College (OK) 13

Player AB R H RBI BB SO PO A LOB
 
Jentrie Gibson cf 2 3 1 0 1 0 1 0 0
Kaitlyn Simpson lf 2 3 2 4 1 0 3 0 0
Ava Yocham rf 4 1 1 0 0 1 0 0 0
Kaylee Sallee c 2 1 1 1 0 0 4 0 0
Jordyn Moody 1b 2 1 1 3 1 0 0 0 0
Kenna Maker dp 3 0 0 0 1 0 0 0 0
Madi Doty 2b 4 1 2 1 0 0 0 0 0
Camryn Westbrook 3b 3 0 2 1 0 0 2 0 0
Mckenzie Cothran ss 3 1 1 2 0 0 2 0 0
Brittani Murray p 0 0 0 0 0 0 0 0 0
Mckayla Greenhaw 2 2 2 1 0 0 2 0 0
   Juliana Linares 0 0 0 0 0 0 1 0 0
   Graci Major 0 0 0 0 0 0 0 0 0
Totals 27 13 13 13 4 1 15 0 0
Score by Innings R H E
 
Northern Oklahoma College-Tonkawa 0 2 1 0 2 5 9 1
Seminole State College (OK) 4 2 2 1 4 13 13 0
Northern Oklahoma College-Tonkawa: E - Kailey Rich. 2B - Faith Williams. HR - Jadison Ackerman; Paiton Hedges. RBI - Jadison Ackerman; Faith Williams; Paiton Hedges; Brooklyn Ray 2. SB - Paiton Hedges; Breeanna Gomez; Hailey Schutz.
Seminole State College (OK): 2B - Ava Yocham; Madi Doty; Camryn Westbrook. HR - Kaitlyn Simpson 2; Jordyn Moody; Mckenzie Cothran. RBI - Kaitlyn Simpson 4; Kaylee Sallee; Jordyn Moody 3; Madi Doty; Camryn Westbrook; Mckenzie Cothran 2; Mckayla Greenhaw. SB - Kaitlyn Simpson; Camryn Westbrook; Mckayla Greenhaw 2.
Northern Oklahoma College-Tonkawa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaidince Calvert (L, 7-5) 0.1 2 4 4 0 1 1 0 0 2 0 0 3 0 0 0
Adisyn Peetoom 3.1 6 5 5 4 0 2 0 0 1 0 0 21 0 0 0
Kennedy Zook 0.1 2 2 2 0 0 1 1 0 0 0 0 3 0 0 0
Angel Franklin 0.2 2 2 0 0 0 0 0 0 0 0 0 5 0 0 0
Totals 4.2 12 13 11 4 1 4 1 0 3 0 0 32 0 0 0
Seminole State College (OK) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brittani Murray (W, 8-1) 2.1 4 3 2 0 3 0 0 0 0 0 0 1 0 0 0
Juliana Linares 2.0 6 2 2 0 1 2 0 0 0 0 0 1 0 0 0
Graci Major 0.2 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Totals 5.0 10 5 4 0 6 2 0 0 0 0 0 3 0 0 0
Northern Oklahoma College-Tonkawa: Batters Faced - Kaidince Calvert 3; Kennedy Zook 3; Angel Franklin 5; Adisyn Peetoom 21. WP - Kennedy Zook. HBP - Kaidince Calvert 2; Adisyn Peetoom.
Seminole State College (OK): Batters Faced - Brittani Murray; Juliana Linares; Graci Major.

Start: 4:00 PM Duration: Attendance: 0