Official Basketball Box Score
Northern Oklahoma College-Tonkawa at. Cowley County Community College
11/7/2024 at 7:00 PM @ W.S. Scott

VISITORS: Northern Oklahoma College-Tonkawa (0-3, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Emma Roberts........ *   0-2   0-1   1-2 1 3 3 1 3 8 0 31
4 Alanna Williams..... *   6-13   1-6   0-0 0 3 0 13 1 3 2 34
5 Jasia Malolo........ *   2-4   0-1   0-2 0 1 1 4 1 2 0 16
15 Marta Perez Souza... *   2-3   0-1   2-2 2 7 2 6 0 6 1 20
22 Leila Washington.... *   6-13   2-4   4-5 2 4 3 18 1 2 1 26
00 Ella Murphy.........   2-8   0-1   1-2 1 2 1 5 1 1 1 22
3 Caitlin Busch.......   0-0   0-0   0-0 0 1 0 0 0 2 0 1
11 Natalie Walker......   1-2   0-1   0-0 0 0 2 2 0 4 0 8
12 Amber Brazendale....   1-3   0-0   2-2 3 0 3 4 0 1 0 5
14 Aubrey Bridges......   2-4   1-3   0-0 0 6 0 5 2 3 0 14
23 Mia Callegan........   2-4   0-0   0-0 0 3 1 4 0 0 1 21
TM Team................       0 0 0 1  
Totals.............. 24-56 4-18 10-15 9 30 39  16 62 9 33 6 198
TOTAL FG% 1st Qtr : 46.2% 2nd Qtr : 61.5% 3rd Qtr : 37.5% 4th Qtr : 28.6% Game: 42.9%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 50.0% 3rd Qtr : 20.0% 4th Qtr : 0% Game: 22.2%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 25.0% 3rd Qtr : 100.0% 4th Qtr : 75.0% Game: 66.7%

HOME TEAM: Cowley County Community College (3-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jaiden Smith........ *   10-22   6-16   0-0 5 3 0 26 2 1 2 29
10 Mallory Jackson..... *   1-4   0-0   0-0 0 0 2 2 0 3 0 18
11 Destiny Yates....... *   2-10   0-6   0-0 1 1 1 4 2 3 3 28
20 Elysa Martinez...... *   3-6   1-2   2-3 1 4 3 9 8 2 8 32
22 Georgia Knight...... *   4-11   1-3   2-2 2 3 1 11 1 2 2 27
5 Keturah Stewart.....   1-2   1-1   0-0 1 0 0 3 0 0 0 3
12 Rafa Bergonso.......   0-7   0-6   1-2 1 0 2 1 2 1 0 17
15 Hattie Pyle.........   3-7   2-4   0-2 2 2 4 8 3 2 0 20
23 Jamie Molina........   8-16   4-9   4-4 1 6 1 24 3 1 1 20
42 Emma Daidone........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 32-85 15-47 9-13 14 19 33  14 88 21 15 16 197
TOTAL FG% 1st Qtr : 24.0% 2nd Qtr : 40.0% 3rd Qtr : 56.3% 4th Qtr : 37.5% Game: 37.6%
3-Pt. FG% 1st Qtr : 15.4% 2nd Qtr : 30.8% 3rd Qtr : 50.0% 4th Qtr : 38.5% Game: 31.9%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 83.3% 3rd Qtr : 60.0% 4th Qtr : 0% Game: 69.2%

Score by Periods 1 2 3 4 Total
 
Northern Oklahoma College-Tonkawa 16 19 16 11 - 62
Cowley County Community College 15 25 25 23 - 88
Officials: ,,
Attendance: 175
Technical fouls: NORTHERN-None. COWLEY C-None.
Points in the paint: NORTHERN-30, COWLEY C-26. Points off turnovers: NORTHERN-11, COWLEY C-27.
2nd chance points: NORTHERN-9, COWLEY C-14. Fast break points: NORTHERN-4, COWLEY C-4.
Bench Points: NORTHERN-20, COWLEY C-36.