Official Basketball Box Score
Northern Oklahoma College-Tonk at. Northern Oklahoma College-Enid
1/27/2025 at 5:30 PM @ Enid

VISITORS: Northern Oklahoma College-Tonkawa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Alanna Williams..... *   11-15   3-5   2-2 2 11 13  0 27 1 0 3 38
11 Natalie Walker...... *   2-6   1-3   2-2 3 2 3 7 1 0 1 18
14 Aubrey Bridges...... *   5-11   3-7   1-3 0 0 0 14 0 0 0 28
15 Marta Perez Souza... *   4-8   0-4   0-0 1 2 1 8 2 1 1 24
22 Leila Washington.... *   2-9   0-3   0-0 1 2 3 4 2 5 0 30
00 Ella Murphy.........   0-1   0-0   1-2 0 0 2 1 0 0 0 5
2 Emma Roberts........   1-7   1-6   0-2 1 3 3 3 1 0 1 20
3 Caitlin Busch.......   0-2   0-2   0-0 0 0 0 0 0 0 1 5
12 Amber Brazendale....   2-3   0-0   5-5 0 0 4 9 0 0 0 12
24 Kyra Criss..........   2-7   0-0   4-5 5 2 0 8 0 3 0 20
TM Team................       0 0 0 0  
Totals.............. 29-69 8-30 15-21 13 22 35  16 81 7 9 7 200
TOTAL FG% Game: 42.0%
3-Pt. FG% Game: 26.7%
F Throw% Game: 71.4%

HOME TEAM: Northern Oklahoma College-Enid
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Ruby Laight......... *   1-3   1-2   0-0 1 5 0 3 2 4 0 28
5 Savannah King....... *   5-15   4-11   1-2 2 8 10  0 15 5 3 0 33
13 Lyndee Mikesell..... *   4-11   4-8   4-4 3 2 0 16 3 4 1 25
22 Morgan Massey....... *   6-14   4-9   1-2 4 0 0 17 2 3 0 33
24 Mariana Sepulveda... *   1-7   0-1   0-0 3 0 0 2 1 3 0 25
3 Mya Brown...........   0-0   0-0   0-0 0 0 0 0 1 2 1 15
10 Kenley Lemons.......   2-3   0-1   2-2 2 1 0 6 3 3 0 28
20 Raelle Yazzie.......   1-7   1-4   0-0 0 4 0 3 1 0 0 10
21 Morgan Peeper.......   0-0   0-0   1-2 0 0 0 1 0 1 0 3
TM Team................       0 0 0 0  
Totals.............. 20-60 14-36 9-12 15 20 35  0 63 18 23 2 200
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 38.9%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Northern Oklahoma College-Tonkawa 27 12 22 20 - 81
Northern Oklahoma College-Enid 21 11 16 15 - 63
Officials: ,,
Attendance: 0
Technical fouls: Tonkawa-None. Enid-None.