Official Basketball Box Score
Murray State College at. Northern Oklahoma College-Tonk
2/17/2025 at 5:30 PM @ NOC Tonkawa

VISITORS: Murray State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Olivia Quapaw....... *   3-4   2-2   0-0 1 2 1 8 6 2 1 1
5 Arissa Garcia....... *   1-7   0-2   0-0 1 3 3 2 9 4 1 1
11 Ongolea Afu......... *   8-9   0-0   2-2 4 6 10  4 18 2 3 2 1
15 Mya Cotto........... *   5-14   2-6   2-2 1 4 0 14 2 2 2 1
20 Jordyn McNeal....... *   2-9   0-1   1-2 1 0 1 5 0 3 1 1
0 Keshanti Gordon.....   3-6   1-3   0-0 1 1 1 7 0 1 1 1
1 Taja Bennett........   3-5   1-2   4-4 0 3 3 11 0 1 2 1
3 Elyssia Brooks......   0-0   0-0   0-0 0 1 0 0 0 1 0 1
4 Awtumn Sipes-Louie..   0-1   0-1   0-0 0 0 0 0 0 0 0 1
10 Mireia Casas........   4-6   1-3   2-3 2 5 2 11 2 2 0 1
24 Latai Charles.......   4-6   2-4   0-0 0 0 0 10 0 0 0 1
TM Team................       1 0 0 2  
Totals.............. 33-67 9-24 11-13 12 25 37  15 86 21 21 10 11
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 37.5%
F Throw% Game: 84.6%

HOME TEAM: Northern Oklahoma College-Tonkawa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Alanna Williams..... *   5-14   1-2   6-6 0 3 1 17 0 2 2 29
11 Natalie Walker...... *   2-6   0-2   1-2 1 4 0 5 2 4 0 21
14 Aubrey Bridges...... *   1-3   1-2   2-2 1 1 1 5 2 2 1 28
15 Marta Perez Souza... *   4-9   2-4   3-4 1 1 1 13 1 0 5 22
22 Leila Washington.... *   4-13   0-5   1-2 0 5 2 9 0 1 1 29
00 Ella Murphy.........   1-1   0-0   0-0 0 0 1 2 0 0 0 6
2 Emma Roberts........   2-3   2-3   0-0 0 1 3 6 2 2 2 13
3 Caitlin Busch.......   1-2   1-1   0-0 0 2 1 3 1 2 1 20
5 Jasia Malolo........   0-0   0-0   0-0 0 1 1 0 1 1 0 4
12 Amber Brazendale....   0-3   0-0   0-0 0 1 1 0 0 2 0 10
24 Kyra Criss..........   5-9   1-1   0-0 3 0 1 11 0 0 0 18
TM Team................       0 0 0 0  
Totals.............. 25-63 8-20 13-16 6 19 25  13 71 9 16 12 200
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 40.0%
F Throw% Game: 81.3%

Score by Periods 1 2 3 4 Total
 
Murray State College 11 24 33 18 - 86
Northern Oklahoma College-Tonkawa 9 20 15 22 - 66
Officials: ,,
Attendance: 0
Technical fouls: MURRAY S-None. NORTHERN-None.