Official Basketball Box Score
Neosho County Community Colleg at. Northern Oklahoma College-Tonk
12/2/2025 at 5:30 PM @ Foster-Piper Fieldhouse

VISITORS: Neosho County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Chloe Parker........ *   5-21   4-19   2-3 0 7 4 16 0 5 3 30
14 Sophia Mireles...... *   3-4   1-1   2-2 2 2 1 9 2 3 3 11
21 Janae Davis......... *   2-7   1-4   0-0 2 3 2 5 6 5 2 20
30 Laynie Winfrey...... *   9-18   8-15   0-1 1 3 2 26 2 2 3 31
33 Divine Brown........ *   1-3   0-1   0-0 2 3 4 2 1 2 0 13
2 Azura Clark.........   2-5   1-3   0-0 1 0 1 5 0 1 1 12
5 Maila Tashiro.......   0-3   0-3   0-0 1 0 1 0 1 0 1 12
11 Jaida Harris........   2-6   1-4   1-1 2 3 2 6 2 0 2 19
12 Bauke Graulus.......   2-4   0-2   0-0 0 3 3 4 2 2 2 20
15 Kaozong Yang........   2-7   0-4   1-2 3 0 1 5 0 5 0 10
23 Jessica Houston.....   0-3   0-0   0-0 0 2 0 0 0 2 0 10
24 Ta'Neah Jones.......   0-0   0-0   0-0 2 3 3 0 1 0 1 10
25 Dagmara Kacprazak...   3-6   1-2   0-0 1 2 1 7 5 0 2 12
TM Team................       0 3 0 0  
Totals.............. 31-87 17-58 6-9 17 34 51  25 85 22 27 20 210
TOTAL FG% Game: 35.6%
3-Pt. FG% Game: 29.3%
F Throw% Game: 66.7%

HOME TEAM: Northern Oklahoma College-Tonkawa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Dani Milliner....... *   2-8   0-4   3-4 1 2 2 7 4 7 2 27
5 Jasia Malolo........ *   0-6   0-3   1-2 0 3 4 1 1 7 1 20
12 Amber Brazendale.... *   3-12   0-3   0-0 2 4 0 6 1 2 0 19
21 Courtlyn Traxler.... *   1-5   1-5   0-0 0 3 1 3 0 4 0 20
24 Kyra Criss.......... *   1-5   0-0   3-6 1 3 1 5 4 5 3 26
00 Ella Murphy.........   2-6   0-1   0-4 3 1 2 4 0 3 1 18
3 Qaprese Smith.......   0-1   0-1   0-0 0 0 0 0 0 0 0 3
11 Caitlin Busch.......   2-7   1-3   0-0 0 2 2 5 1 1 1 11
14 Laura Liberal.......   0-0   0-0   0-0 0 0 0 0 0 2 0 4
15 Aryonia Mejia.......   0-1   0-0   0-0 0 0 0 0 0 1 2 3
20 Josey Carney........   1-6   0-2   2-4 3 5 1 4 0 0 0 19
22 Viola Tadja.........   2-4   0-0   4-7 1 6 4 8 0 2 2 18
23 Joi Caldwell........   0-0   0-0   3-4 0 2 1 3 1 4 1 18
33 Ella Nanaeto........   2-2   0-0   1-1 1 1 0 5 0 1 0 5
TM Team................       4 5 0 0  
Totals.............. 16-63 2-22 17-32 16 37 53  18 51 12 39 13 211
TOTAL FG% Game: 25.4%
3-Pt. FG% Game: 9.1%
F Throw% Game: 53.1%

Score by Periods 1 2 3 4 Total
 
Neosho County Community College 23 12 20 30 - 85
Northern Oklahoma College-Tonkawa 20 11 10 10 - 51
Officials: ,,
Attendance: 0
Technical fouls: NEOSHO C-None. NORTHERN-None.