Official Basketball Box Score
Murray State College at. Northern Oklahoma College-Tonkawa
2/2/2026 at 5:30 PM @ NOC Tonkawa

VISITORS: Murray State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Eliece Perry........ f   1-5   0-0   0-0 2 11 13  2 2 3 0 2 1
20 Jordyn Mcneal....... f   1-3   0-0   2-6 2 2 3 4 1 4 0 1
0 Keshanti Gordon..... g   5-9   1-5   0-0 0 2 0 11 2 1 5 1
3 Aniah Richard....... g   8-15   1-3   2-2 2 2 1 19 7 2 4 1
5 Chardel Terrell..... g   4-9   2-6   1-2 1 2 0 11 1 3 2 1
1 Spirit Sheriff......   6-11   4-8   1-2 1 0 1 17 1 0 1 1
2 Sophie Eldred.......   1-1   0-0   0-0 1 1 0 2 2 0 0 1
4 Elena Hairston......   0-4   0-3   0-2 2 4 2 0 1 4 0 1
13 Jada Toure..........   4-4   0-0   2-2 2 1 5 10 1 2 0 1
21 Maddy Torres........   1-4   1-4   0-0 0 3 0 3 1 2 0 1
23 J'Lynn Orozco.......   3-4   0-0   0-0 2 5 1 6 0 1 0 1
TM Team................       2 1 0 2  
Totals.............. 34-69 9-29 8-16 17 34 51  15 85 20 21 10  14 11
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 31.0%
F Throw% Game: 50.0%

HOME TEAM: Northern Oklahoma College-Tonkawa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Josey Carney........ f   2-5   0-1   2-2 0 2 3 6 1 6 0 25
2 Dani Milliner....... *   1-7   1-2   2-2 0 2 1 5 2 2 1 20
12 Amber Brazendale.... *   1-6   0-3   2-2 0 6 3 4 0 3 1 16
21 Courtlyn Traxler.... *   0-7   0-3   0-0 0 2 1 0 0 4 2 24
22 Viola Tadja......... *   2-6   0-0   2-5 2 3 0 6 1 2 0 23
3 Qaprese Smith.......   0-1   0-0   0-0 0 1 0 0 0 0 0 6
5 Jasia Malolo........   2-5   0-2   1-2 0 1 1 5 2 6 3 25
11 Caitlin Busch.......   0-4   0-3   1-2 0 1 1 1 0 2 2 13
14 Laura Liberal.......   2-5   0-2   0-0 0 0 1 4 0 1 1 14
15 Aryonia Mejia.......   2-3   1-2   0-0 0 0 0 5 0 1 2 14
24 Kyra Criss..........   0-6   0-0   1-2 2 1 1 1 0 4 0 11
33 Ella Nanaeto........   0-1   0-0   0-2 0 1 0 0 0 0 0 9
TM Team................       0 0 0 0  
Totals.............. 12-56 2-18 11-19 4 20 24  12 37 6 31 12 200
TOTAL FG% Game: 21.4%
3-Pt. FG% Game: 11.1%
F Throw% Game: 57.9%

Score by Periods 1 2 3 4 Total
 
Murray State College 21 18 29 17 - 85
Northern Oklahoma College-Tonkawa 12 7 4 14 - 37
Officials: ,,
Attendance: 0
Technical fouls: MURRAY S-None. NORTHERN-None.