2020-21 Soccer Statistics - Northern Oklahoma College-Tonkawa
Games
15
Goals
28
Goals-per game
1.87
Shot %
.145
Shots-per game
12.9
GAA
2.16
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-5-1 (.633) |
| Conference (Pct.) | 9-4 (.692) |
| Streak | Lost 1 |
| Home | 5-2 |
| Away | 4-2 |
| Neutral | 0-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 30 | Seminole State College | W, 1-0 |
| May 2 | at Northeastern Oklahoma A&M College | W, 2-1 |
| May 5 | Rose State College | L, 12-0 |
| May 8 | at Eastern Oklahoma State College | |
| May 13 | vs. Rich Mountain | T, 1-1 |
| May 14 | vs. Rose State College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 13 | ||
| Shots | 193 | 173 | ||
| Goals scored | 28 | 27 | ||
| Shot percentage | .145 | .156 | ||
| Shots-per game | 12.9 | 13.3 | ||
| Shots on goal | 122 | 108 | ||
| SOG percentage | .632 | .624 | ||
| Assists | 24 | 23 | ||
| Corner kicks | 39 | 35 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Yellow cards | 4 | 4 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 376 | 376 | ||
| Home Attendance average | 54 | 54 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Larissa Haagsma | FR | GK | 13 | 12 | .00 | .15 | .15 | .00 | - | .00 | - |
| 0 | Jaime Rowlands | FR | GK | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Nancy Herr | SO | F | 15 | 15 | .00 | .00 | .00 | .47 | .000 | .13 | .286 |
| 4 | Nadia Chavez | SO | D | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Taylor Phillips | FR | D | 12 | - | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 6 | Lexi Mercer | SO | D | 12 | 1 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 7 | Janet Moreno | SO | MF | 15 | 14 | .53 | .20 | 1.27 | 2.53 | .211 | 1.73 | .684 |
| 8 | Corayma Torres | SO | F | 15 | 11 | .00 | .13 | .13 | .80 | .000 | .20 | .250 |
| 9 | Milica Bulatovic | FR | F | 15 | 15 | 1.07 | .33 | 2.47 | 4.27 | .250 | 2.80 | .656 |
| 10 | Skylar Yocham | SO | F | 1 | - | .00 | .00 | .00 | 6.00 | .000 | 4.00 | .667 |
| 11 | Tilly Wills | SO | F | 8 | 7 | .00 | .13 | .13 | .63 | .000 | .63 | 1.000 |
| 12 | Emily Allensworth | FR | F | 15 | 5 | .07 | .00 | .13 | .47 | .143 | .27 | .571 |
| 13 | Nicole Anderson | FR | MF | 15 | 15 | .07 | .07 | .20 | 1.00 | .067 | .67 | .667 |
| 16 | Marissa Neil | FR | MF | 13 | 9 | .00 | .15 | .15 | .62 | .000 | .15 | .250 |
| 17 | Sofie Joergensen | SO | M | 15 | 15 | .13 | .47 | .73 | 2.00 | .067 | .93 | .467 |
| 20 | Jordan Webster | RS - FR | D | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Emma Sanchez | SO | D | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 23 | Rachael Chatterji | FR | D | 15 | 15 | .00 | .07 | .07 | .20 | .000 | .07 | .333 |
| Totals | 15 | 15 | 1.87 | 1.60 | 5.33 | 12.87 | .145 | 8.13 | .632 | |||
| Opponent | 15 | 15 | 1.87 | 1.87 | 6.27 | 18.00 | .122 | 9.80 | .544 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Larissa Haagsma | FR | GK | 13 | 12 | 85:00 | 2.23 | 2.36 | 8.85 | .799 |
| 0 | Jaime Rowlands | FR | GK | 4 | 3 | 45:00 | .67 | 1.33 | 3.33 | .833 |
| Totals | 15 | 15 | 91:40 | 2.20 | 2.16 | 9.00 | .804 | |||
| Opponent | 15 | 15 | 91:40 | 1.87 | 1.83 | 6.20 | .769 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Larissa Haagsma | FR | GK | 13 | 12 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Jaime Rowlands | FR | GK | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Nancy Herr | SO | F | 15 | 15 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 4 | Nadia Chavez | SO | D | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Taylor Phillips | FR | D | 12 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Lexi Mercer | SO | D | 12 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 7 | Janet Moreno | SO | MF | 15 | 14 | 8 | 3 | 19 | 38 | .211 | 26 | .684 | 0 | 0 | 0-0 | 2 |
| 8 | Corayma Torres | SO | F | 15 | 11 | 0 | 2 | 2 | 12 | .000 | 3 | .250 | 1 | 0 | 0-0 | 0 |
| 9 | Milica Bulatovic | FR | F | 15 | 15 | 16 | 5 | 37 | 64 | .250 | 42 | .656 | 1 | 0 | 1-1 | 7 |
| 10 | Skylar Yocham | SO | F | 1 | - | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 11 | Tilly Wills | SO | F | 8 | 7 | 0 | 1 | 1 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Emily Allensworth | FR | F | 15 | 5 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 13 | Nicole Anderson | FR | MF | 15 | 15 | 1 | 1 | 3 | 15 | .067 | 10 | .667 | 0 | 0 | 0-0 | 0 |
| 16 | Marissa Neil | FR | MF | 13 | 9 | 0 | 2 | 2 | 8 | .000 | 2 | .250 | 1 | 0 | 0-0 | 0 |
| 17 | Sofie Joergensen | SO | M | 15 | 15 | 2 | 7 | 11 | 30 | .067 | 14 | .467 | 0 | 0 | 0-0 | 0 |
| 20 | Jordan Webster | RS - FR | D | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Emma Sanchez | SO | D | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Rachael Chatterji | FR | D | 15 | 15 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 28 | 24 | 80 | 193 | .145 | 122 | .632 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 15 | 15 | 33 | 28 | 94 | 270 | .122 | 147 | .544 | 0 | 1 | 3-4 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Larissa Haagsma | FR | GK | 13 | 12 | 1105:00 | 29 | 2.36 | 115 | .799 | 7 | 4 | 1 | 2/0 |
| 0 | Jaime Rowlands | FR | GK | 4 | 3 | 270:00 | 4 | 1.33 | 20 | .833 | 2 | 1 | 0 | 1/0 |
| Totals | 15 | 15 | 1375:00 | 33 | 2.16 | 135 | .804 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1375:00 | 28 | 1.83 | 93 | .769 | 5 | 6 | 1 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Larissa Haagsma | FR | GK | 11 | 10 | .00 | .18 | .18 | .00 | - | .00 | - |
| 0 | Jaime Rowlands | FR | GK | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Nancy Herr | SO | F | 13 | 13 | .00 | .00 | .00 | .54 | .000 | .15 | .286 |
| 4 | Nadia Chavez | SO | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Taylor Phillips | FR | D | 10 | - | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 6 | Lexi Mercer | SO | D | 10 | 1 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 7 | Janet Moreno | SO | MF | 13 | 12 | .62 | .23 | 1.46 | 2.46 | .250 | 1.62 | .656 |
| 8 | Corayma Torres | SO | F | 13 | 9 | .00 | .15 | .15 | .85 | .000 | .23 | .273 |
| 9 | Milica Bulatovic | FR | F | 13 | 13 | 1.23 | .31 | 2.77 | 4.46 | .276 | 2.77 | .621 |
| 10 | Skylar Yocham | SO | F | 1 | - | .00 | .00 | .00 | 6.00 | .000 | 4.00 | .667 |
| 11 | Tilly Wills | SO | F | 8 | 7 | .00 | .13 | .13 | .63 | .000 | .63 | 1.000 |
| 12 | Emily Allensworth | FR | F | 13 | 3 | .08 | .00 | .15 | .54 | .143 | .31 | .571 |
| 13 | Nicole Anderson | FR | MF | 13 | 13 | .08 | .08 | .23 | 1.15 | .067 | .77 | .667 |
| 16 | Marissa Neil | FR | MF | 11 | 9 | .00 | .18 | .18 | .73 | .000 | .18 | .250 |
| 17 | Sofie Joergensen | SO | M | 13 | 13 | .08 | .54 | .69 | 1.92 | .040 | .85 | .440 |
| 20 | Jordan Webster | RS - FR | D | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Emma Sanchez | SO | D | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 23 | Rachael Chatterji | FR | D | 13 | 13 | .00 | .08 | .08 | .15 | .000 | .08 | .500 |
| Totals | 13 | 13 | 2.08 | 1.77 | 5.92 | 13.31 | .156 | 8.31 | .624 | |||
| Opponent | 13 | 13 | 2.08 | 1.85 | 6.31 | 16.54 | .135 | 9.23 | .558 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Larissa Haagsma | FR | GK | 11 | 10 | 82:16 | 2.27 | 2.49 | 8.00 | .779 |
| 0 | Jaime Rowlands | FR | GK | 4 | 3 | 45:00 | .67 | 1.33 | 3.33 | .833 |
| Totals | 13 | 13 | 90:23 | 2.23 | 2.22 | 8.31 | .788 | |||
| Opponent | 13 | 13 | 90:23 | 2.08 | 2.07 | 6.31 | .752 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Larissa Haagsma | FR | GK | 11 | 10 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Jaime Rowlands | FR | GK | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Nancy Herr | SO | F | 13 | 13 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 4 | Nadia Chavez | SO | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Taylor Phillips | FR | D | 10 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Lexi Mercer | SO | D | 10 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 7 | Janet Moreno | SO | MF | 13 | 12 | 8 | 3 | 19 | 32 | .250 | 21 | .656 | 0 | 0 | 0-0 | 2 |
| 8 | Corayma Torres | SO | F | 13 | 9 | 0 | 2 | 2 | 11 | .000 | 3 | .273 | 1 | 0 | 0-0 | 0 |
| 9 | Milica Bulatovic | FR | F | 13 | 13 | 16 | 4 | 36 | 58 | .276 | 36 | .621 | 1 | 0 | 1-1 | 7 |
| 10 | Skylar Yocham | SO | F | 1 | - | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 11 | Tilly Wills | SO | F | 8 | 7 | 0 | 1 | 1 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Emily Allensworth | FR | F | 13 | 3 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 13 | Nicole Anderson | FR | MF | 13 | 13 | 1 | 1 | 3 | 15 | .067 | 10 | .667 | 0 | 0 | 0-0 | 0 |
| 16 | Marissa Neil | FR | MF | 11 | 9 | 0 | 2 | 2 | 8 | .000 | 2 | .250 | 1 | 0 | 0-0 | 0 |
| 17 | Sofie Joergensen | SO | M | 13 | 13 | 1 | 7 | 9 | 25 | .040 | 11 | .440 | 0 | 0 | 0-0 | 0 |
| 20 | Jordan Webster | RS - FR | D | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Emma Sanchez | SO | D | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Rachael Chatterji | FR | D | 13 | 13 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 27 | 23 | 77 | 173 | .156 | 108 | .624 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 13 | 13 | 29 | 24 | 82 | 215 | .135 | 120 | .558 | 0 | 1 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Larissa Haagsma | FR | GK | 11 | 10 | 905:00 | 25 | 2.49 | 88 | .779 | 7 | 3 | 0 | 2/0 |
| 0 | Jaime Rowlands | FR | GK | 4 | 3 | 270:00 | 4 | 1.33 | 20 | .833 | 2 | 1 | 0 | 1/0 |
| Totals | 13 | 13 | 1175:00 | 29 | 2.22 | 108 | .788 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1175:00 | 27 | 2.07 | 82 | .752 | 4 | 6 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | at Redlands Community College | W, 4-1 | 4 | 25 | .160 | 4 | 6 | 0 | 0 |
| Apr 7 | Eastern Oklahoma State College | W, 4-2 | 4 | 14 | .286 | 2 | 2 | 0 | 0 |
| Apr 9 | Rich Mountain | W, 1-0 | 1 | 5 | .200 | 6 | 0 | 0 | 0 |
| Apr 11 | at Murray State College | W, 2-0 | 1 | 19 | .105 | 5 | 3 | 1 | 0 |
| Apr 14 | at Seminole State College | L, 1-0 | 0 | 10 | .000 | 11 | 1 | 1 | 0 |
| Apr 16 | Northeastern Oklahoma A&M College | L, 2-1 | 1 | 17 | .059 | 7 | 4 | 0 | 0 |
| Apr 18 | at Rose State College | L, 4-1 | 1 | 5 | .200 | 12 | 6 | 0 | 0 |
| Apr 21 | Redlands Community College | W, 3-2 | 3 | 27 | .111 | 8 | 9 | 0 | 0 |
| Apr 25 | at Rich Mountain | W, 4-1 | 3 | 15 | .267 | 4 | 0 | 1 | 0 |
| Apr 28 | Murray State College | W, 4-3 | 3 | 18 | .222 | 9 | 2 | 1 | 0 |
| Apr 30 | Seminole State College | W, 1-0 | 0 | 6 | .167 | 16 | 1 | 0 | 0 |
| May 2 | at Northeastern Oklahoma A&M College | W, 2-1 | 2 | 12 | .167 | 9 | 1 | 0 | 0 |
| May 5 | Rose State College | L, 12-0 | 0 | 0 | - | 15 | 0 | 0 | 0 |
| May 8 | at Eastern Oklahoma State College | - | - | - | - | - | - | - | |
| May 13 | vs. Rich Mountain | T, 1-1 | 1 | 14 | .071 | 10 | 2 | 0 | 0 |
| May 14 | vs. Rose State College | L, 3-0 | 0 | 6 | .000 | 17 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 193 | 28 | 1.87 | 24 | 80 | 33 | 2.16 | .145 | 12.9 | 39 | 135 | 0 | 0 | 0 |
| Conference | 13 | 173 | 27 | 2.08 | 23 | 77 | 29 | 2.22 | .156 | 13.3 | 35 | 108 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 87 | 14 | 2.00 | 12 | 40 | 21 | 3.00 | .161 | 12.4 | 18 | 63 | 0 | 0 | 0 |
| Away | 6 | 86 | 13 | 2.17 | 11 | 37 | 8 | 1.32 | .151 | 14.3 | 17 | 45 | 0 | 0 | 0 |
| Neutral | 2 | 20 | 1 | 0.50 | 1 | 3 | 4 | 1.80 | .050 | 10.0 | 4 | 27 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 141 | 25 | 2.78 | 21 | 71 | 10 | 1.10 | .177 | 15.7 | 24 | 63 | 0 | 0 | 0 |
| Losses | 5 | 38 | 2 | 0.40 | 2 | 6 | 22 | 4.40 | .053 | 7.6 | 13 | 62 | 0 | 0 | 0 |
- |
|||||||||||||||
| April | 11 | 161 | 25 | 2.27 | 21 | 71 | 16 | 1.45 | .155 | 14.6 | 34 | 84 | 0 | 0 | 0 |
| May | 4 | 32 | 3 | 0.75 | 3 | 9 | 17 | 3.97 | .094 | 8.0 | 5 | 51 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Apr 2 | at Redlands Community College | W, 4-1 | 100 |
| Apr 7 | Eastern Oklahoma State College | W, 4-2 | 70 |
| Apr 9 | Rich Mountain | W, 1-0 | 55 |
| Apr 11 | at Murray State College | W, 2-0 | 40 |
| Apr 14 | at Seminole State College | L, 1-0 | 0 |
| Apr 16 | Northeastern Oklahoma A&M College | L, 2-1 | 55 |
| Apr 18 | at Rose State College | L, 4-1 | 0 |
| Apr 21 | Redlands Community College | W, 3-2 | 54 |
| Apr 25 | at Rich Mountain | W, 4-1 | 0 |
| Apr 28 | Murray State College | W, 4-3 | 42 |
| Apr 30 | Seminole State College | W, 1-0 | 100 |
| May 2 | at Northeastern Oklahoma A&M College | W, 2-1 | 0 |
| May 5 | Rose State College | L, 12-0 | 0 |
| May 8 | at Eastern Oklahoma State College | - | |
| May 13 | vs. Rich Mountain | T, 1-1 | 0 |
| May 14 | vs. Rose State College | L, 3-0 | 0 |