February 26, 2019 Vernon College at Northern Oklahoma College-Tonkawa

(0-0)
4

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vernon College | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 8 | 0 |
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 |
Box Score
Vernon College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooks Betcher ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kyle Harris 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dylan Tackman cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nathan Collins 1b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jerry Davis lf | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Byron Ross dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Alex Martinez 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tylor Richey rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luis Tajia c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 8 | 4 | 5 | 4 | 0 |
Batting
2B:
Brooks Betcher
, Kyle Harris
3B:
Nathan Collins
RBI:
Nathan Collins (2)
, Jerry Davis
, Alex Martinez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben MacNaughton rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dominick Trevino cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Joey Pena 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cacy Harper c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eric Gutierrez ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cale Francis 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashton Francis dh | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Bryan Burgos 3b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Luke Quick lf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Seth Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 3 | 5 | 12 |
Batting
RBI:
Ashton Francis
GIDP:
Cacy Harper
, Seth Martin
Baserunning
SB:
Cale Francis
Fielding
E:
Eric Gutierrez
, Bryan Burgos
, Luke Quick
DP:
Joey Pena
, Bryan Burgos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Gonzalez (W, 2-1) | 5.0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Tanner Walsh (Sv, 2) | 2.0 | 2 | 1 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 3 | 5 | 0 |
Pitching
Batters faced:
Jonathan Gonzalez
, Tanner Walsh
HBP:
Jonathan Gonzalez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seth Martin (L, 1-2) | 4.2 | 5 | 3 | 2 | 4 | 2 | 0 |
| Chase Bridges | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Alex Andrews | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 4 | 2 | 6 | 4 | 0 |
Pitching
Batters faced:
Seth Martin (21)
, Chase Bridges (7)
, Alex Andrews (4)
Other Information
| Location: | Chickasha |
| Attendance: | 0 |
| Weather: | |