March 1, 2022 Northern Oklahoma College-Tonkawa at Hesston College

(0-0)
17

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 7 | 9 | 0 | 0 | 1 | 17 | 16 | 0 |
| Hesston College | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 2 |
Box Score
Northern Oklahoma College-Tonkawa
Hesston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Racer Felter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Duncan cf | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Kyson Snelson lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Barrett Rose 3b | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Lake Strickland dh | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Geovanni Blackshaw 1b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Darian Duhon rf | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Cash Jay ss | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mitchell Lucero c | 3 | 2 | 3 | 6 | 0 | 0 | 0 |
| Bo Charboneau 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Landon Ray | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Minyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Jones | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaylyn Bennett | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andres Hernandez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrison Brandt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 17 | 16 | 17 | 4 | 2 | 0 |
Batting
2B:
Barrett Rose
, Mitchell Lucero
, Jalen Jones
HR:
Ryan Duncan
, Barrett Rose
, Lake Strickland
, Geovanni Blackshaw
, Mitchell Lucero
RBI:
Ryan Duncan (3)
, Barrett Rose (2)
, Lake Strickland (3)
, Geovanni Blackshaw (3)
, Mitchell Lucero (6)
Sac Fly:
Mitchell Lucero
Baserunning
SB:
Darian Duhon
Fielding
DP:
Geovanni Blackshaw
, Cash Jay
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Henrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Pilor ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cade Irwin 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sean Maple dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli Prine 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Maltby 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sam Wiese rf | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Dylan Peterson c | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Eric Stanley cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Toryn Henshaw lf | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Totals | 18 | 3 | 4 | 3 | 1 | 6 | 4 |
Batting
HR:
Toryn Henshaw
RBI:
Toryn Henshaw (3)
Fielding
E:
Kody Pilor
, Sam Wiese
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Racer Felter (W, 0-0) | 5.0 | 4 | 3 | 3 | 1 | 6 | 1 |
| Totals | 5.0 | 4 | 3 | 3 | 1 | 6 | 1 |
Pitching
Batters faced:
Racer Felter (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Henrich (L, 1-2) | 1.1 | 12 | 16 | 15 | 3 | 0 | 0 |
| Manny Martinez | 3.2 | 4 | 1 | 1 | 1 | 2 | 0 |
| Totals | 5.0 | 16 | 17 | 16 | 4 | 2 | 0 |
Pitching
Batters faced:
Tyler Henrich (21)
, Manny Martinez (16)
HBP:
Tyler Henrich
Other Information
| Location: | Hesston, KS |
| Attendance: | 0 |
| Weather: | |