March 6, 2022 North Central Missouri College at Northern Oklahoma College-Tonkawa

(0-0)
0

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Northern Oklahoma College-Tonkawa | 2 | 2 | 0 | 2 | 0 | 0 | X | 6 | 8 | 2 |
Box Score
North Central Missouri College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Bodenhausen cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arturo Brito 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bailey Quint dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Victor Olmos 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noel Medina 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edward Viloria rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jesus Fonseca ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Wright c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Omar Carrasco lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Stratman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Tharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Grasher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 4 | 0 | 1 | 7 | 0 |
Batting
2B:
Edward Viloria
GIDP:
Bailey Quint
Fielding
E:
Edward Viloria
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendon Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Fiveash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Racer Felter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Duncan cf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kyson Snelson lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Barrett Rose 3b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Lake Strickland dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Geovanni Blackshaw 1b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Darian Duhon rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cash Jay ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mitchell Lucero c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garrison Brandt 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Matthew Minyon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jalen Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylyn Bennett | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andres Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 8 | 4 | 3 | 11 | 0 |
Batting
2B:
Cash Jay (2)
3B:
Garrison Brandt
RBI:
Barrett Rose (2)
, Lake Strickland
, Geovanni Blackshaw
Baserunning
SB:
Ryan Duncan
, Kyson Snelson
, Lake Strickland
Fielding
E:
Cash Jay (2)
DP:
Geovanni Blackshaw
, Cash Jay
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Stratman (L, 1-1) | 2.0 | 5 | 4 | 4 | 2 | 3 | 0 |
| Mason Tharp | 4.0 | 3 | 2 | 2 | 1 | 8 | 0 |
| Totals | 6.0 | 8 | 6 | 6 | 3 | 11 | 0 |
Pitching
Batters faced:
Kyle Stratman (13)
, Mason Tharp (16)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caden Fiveash | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Racer Felter (W, 0-0) | 4.0 | 3 | 0 | 0 | 1 | 5 | 0 |
| Brendon Carter | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Caden Fiveash (3)
, Racer Felter (18)
, Brendon Carter (7)
HBP:
Racer Felter
Other Information
| Location: | Tonkawa |
| Attendance: | 0 |
| Weather: | |