March 29, 2022 Northern Oklahoma College-Tonkawa at Rose State College

(0-0)
17
(0-0)
14
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Northern Oklahoma College-Tonkawa 0 4 1 5 0 1 1 3 2 17 13 0
Rose State College 1 6 0 1 0 0 2 4 0 14 16 2

Box Score

Northern Oklahoma College-Tonkawa
Rose State College

Northern Oklahoma College-Tonkawa Batters

Hitters AB R H RBI BB SO LOB
Jacob Conner 0 0 0 0 0 0 0
Ayden Page 0 0 0 0 0 0 0
Caden Storts 0 0 0 0 0 0 0
Dylan Hamilton 0 0 0 0 0 0 0
David Carr 0 0 0 0 0 0 0
Billy Humphrey 0 0 0 0 0 0 0
Kyson Snelson cf 5 2 1 0 1 1 0
Garrison Brandt rf 4 1 0 0 1 4 0
Barrett Rose 3b 4 3 2 1 1 0 0
Geovanni Blackshaw 1b 4 3 3 4 2 0 0
Darian Duhon 2b 5 2 1 3 1 0 0
Jaylyn Bennett lf 5 0 1 0 0 2 0
Hunter Hall dh 3 2 1 1 1 2 0
Mitchell Lucero c 4 2 2 5 0 1 0
Cash Jay ss 5 2 2 1 0 1 0
Matthew Minyon 1 0 0 0 0 1 0
Nate Windle 0 0 0 0 1 0 0
Bo Charboneau 1 0 0 0 0 1 0
Lake Strickland 1 0 0 0 0 0 0
Totals 42 17 13 15 8 13 0
Batting
3B: Cash Jay
HR: Barrett Rose , Geovanni Blackshaw , Darian Duhon , Mitchell Lucero (2) , Cash Jay
RBI: Barrett Rose , Geovanni Blackshaw (4) , Darian Duhon (3) , Hunter Hall , Mitchell Lucero (5) , Cash Jay

Rose State College Batters

Hitters AB R H RBI BB SO LOB
Brylen Janda 0 0 0 0 0 0 0
Jose Casado 0 0 0 0 0 0 0
Brennen Kirchhoff 0 0 0 0 0 0 0
Josimer Aponte Gonzales 0 0 0 0 0 0 0
Weldon Sherrell ss 4 3 3 0 0 0 0
Jake Cox cf 4 2 3 3 2 0 0
Zac Carroll rf 6 1 2 2 0 1 0
Cooper Faulk lf 2 0 2 1 0 0 0
Clayton Frazier dh 2 0 0 0 1 1 0
Max Doshier c 2 1 1 1 1 1 0
Cody Rossman 1b 2 1 0 0 1 1 0
Joey Thornton 3b 4 0 0 0 0 1 0
Jacob Bruns 2b 5 1 1 2 0 3 0
Payne McKay 3 1 0 0 0 2 0
Jonah George 2 1 2 2 0 0 0
Camden Stone 1 2 1 0 1 0 0
Dylan Hampton 2 1 1 2 0 1 0
Totals 39 14 16 13 6 11 0
Batting
2B: Weldon Sherrell (2) , Jake Cox , Zac Carroll , Cooper Faulk , Jacob Bruns
HR: Jake Cox , Zac Carroll , Jonah George , Dylan Hampton
RBI: Jake Cox (3) , Zac Carroll (2) , Cooper Faulk , Max Doshier , Jacob Bruns (2) , Jonah George (2) , Dylan Hampton (2)
Sac: Joey Thornton
Baserunning
SB: Weldon Sherrell
CS: Jake Cox , Jonah George
Fielding
E: Weldon Sherrell , Cody Rossman

Northern Oklahoma College-Tonkawa Pitchers

Pitchers IP H R ER BB SO HR
David Carr 1.2 5 7 7 3 1 0
Jacob Conner 1.0 1 0 0 1 3 0
Ayden Page 2.1 3 1 1 0 3 1
Caden Storts 2.0 2 0 0 0 2 0
Dylan Hamilton 1.0 3 4 4 0 2 2
Billy Humphrey 1.0 2 2 2 1 1 1
Totals 9.0 16 14 14 5 12 4
Pitching
Batters faced: David Carr (13) , Jacob Conner (5) , Ayden Page (11) , Caden Storts (7) , Dylan Hamilton (7) , Billy Humphrey (5)
HBP: David Carr , Ayden Page , Dylan Hamilton

Rose State College Pitchers

Pitchers IP H R ER BB SO HR
Jose Casado 3.0 4 7 6 4 5 2
Brennen Kirchhoff (L, 0-0) 3.0 3 4 1 2 3 1
Brylen Janda 1.1 4 4 4 0 2 2
Josimer Aponte Gonzales 1.2 2 2 2 2 3 1
Totals 9.0 13 17 13 8 13 6
Pitching
Batters faced: Jose Casado (17) , Brennen Kirchhoff (16) , Brylen Janda (8) , Josimer Aponte Gonzales (9)

Other Information