April 28, 2022 Redlands Community College at Northern Oklahoma College-Tonkawa

(0-0)
7

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Redlands Community College | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 |
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0 |
Box Score
Redlands Community College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Eastwood | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
| Nolan Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Michels | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jake Estes | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Noah Edmond | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Colton Clinesmith | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Edlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Kulpike | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Austin Hamilton | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| David Garcia | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Parker Ward | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Rece Burke | 4 | 2 | 2 | 3 | 0 | 0 | 2 |
| Totals | 30 | 7 | 12 | 7 | 2 | 3 | 12 |
Batting
HR:
Rece Burke
RBI:
Ty Eastwood (2)
, Noah Edmond
, Austin Hamilton
, Rece Burke (3)
Baserunning
SB:
Noah Edmond
, Parker Ward
, Rece Burke
CS:
Cameron Michels
, Nico Kulpike
Fielding
DP:
Ty Eastwood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Livian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Duncan cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyson Snelson lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Darian Duhon 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Geovanni Blackshaw 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Barrett Rose 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lake Strickland dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaylyn Bennett rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nate Windle c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cash Jay ss | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 25 | 1 | 7 | 1 | 4 | 6 | 0 |
Batting
2B:
Geovanni Blackshaw
, Nate Windle
RBI:
Kyson Snelson
Baserunning
SB:
Nate Windle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nolan Gagnon (W, 1-0) | 4.1 | 5 | 2 | 2 | 3 | 5 | 0 |
| Justin Santos | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ty Eastwood | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 4 | 6 | 0 |
Pitching
Batters faced:
Nolan Gagnon (20)
, Justin Santos (7)
, Ty Eastwood (4)
HBP:
Justin Santos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Livian (L, 0-0) | 7.0 | 12 | 7 | 7 | 2 | 3 | 1 |
| Totals | 7.0 | 12 | 7 | 7 | 2 | 3 | 1 |
Pitching
Batters faced:
Luke Livian (32)
Other Information
| Location: | Tonkawa |
| Attendance: | 0 |
| Weather: | |