March 21, 2023 Hesston College at Northern Oklahoma College-Tonkawa

(0-0)
8

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hesston College | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 1 |
| Northern Oklahoma College-Tonkawa | 1 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | X | 14 | 15 | 1 |
Box Score
Hesston College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Stovall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Schlegel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Burnette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarod Fugate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Pilor ss | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sam Wiese dh | 5 | 0 | 1 | 0 | 0 | 4 | 2 |
| Shuntaro Uno 2b | 5 | 1 | 2 | 0 | 0 | 3 | 2 |
| Cade Irwin 1b | 4 | 2 | 2 | 1 | 1 | 0 | 2 |
| Eric Stanley rf | 4 | 2 | 1 | 0 | 1 | 1 | 3 |
| Gavin Moncure cf | 4 | 1 | 1 | 2 | 0 | 2 | 4 |
| David Lambert c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jovan Suarez 3b | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ren Yokoyama lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 36 | 8 | 11 | 5 | 4 | 13 | 15 |
Batting
2B:
Sam Wiese
, Shuntaro Uno (2)
, Cade Irwin
, David Lambert
3B:
Jovan Suarez
HR:
Gavin Moncure
RBI:
Cade Irwin
, Gavin Moncure (2)
, Jovan Suarez
, Ren Yokoyama
Sac:
Ren Yokoyama
Sac Fly:
Gavin Moncure
Baserunning
SB:
Eric Stanley (2)
Fielding
E:
Kody Pilor
DP:
Cade Irwin
, Eric Stanley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darian Duhon 3b | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| Elijah Laus ss | 4 | 3 | 2 | 3 | 1 | 0 | 0 |
| Cade Tucker dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ethan Starks rf | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Enrique Alvarez Jr. 1b | 4 | 1 | 3 | 5 | 0 | 0 | 0 |
| Jaylyn Bennett cf | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Rhylan Wright lf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mitchell Lucero c | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Jorge Olivo 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cody Hill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Olive | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cale Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Kamnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadin Gehring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 14 | 15 | 14 | 5 | 5 | 0 |
Batting
2B:
Elijah Laus
, Enrique Alvarez Jr.
, Jaylyn Bennett
3B:
Elijah Laus
HR:
Mitchell Lucero
RBI:
Darian Duhon
, Elijah Laus (3)
, Cade Tucker
, Ethan Starks (2)
, Enrique Alvarez Jr. (5)
, Jaylyn Bennett
, Mitchell Lucero
Baserunning
SB:
Darian Duhon
, Cade Tucker
, Jaylyn Bennett
, Mitchell Lucero
Fielding
E:
Ethan Starks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody Burnette (L, 2-2) | 3.1 | 11 | 8 | 8 | 1 | 4 | 0 |
| Jace Schlegel | 1.2 | 1 | 5 | 4 | 4 | 1 | 0 |
| Jarod Fugate | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Daniel Stovall | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 14 | 13 | 5 | 5 | 0 |
Pitching
Batters faced:
Brody Burnette (23)
, Jace Schlegel (11)
, Jarod Fugate (8)
, Daniel Stovall (3)
HBP:
Brody Burnette
, Jace Schlegel
, Jarod Fugate
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Hill | 2.1 | 6 | 7 | 3 | 1 | 3 | 0 |
| Jaxon Olive (W, 1-0) | 2.2 | 2 | 0 | 0 | 1 | 5 | 0 |
| Cale Schroeder | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brenden Kamnick | 2.0 | 3 | 1 | 1 | 2 | 2 | 1 |
| Kadin Gehring | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 8 | 4 | 4 | 13 | 1 |
Pitching
Batters faced:
Cody Hill (14)
, Jaxon Olive (11)
, Cale Schroeder (3)
, Brenden Kamnick (11)
, Kadin Gehring (3)
Other Information
| Location: | Tonkawa, OK |
| Attendance: | 0 |