April 7, 2023 Northern Oklahoma College-Tonkawa at National Park College

(0-0)
8

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 8 | 11 | 0 |
| National Park College | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 12 | 1 |
Box Score
Northern Oklahoma College-Tonkawa
National Park College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darian Duhon lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Stancliff 2b | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cade Tucker 1b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Garrison Brandt dh | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Preston Knott cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Elijah Laus 3b | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Cash Jay ss | 3 | 2 | 2 | 2 | 2 | 1 | 0 |
| Mitchell Lucero c | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jaylyn Bennett rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Caleb Lunnon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Kamnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 11 | 8 | 6 | 5 | 0 |
Batting
2B:
Cade Tucker
, Preston Knott
HR:
Cade Tucker
, Cash Jay
RBI:
Darian Duhon
, Cade Tucker (2)
, Preston Knott
, Elijah Laus (2)
, Cash Jay (2)
Baserunning
SB:
Darian Duhon
, Cade Tucker
, Garrison Brandt
, Elijah Laus
, Jaylyn Bennett
CS:
Matt Stancliff
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryson Sellier ss | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Cameron Tyson 2b | 5 | 0 | 2 | 1 | 0 | 1 | 3 |
| Daeton Bassett dh | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jesus Minjarez 3b | 4 | 0 | 1 | 2 | 1 | 1 | 1 |
| Luke Hindman 1b | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Oscar Martinez c | 4 | 1 | 2 | 2 | 0 | 3 | 1 |
| Pedro Martinez rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Shoffit lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Hunter Guill cf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Eli Hutcherson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Gaston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'angelo Hinojosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Thomerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 12 | 5 | 2 | 12 | 13 |
Batting
2B:
Cameron Tyson
, Jesus Minjarez
HR:
Oscar Martinez
RBI:
Cameron Tyson
, Jesus Minjarez (2)
, Oscar Martinez (2)
Baserunning
SB:
Cameron Tyson
, Evan Shoffit
Fielding
E:
Oscar Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Lunnon (W, 5-1) | 5.2 | 10 | 3 | 3 | 1 | 7 | 0 |
| Brenden Kamnick (Sv, 1) | 3.1 | 2 | 2 | 2 | 1 | 5 | 1 |
| Totals | 9.0 | 12 | 5 | 5 | 2 | 12 | 1 |
Pitching
Batters faced:
Caleb Lunnon (27)
, Brenden Kamnick (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eli Hutcherson | 4.0 | 5 | 3 | 3 | 2 | 2 | 2 |
| D'angelo Hinojosa | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 |
| Carter Gaston | 1.2 | 4 | 2 | 1 | 1 | 1 | 0 |
| Ty Thomerson | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 11 | 8 | 7 | 6 | 5 | 2 |
Pitching
Batters faced:
Eli Hutcherson (18)
, D'angelo Hinojosa (6)
, Carter Gaston (10)
, Ty Thomerson (10)
WP:
D'angelo Hinojosa
HBP:
Ty Thomerson
Other Information
| Location: | Hot Springs |
| Attendance: | 0 |