March 4, 2024 Northern Oklahoma College-Tonkawa at Northwestern Oklahoma State University

14
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 0 | 5 | 0 | 1 | 3 | 4 | 1 | 14 | 11 | 0 |
| Northwestern Oklahoma State University | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Box Score
Northern Oklahoma College-Tonkawa
Northwestern Oklahoma State University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jakeb Koop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breck Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Loyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Taylor ss | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Blade Carver c | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Landen Johnson 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Luke Shannahan 3b | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Ethan Rossi rf | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Ethan Starks dh | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nakni Anna lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Elijah Laus 2b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Larry Edwards, Jr. cf | 2 | 2 | 2 | 4 | 1 | 0 | 0 |
| Daniel Yardley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelly Yancy | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 14 | 11 | 13 | 7 | 2 | 0 |
Batting
2B:
Blade Carver
, Elijah Laus
3B:
Larry Edwards, Jr.
HR:
Larry Edwards, Jr.
RBI:
Carson Taylor
, Blade Carver (2)
, Luke Shannahan
, Ethan Rossi (3)
, Ethan Starks
, Elijah Laus
, Larry Edwards, Jr. (4)
Sac Fly:
Ethan Rossi
, Larry Edwards, Jr.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Loyd | 1.2 | 3 | 3 | 3 | 3 | 2 | 0 |
| Liam McKinney (W, 3-0) | 3.2 | 2 | 0 | 0 | 2 | 7 | 0 |
| Jakeb Koop | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Breck Carver | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 6 | 11 | 0 |
Pitching
Batters faced:
Carson Loyd (12)
, Liam McKinney (15)
, Jakeb Koop (4)
, Breck Carver (4)
HBP:
Carson Loyd
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | NWOSU |
| Attendance: | 0 |