March 19, 2024 Northern Oklahoma College-Tonkawa at Rose State College

(0-0)
6

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 8 | 1 |
| Rose State College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
Box Score
Northern Oklahoma College-Tonkawa
Rose State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cale Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakni Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Stancliff lf | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Blade Carver c | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Landen Johnson 1b | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| Luke Shannahan 3b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ethan Rossi rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ethan Starks dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Taylor 2b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Elijah Laus ss | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Larry Edwards, Jr. cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rick Requejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Somerville | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 6 | 8 | 4 | 7 | 8 | 0 |
Batting
2B:
Luke Shannahan
, Elijah Laus
3B:
Elijah Laus
RBI:
Matthew Stancliff
, Blade Carver
, Ethan Rossi
, Elijah Laus
Baserunning
SB:
Matthew Stancliff
, Blade Carver (2)
, Landen Johnson
, Elijah Laus
Fielding
E:
Carson Taylor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Glynn Wilson rf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Barton 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wyatt Fielding 1b | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Silas Voegely ss | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Kage Zeller 2b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Joseph Heard lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Seth Gibson dh | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Gerardo Gonzalez c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Logan Jeske cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob Hogan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Fabian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Gordon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 0 | 7 | 1 | 5 | 13 | 0 |
Batting
2B:
Seth Gibson
RBI:
Kage Zeller
Sac:
Silas Voegely
Baserunning
SB:
Silas Voegely
Fielding
E:
Joseph Heard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nakni Anna (W, 3-0) | 5.2 | 3 | 0 | 0 | 3 | 8 | 0 |
| Cale Schroeder | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Liam McKinney | 2.2 | 1 | 0 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 5 | 13 | 0 |
Pitching
Batters faced:
Nakni Anna (24)
, Cale Schroeder (6)
, Liam McKinney (10)
HBP:
Nakni Anna
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Hogan (L, 1-5) | 3.2 | 4 | 3 | 3 | 5 | 4 | 0 |
| Kenny Fabian | 2.0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Luke Cummings | 2.2 | 3 | 2 | 2 | 0 | 1 | 0 |
| Nathan Nunez | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 6 | 5 | 7 | 8 | 0 |
Pitching
Batters faced:
Jacob Hogan (21)
, Kenny Fabian (9)
, Luke Cummings (11)
, Nathan Nunez (2)
HBP:
Jacob Hogan (3)
, Kenny Fabian
Other Information
| Location: | Rose State CC |
| Attendance: | 0 |