March 22, 2024 Carl Albert State College at Northern Oklahoma College-Tonkawa

(0-0)
9

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Albert State College | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 20 | 3 |
| Northern Oklahoma College-Tonkawa | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 2 |
Box Score
Carl Albert State College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Randon Ray cf | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
| Rhen Rutledge lf | 5 | 1 | 3 | 4 | 1 | 1 | 0 |
| Trey Migl rf | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Barrick Leu 3b | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Zach Burnes 2b | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Eli Gilreath 1b | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
| Jett Frazier dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Izac Sizemore ss | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
| Dominic Ornelas c | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Aden Almeida p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 9 | 20 | 9 | 2 | 4 | 0 |
Batting
2B:
Rhen Rutledge (2)
, Barrick Leu
, Eli Gilreath (3)
, Izac Sizemore
RBI:
Randon Ray
, Rhen Rutledge (4)
, Barrick Leu
, Zach Burnes
, Jett Frazier
, Izac Sizemore
Baserunning
SB:
Jett Frazier
CS:
Barrick Leu
Fielding
E:
Zach Burnes
, Eli Gilreath
, Izac Sizemore
DP:
Barrick Leu (2)
, Zach Burnes (2)
, Eli Gilreath (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Lunnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Kamnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Stancliff lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Blade Carver c | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Landen Johnson 1b | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Luke Shannahan 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ethan Rossi rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ethan Starks dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Taylor 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Elijah Laus ss | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Larry Edwards, Jr. cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Rick Requejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakni Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Somerville | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Yardley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 6 | 2 | 8 | 4 | 0 |
Batting
RBI:
Landen Johnson
, Ethan Rossi
Baserunning
SB:
Larry Edwards, Jr.
Fielding
E:
Caleb Lunnon
, Elijah Laus
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aden Almeida | 4.0 | 2 | 1 | 0 | 4 | 3 | 0 |
| Logan Taylor (W, 2-1) | 5.0 | 2 | 2 | 0 | 4 | 1 | 0 |
| Totals | 9.0 | 4 | 3 | 0 | 8 | 4 | 0 |
Pitching
Batters faced:
Aden Almeida (18)
, Logan Taylor (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Lunnon (L, 4-1) | 4.2 | 9 | 7 | 3 | 1 | 1 | 0 |
| David Brown | 3.0 | 8 | 2 | 2 | 1 | 1 | 0 |
| Brenden Kamnick | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 18 | 9 | 5 | 2 | 3 | 0 |
Pitching
Batters faced:
Caleb Lunnon (26)
, David Brown (17)
, Brenden Kamnick (4)
HBP:
David Brown
Other Information
| Location: | NOC Tonkawa |
| Attendance: | 0 |