February 8, 2025 North Dakota State College of Science at Northern Oklahoma College-Tonkawa

(0-0)
1
(0-0)
15
Line Score
Final 1 2 3 4 5 6 7 R H E
North Dakota State College of Science 0 0 0 0 0 1 0 1 3 1
Northern Oklahoma College-Tonkawa 4 2 2 0 7 0 X 15 14 0

Box Score

North Dakota State College of Science
Northern Oklahoma College-Tonkawa

North Dakota State College of Science Batters

Hitters AB R H RBI BB SO LOB
Tori Uhlich cf 1 1 0 0 2 0 0
Masen Allmaras rf 2 0 1 0 1 0 0
Skyler Bladow c 3 0 1 0 0 1 0
Skyler Fields 1b 3 0 0 0 0 2 0
Wrigley Gunderson lf 3 0 0 0 0 1 0
Max Heen dh 2 0 0 0 1 2 0
Stanley Belaskie 3b 2 0 0 0 0 1 0
Trace King ss 3 0 1 0 0 1 0
Ben Clouse 2b 2 0 0 0 0 2 0
Garrett Solberg p 0 0 0 0 0 0 0
Nick Zach 0 0 0 0 0 0 0
Ryan Loewe 0 0 0 0 0 0 0
Devin Petersen 1 0 0 0 0 1 0
Totals 22 1 3 0 4 11 0
Fielding
E: Trace King

Northern Oklahoma College-Tonkawa Batters

Hitters AB R H RBI BB SO LOB
Aiden Hansen 0 0 0 0 0 0 0
Evan Rolison 0 0 0 0 0 0 0
Garrett Folmar 0 0 0 0 0 0 0
Jacob Culp 0 0 0 0 0 0 0
Kaegan Baker 0 0 0 0 0 0 0
Joseph Canzoni ss 4 1 1 2 1 0 0
Eric Harper cf 4 3 1 2 1 2 0
Blade Carver dh 3 1 2 2 0 0 0
Aidan Zakarewicz 3b 3 2 1 0 0 0 0
Jadan Boyce rf 2 1 1 1 0 0 0
Hendrik Vandermeer 1b 2 2 2 1 2 0 0
Christian Stratis lf 3 0 1 1 0 0 0
Robert Evans c 2 2 2 1 2 0 0
Preston Gajewski 2b 4 1 1 0 0 0 0
Bodie Amberson 2 1 1 1 0 0 0
Bodee Mausser 2 0 0 0 0 2 0
Caleb Watkins 1 1 1 4 0 0 0
Totals 32 15 14 15 6 4 0
Batting
2B: Aidan Zakarewicz , Bodie Amberson
HR: Joseph Canzoni , Eric Harper , Blade Carver , Caleb Watkins
RBI: Joseph Canzoni (2) , Eric Harper (2) , Blade Carver (2) , Jadan Boyce , Hendrik Vandermeer , Christian Stratis , Robert Evans , Bodie Amberson , Caleb Watkins (4)
Baserunning
SB: Eric Harper (2)

North Dakota State College of Science Pitchers

Pitchers IP H R ER BB SO HR
Garrett Solberg (L, 0-1) 4.0 11 8 6 2 2 3
Ryan Loewe 1.1 0 0 0 1 2 0
Nick Zach 0.2 3 7 7 2 1 1
Totals 6.0 14 15 13 5 5 4
Pitching
Batters faced: Garrett Solberg (25) , Ryan Loewe (5) , Nick Zach (9)
HBP: Nick Zach (2)

Northern Oklahoma College-Tonkawa Pitchers

Pitchers IP H R ER BB SO HR
Jacob Culp (W, 2-0) 2.0 0 0 0 3 2 0
Aiden Hansen 2.0 0 0 0 0 4 0
Garrett Folmar 1.0 1 0 0 0 2 0
Kaegan Baker 1.0 2 1 1 1 0 0
Evan Rolison 1.0 0 0 0 0 3 0
Totals 7.0 3 1 1 4 11 0
Pitching
Batters faced: Jacob Culp (8) , Aiden Hansen (6) , Garrett Folmar (4) , Kaegan Baker (5) , Evan Rolison (3)

Other Information