February 26, 2025 Northern Oklahoma College-Tonkawa at Southwestern (KS) JV

(0-0)
20
(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 0 | 3 | 0 | 14 | 3 | 0 | 20 | 14 | 1 |
| Southwestern (KS) JV | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
Box Score
Northern Oklahoma College-Tonkawa
Southwestern (KS) JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Coulter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakni Anna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrik Vandermeer p | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Grayson Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Heskett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Canzoni ss | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Carson Taylor 2b | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Blade Carver 1b | 2 | 1 | 1 | 3 | 1 | 1 | 0 |
| Christian Stratis dh | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Caleb Watkins rf | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bodee Mausser lf | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Bill McCarter 3b | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Bodie Amberson c | 4 | 3 | 2 | 3 | 0 | 1 | 0 |
| Jadan Boyce cf | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Robert Evans | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kingston Hangartner | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| Aidan Zakarewicz | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Preston Gajewski | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 20 | 14 | 19 | 10 | 6 | 0 |
Batting
2B:
Carson Taylor
, Christian Stratis
, Bodee Mausser
, Bill McCarter
, Preston Gajewski
HR:
Blade Carver
, Bodee Mausser
, Bodie Amberson
, Kingston Hangartner
RBI:
Hendrik Vandermeer
, Joseph Canzoni
, Carson Taylor (3)
, Blade Carver (3)
, Bodee Mausser (2)
, Bill McCarter
, Bodie Amberson (3)
, Robert Evans
, Kingston Hangartner (3)
, Aidan Zakarewicz
Sac Fly:
Joseph Canzoni
Baserunning
SB:
Joseph Canzoni
, Caleb Watkins
Fielding
E:
Preston Gajewski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kolby Heskett (W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nakni Anna | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jake Coulter | 0.0 | 0 | 3 | 2 | 3 | 0 | 0 |
| Grayson Brown | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hendrik Vandermeer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 0 | 3 | 2 | 5 | 7 | 0 |
Pitching
Batters faced:
Kolby Heskett (6)
, Nakni Anna (4)
, Jake Coulter (5)
, Grayson Brown (6)
, Hendrik Vandermeer (3)
WP:
Jake Coulter (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Winfield |
| Attendance: | 0 |