March 22, 2025 Murray State College at Northern Oklahoma College-Tonkawa

(0-0)
10

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Murray State College | 2 | 0 | 7 | 1 | 0 | 10 | 11 | 0 |
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Box Score
Murray State College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Junho Son 2b | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Austin Haley p | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Michael Barham lf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Brady Taylor rf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Brady Richardson ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brennan Morgan 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tanner Norman 1b | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Kaden Monkerud c | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Zach Makarewich cf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 26 | 10 | 11 | 10 | 7 | 7 | 0 |
Batting
2B:
Brady Taylor
HR:
Austin Haley
RBI:
Junho Son (3)
, Austin Haley (2)
, Michael Barham (2)
, Brady Richardson
, Tanner Norman
, Kaden Monkerud
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nakni Anna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Folmar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Culp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Newman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Canzoni 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadan Boyce rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blade Carver c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Zakarewicz 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bodee Mausser dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eric Harper cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carson Taylor 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Watkins lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Johnson ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 | 2 | 4 | 0 |
Fielding
E:
Will Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Haley (W, 3-2) | 5.0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 2 | 4 | 0 |
Pitching
Batters faced:
Austin Haley (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nakni Anna (L, 3-1) | 2.1 | 6 | 5 | 5 | 1 | 5 | 0 |
| Jacob Culp | 0.1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Rylan Newman | 0.2 | 0 | 1 | 1 | 4 | 0 | 0 |
| Garrett Folmar | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 10 | 10 | 6 | 7 | 7 | 0 |
Pitching
Batters faced:
Nakni Anna (14)
, Jacob Culp (7)
, Rylan Newman (7)
, Garrett Folmar (6)
WP:
Jacob Culp
HBP:
Rylan Newman
Other Information
| Location: | Tonkawa, OK |
| Attendance: | 0 |