February 6, 2026 Iowa Lakes Community College at Northern Oklahoma College-Tonkawa

13
7
Line Score
Final 1 2 3 4 5 6 7 R H E
Iowa Lakes Community College 0 2 5 1 0 5 0 13 15 0
Northern Oklahoma College-Tonkawa 0 2 1 4 0 0 0 7 15 0

Box Score

Iowa Lakes Community College
Northern Oklahoma College-Tonkawa

Iowa Lakes Community College Batters

Hitters AB R H RBI BB SO LOB
Eliezer Rolon-Cruz lf 5 1 1 0 0 1 0
Johnny Marcos rf 5 3 4 0 0 1 0
Jace Embry 1b 5 2 3 4 0 1 0
Ayden Wells 2b 3 3 2 1 1 1 0
Spencer Kober 3b 3 3 1 3 0 1 0
Kobe Peterson c 0 1 0 1 0 0 0
Nick Ryun ss 3 0 3 3 1 0 0
Blake Evans dh 3 0 0 0 0 0 0
Boyd Jones cf 4 0 0 0 0 3 0
Owen Glassburner p 0 0 0 0 0 0 0
Joas Mercedes 0 0 0 0 0 0 0
Reggie York V 0 0 0 0 0 0 0
Jean Cartagena 2 0 1 0 0 0 0
Totals 33 13 15 12 2 8 0
Batting
2B: Eliezer Rolon-Cruz , Jace Embry
HR: Jace Embry , Ayden Wells , Spencer Kober
RBI: Jace Embry (4) , Ayden Wells , Spencer Kober (3) , Kobe Peterson , Nick Ryun (3)
Sac: Blake Evans
Baserunning
SB: Spencer Kober

Northern Oklahoma College-Tonkawa Batters

Hitters AB R H RBI BB SO LOB
Jackson Oppy 0 0 0 0 0 0 0
Corey Jordan 0 0 0 0 0 0 0
Kolson Edge 0 0 0 0 0 0 0
Tristen Russell 0 0 0 0 0 0 0
Preston Gajewski ss 4 1 2 0 0 2 0
Aidan LeMasters 3b 5 0 2 0 0 1 0
Bodee Mausser cf 5 1 1 1 0 1 0
Robert Evans c 4 2 1 0 0 1 0
Jacob Bennett dh 3 2 3 1 1 0 0
Jacob Gallegos 2b 4 0 2 1 0 0 0
Easton John 1b 2 1 0 0 1 2 0
Braden Hernandez rf 4 0 1 0 0 1 0
Luke Douglas lf 2 0 2 1 0 0 0
Decker Davis 1 0 0 0 0 1 0
Kase Lindly 0 0 0 0 1 0 0
Kolbe Mills 1 0 1 0 0 0 0
Jack Blevins 1 0 0 0 0 1 0
Rhett Leu 1 0 0 0 0 0 0
Totals 37 7 15 4 3 10 0
Batting
2B: Preston Gajewski , Jacob Gallegos
HR: Jacob Bennett
RBI: Bodee Mausser , Jacob Bennett , Jacob Gallegos , Luke Douglas
Baserunning
SB: Preston Gajewski , Robert Evans , Jacob Bennett , Braden Hernandez , Luke Douglas
CS: Aidan LeMasters
Fielding
DP: Jacob Gallegos

Iowa Lakes Community College Pitchers

Pitchers IP H R ER BB SO HR
Owen Glassburner 3.2 9 6 5 2 5 1
Joas Mercedes 2.0 5 1 1 0 3 0
Reggie York V 1.1 1 0 0 1 2 0
Totals 7.0 15 7 6 3 10 1
Pitching
Batters faced: Owen Glassburner (22) , Joas Mercedes (12) , Reggie York V (6)
HBP: Owen Glassburner

Northern Oklahoma College-Tonkawa Pitchers

Pitchers IP H R ER BB SO HR
Jackson Oppy (L, 0-1) 2.1 3 4 4 2 3 0
Kolson Edge 1.0 3 4 4 0 1 0
Tristen Russell 1.2 6 5 5 1 1 0
Corey Jordan 2.0 3 0 0 0 2 0
Totals 7.0 15 13 13 3 7 0
Pitching
Batters faced: Jackson Oppy (12) , Kolson Edge (9) , Tristen Russell (11) , Corey Jordan (9)
HBP: Jackson Oppy , Kolson Edge (3)

Other Information