February 27, 2026 Olney Central College at Northern Oklahoma College-Tonkawa

8

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 8 | 13 | 7 |
| Northern Oklahoma College-Tonkawa | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 9 | 10 | 0 |
Box Score
Olney Central College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Tindell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Reaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Seibers ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Renn Harper 3b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Thomas Corley 1b | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Dalton Jones dh | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Rivers Freckelton lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrew Krupa rf | 4 | 2 | 3 | 1 | 1 | 1 | 0 |
| Will Inman 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Landon Smelt c | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Will Lawson cf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 35 | 8 | 13 | 7 | 3 | 10 | 0 |
Batting
2B:
Landon Smelt
HR:
Dalton Jones
RBI:
Renn Harper
, Thomas Corley
, Dalton Jones (2)
, Andrew Krupa
, Landon Smelt (2)
Sac Fly:
Landon Smelt
Baserunning
SB:
Rivers Freckelton
, Andrew Krupa
, Will Inman (2)
, Will Lawson
CS:
Renn Harper
Fielding
E:
Renn Harper (2)
, Rivers Freckelton
, Andrew Krupa
, Will Inman
, Landon Smelt (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Corey Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Wylie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakeb Koop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bennett lf | 5 | 3 | 4 | 2 | 1 | 0 | 0 |
| Bodee Mausser cf | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Robert Evans c | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Aidan LeMasters 3b | 5 | 2 | 0 | 0 | 0 | 2 | 0 |
| Easton John 1b | 4 | 1 | 2 | 2 | 1 | 2 | 0 |
| Jacob Gallegos 2b | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Braden Hernandez rf | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Enrique Munir Diaz dh | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Preston Gajewski ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 9 | 10 | 8 | 9 | 7 | 0 |
Batting
2B:
Robert Evans
, Easton John
, Jacob Gallegos
HR:
Jacob Bennett (2)
RBI:
Jacob Bennett (2)
, Robert Evans (2)
, Easton John (2)
, Jacob Gallegos
, Braden Hernandez
Baserunning
SB:
Jacob Bennett
, Bodee Mausser
, Robert Evans
, Aidan LeMasters (2)
, Easton John
, Jacob Gallegos
Fielding
DP:
Easton John
, Jacob Gallegos
, Preston Gajewski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Hall | 4.0 | 6 | 6 | 4 | 3 | 4 | 1 |
| Ty Reaka | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Evan Moore | 1.2 | 1 | 2 | 0 | 3 | 3 | 0 |
| Eli Tindell (L, 0-1) | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.2 | 8 | 9 | 5 | 9 | 7 | 1 |
Pitching
Batters faced:
Ian Hall (24)
, Ty Reaka (7)
, Evan Moore (11)
, Eli Tindell (4)
WP:
Evan Moore
HBP:
Ian Hall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jakeb Koop | 6.0 | 8 | 6 | 6 | 2 | 5 | 0 |
| Corey Jordan | 2.0 | 4 | 2 | 1 | 0 | 2 | 0 |
| Austin Wylie (W, 1-0) | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 13 | 8 | 7 | 3 | 10 | 0 |
Pitching
Batters faced:
Jakeb Koop (28)
, Corey Jordan (11)
, Austin Wylie (5)
HBP:
Jakeb Koop (2)
, Corey Jordan
Other Information
| Location: | Kansas City, KS |
| Attendance: | 0 |