April 30, 2026 Northern Oklahoma College-Tonkawa at South Arkansas College

3

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 |
| South Arkansas College | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | X | 6 | 7 | 3 |
Box Score
Northern Oklahoma College-Tonkawa
South Arkansas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Gajewski ss | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bodee Mausser cf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Aidan LeMasters 3b | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Enrique Munir Diaz 2b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Bennett lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Rhett Leu dh | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Braden Hernandez rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Easton John 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jack Blevins c | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Noah Olivera | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 3 | 3 | 3 | 8 | 11 | 0 |
Batting
2B:
Aidan LeMasters
RBI:
Preston Gajewski
, Aidan LeMasters
, Jack Blevins
Baserunning
SB:
Bodee Mausser
CS:
Bodee Mausser
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Hudnall dh | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kenner Lauterbach 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noah Smith rf | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Jett Hudnall lf | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Zac Carson 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tanner Mitchell 2b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Carson Gonzalez cf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alan Timmons ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Alex Martinez c | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Alex Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Callendar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 7 | 5 | 5 | 10 | 0 |
Batting
3B:
Noah Smith
HR:
Jett Hudnall
RBI:
Noah Smith
, Jett Hudnall
, Zac Carson
, Carson Gonzalez
, Alex Martinez
Fielding
E:
Tanner Mitchell
, Alan Timmons
, Alex Davis
DP:
Zac Carson
, Alan Timmons
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collin Berry (L, 2-2) | 7.0 | 8 | 6 | 3 | 4 | 8 | 0 |
| Cade Dickinson | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 8.0 | 8 | 6 | 3 | 5 | 11 | 0 |
Pitching
Batters faced:
Collin Berry (33)
, Cade Dickinson (4)
HBP:
Collin Berry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Davis (W, 7-2) | 7.0 | 2 | 0 | 0 | 3 | 6 | 0 |
| Grant Shearer | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Paxton Smith | 1.0 | 1 | 3 | 1 | 5 | 2 | 0 |
| Eli Callendar (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 3 | 3 | 1 | 9 | 11 | 0 |
Pitching
Batters faced:
Alex Davis (25)
, Grant Shearer (3)
, Paxton Smith (11)
, Eli Callendar
HBP:
Paxton Smith
Other Information
| Location: | SAU-Magnolia |
| Attendance: | 0 |