4 Caison Cole
4 - Caison Cole
Height: 6-2
Hometown: Norman, Oklahoma
Position: Guard
Year: Sophomore (RS)
High School: University of Texas Permian-Basin
Previous College: University of Texas Permian-Basin
gp 28
pts/g 12.5
fg % 43.3
3pt % 42.9
ft % 80.8
reb/g 3.0
a/g 2.0
Recent Games
Feb 16 at Seminole State College L, 89-73
Feb 19 Northern Oklahoma College-Enid L, 88-87
Feb 23 at Redlands Community College L, 83-69
Feb 26 Connors State College L, 95-80
Mar 2 Eastern Oklahoma State College L, 102-98
Mar 5 at Murray State College L, 86-78
Statistics category Overall Conf
Games 28 16
Games started 28 16
Minutes 864 525
Minutes per game 30.9 32.8
FG 113-261 54-129
FG Pct 43.3 41.9
3PT 82-191 38-98
3PT Pct 42.9 38.8
FT 42-52 31-36
FT Pct 80.8 86.1
Off rebounds 11 6
Def rebounds 73 44
Total rebounds 84 50
Rebounds per game 3.0 3.1
Personal fouls 37 19
Disqualifications 1 -
Assists 56 34
Turnovers 40 24
Assist to turnover ratio 1.4 1.4
Steals 23 10
Blocks 0 0
Points 350 177
Points per game 12.5 11.1
Points per 40 min 16.2 13.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 11 vs. Northern Oklahoma College-Tonkawa   - - - - - - - - -
Oct 3 at Coastal Bend College   - - - - - - - - -
Oct 3 vs. OKC Jamboree   - - - - - - - - -
Oct 8 Link Year Prep   - - - - - - - - -
Oct 11 at Mullens Jamboree   - - - - - - - - -
Oct 11 at Baton Rouge Community College   - - - - - - - - -
Oct 11 Bossier Parish Community College   - - - - - - - - -
Oct 17 at MOKAN Jamboree   - - - - - - - - -
Oct 17 vs. Ellsworth Community College   - - - - - - - - -
Nov 1 South Central Prep W, 117-82 1 28 8-11 72.7 5-8 62.5 0-0 - 21
Nov 3 vs. Western Texas College W, 81-51 1 27 5-9 55.6 2-5 40.0 1-2 50.0 13
Nov 4 vs. Ranger College W, 71-68 1 34 5-9 55.6 3-7 42.9 1-2 50.0 14
Nov 11 at Cowley County Community College L, 102-73 1 32 4-11 36.4 4-9 44.4 0-0 - 12
Nov 14 vs. Colby Community College W, 94-83 1 28 4-13 30.8 3-8 37.5 0-2 0.0 11
Nov 15 at Barton Community College L, 65-60 1 37 5-12 41.7 5-9 55.6 0-0 - 15
Nov 18 at Allen County Community College L, 93-84 1 40 5-17 29.4 3-9 33.3 0-0 - 13
Nov 21 vs. Dallas College Richland W, 89-74 1 21 5-7 71.4 4-6 66.7 4-5 80.0 18
Nov 22 at New Mexico Junior College L, 85-61 1 32 3-14 21.4 3-9 33.3 4-4 100.0 13
Dec 2 Neosho County Community College W, 87-64 1 33 4-12 33.3 3-9 33.3 0-0 - 11
Dec 5 Labette Community College W, 100-69 1 26 5-7 71.4 4-6 66.7 0-0 - 14
Dec 9 Southwest Christian JV W, 91-69 - - - - - - - - -
Dec 13 at Grayson College W, 81-65 - - - - - - - - -
Jan 2 vs. Trotter Prep W, 106-62 1 1 6-10 60.0 5-8 62.5 1-1 100.0 18
Jan 5 Northeastern Oklahoma A&M College L, 86-80 1 31 3-8 37.5 3-8 37.5 4-4 100.0 13
Jan 8 Western Oklahoma State College L, 83-80 1 34 4-9 44.4 3-8 37.5 0-0 - 11
Jan 15 Seminole State College L, 89-66 1 28 1-6 16.7 1-3 33.3 2-2 100.0 5
Jan 20 at Northern Oklahoma College-Enid L, 64-57 1 32 3-8 37.5 1-4 25.0 0-0 - 7
Jan 22 Redlands Community College W, 84-77 1 37 6-10 60.0 4-7 57.1 4-4 100.0 20
Jan 31 at Connors State College W, 79-72 1 33 3-10 30.0 2-7 28.6 7-7 100.0 15
Feb 2 Murray State College L, 94-83 1 32 5-9 55.6 3-7 42.9 0-0 - 13
Feb 5 at Northeastern Oklahoma A&M College W, 74-71 1 40 7-12 58.3 5-10 50.0 1-4 25.0 20
Feb 7 at Eastern Oklahoma State College L, 85-78 1 32 3-8 37.5 2-6 33.3 0-0 - 8
Feb 9 at Western Oklahoma State College W, 80-76 1 28 1-4 25.0 1-4 25.0 2-2 100.0 5
Feb 16 at Seminole State College L, 89-73 1 27 3-6 50.0 1-4 25.0 1-1 100.0 8
Feb 19 Northern Oklahoma College-Enid L, 88-87 1 32 4-6 66.7 2-3 66.7 4-5 80.0 14
Feb 23 at Redlands Community College L, 83-69 1 37 4-5 80.0 4-5 80.0 2-2 100.0 14
Feb 26 Connors State College L, 95-80 1 32 0-9 0.0 0-6 0.0 3-4 75.0 3
Mar 2 Eastern Oklahoma State College L, 102-98 1 39 1-7 14.3 1-6 16.7 0-0 - 3
Mar 5 at Murray State College L, 86-78 1 31 6-12 50.0 5-10 50.0 1-1 100.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 11 vs. Northern Oklahoma College-Tonkawa   - - - - - - - - - - - -
Oct 3 at Coastal Bend College   - - - - - - - - - - - -
Oct 3 vs. OKC Jamboree   - - - - - - - - - - - -
Oct 8 Link Year Prep   - - - - - - - - - - - -
Oct 11 at Mullens Jamboree   - - - - - - - - - - - -
Oct 11 at Baton Rouge Community College   - - - - - - - - - - - -
Oct 11 Bossier Parish Community College   - - - - - - - - - - - -
Oct 17 at MOKAN Jamboree   - - - - - - - - - - - -
Oct 17 vs. Ellsworth Community College   - - - - - - - - - - - -
Nov 1 South Central Prep W, 117-82 1 28 0 2 2 3 0 - 3 0 0 -
Nov 3 vs. Western Texas College W, 81-51 1 27 0 5 5 2 1 2.0 2 0 1 -
Nov 4 vs. Ranger College W, 71-68 1 34 0 4 4 2 1 2.0 0 0 0 -
Nov 11 at Cowley County Community College L, 102-73 1 32 0 1 1 0 2 0.0 4 0 1 -
Nov 14 vs. Colby Community College W, 94-83 1 28 1 3 4 1 2 0.5 0 0 3 -
Nov 15 at Barton Community College L, 65-60 1 37 1 1 2 1 1 1.0 2 0 1 -
Nov 18 at Allen County Community College L, 93-84 1 40 1 3 4 3 4 0.8 0 0 2 -
Nov 21 vs. Dallas College Richland W, 89-74 1 21 0 1 1 0 1 0.0 0 0 1 -
Nov 22 at New Mexico Junior College L, 85-61 1 32 1 2 3 0 2 0.0 1 0 2 -
Dec 2 Neosho County Community College W, 87-64 1 33 0 2 2 1 1 1.0 0 0 2 -
Dec 5 Labette Community College W, 100-69 1 26 1 2 3 4 0 - 1 0 5 1
Dec 9 Southwest Christian JV W, 91-69 - - - - - - - - - - - -
Dec 13 at Grayson College W, 81-65 - - - - - - - - - - - -
Jan 2 vs. Trotter Prep W, 106-62 1 1 0 3 3 5 1 5.0 0 0 0 -
Jan 5 Northeastern Oklahoma A&M College L, 86-80 1 31 1 0 1 2 2 1.0 1 0 4 -
Jan 8 Western Oklahoma State College L, 83-80 1 34 0 4 4 0 2 0.0 2 0 1 -
Jan 15 Seminole State College L, 89-66 1 28 0 0 0 0 0 - 0 0 2 -
Jan 20 at Northern Oklahoma College-Enid L, 64-57 1 32 0 7 7 1 3 0.3 2 0 0 -
Jan 22 Redlands Community College W, 84-77 1 37 0 5 5 3 2 1.5 0 0 0 -
Jan 31 at Connors State College W, 79-72 1 33 0 8 8 1 3 0.3 1 0 1 -
Feb 2 Murray State College L, 94-83 1 32 0 0 0 3 0 - 0 0 0 -
Feb 5 at Northeastern Oklahoma A&M College W, 74-71 1 40 2 6 8 4 3 1.3 0 0 2 -
Feb 7 at Eastern Oklahoma State College L, 85-78 1 32 2 2 4 1 0 - 1 0 2 -
Feb 9 at Western Oklahoma State College W, 80-76 1 28 0 1 1 3 0 - 0 0 0 -
Feb 16 at Seminole State College L, 89-73 1 27 0 2 2 0 2 0.0 0 0 2 -
Feb 19 Northern Oklahoma College-Enid L, 88-87 1 32 0 1 1 5 0 - 1 0 1 -
Feb 23 at Redlands Community College L, 83-69 1 37 0 1 1 1 1 1.0 1 0 0 -
Feb 26 Connors State College L, 95-80 1 32 1 5 6 3 2 1.5 0 0 2 -
Mar 2 Eastern Oklahoma State College L, 102-98 1 39 0 0 0 3 4 0.8 0 0 1 -
Mar 5 at Murray State College L, 86-78 1 31 0 2 2 4 0 - 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 28 30.9 4.0-9.3 43.3 2.9-6.8 42.9 1.5-1.9 80.8 12.5
Total 28 28 30.9 4.0-9.3 43.3 2.9-6.8 42.9 1.5-1.9 80.8 12.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 28 864 113-261 43.3 82-191 42.9 42-52 80.8 350
Total 28 28 864 113-261 43.3 82-191 42.9 42-52 80.8 350
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 28 30.9 5.2-12.1 43.3 3.8-8.8 42.9 1.9-2.4 80.8 16.2
Total 28 28 30.9 5.2-12.1 43.3 3.8-8.8 42.9 1.9-2.4 80.8 16.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 28 30.9 0.4 2.6 3.0 1.3 0.0 2.0 1.4 1.4 0.8 0.0
Total 28 28 30.9 0.4 2.6 3.0 1.3 0.0 2.0 1.4 1.4 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 28 864 11 73 84 37 1 56 40 1.4 23 0
Total 28 28 864 11 73 84 37 1 56 40 1.4 23 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 28 30.9 0.5 3.4 3.9 1.7 0.0 2.6 1.9 1.4 1.1 0.0
Total 28 28 30.9 0.5 3.4 3.9 1.7 0.0 2.6 1.9 1.4 1.1 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 30.9 4.0-9.3 43.3 2.9-6.8 42.9 1.5-1.9 80.8 12.5
Conference 16 16 32.8 3.4-8.1 41.9 2.4-6.1 38.8 1.9-2.2 86.1 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 32.0 3.7-8.5 43.6 2.6-6.5 40.8 1.5-1.7 89.5 11.6
Away 12 12 33.4 3.9-9.9 39.5 3.0-7.2 41.9 1.5-1.8 85.7 12.3
Neutral 5 5 22.2 5.0-9.6 52.1 3.4-6.8 50.0 1.4-2.4 58.3 14.8
-
Wins 12 12 28.0 4.9-9.5 51.8 3.4-7.1 48.2 1.8-2.4 72.4 15.0
Losses 16 16 33.0 3.4-9.2 36.7 2.6-6.6 38.7 1.3-1.4 91.3 10.6
-
November 9 9 31.0 4.9-11.4 42.7 3.6-7.8 45.7 1.1-1.7 66.7 14.4
December 2 2 29.5 4.5-9.5 47.4 3.5-7.5 46.7 0.0-0.0 - 12.5
January 7 7 28.0 3.7-8.7 42.6 2.7-6.4 42.2 2.6-2.6 100.0 12.7
February 8 8 32.5 3.4-7.4 45.8 2.2-5.6 40.0 1.6-2.2 72.2 10.6
March 2 2 35.0 3.5-9.5 36.8 3.0-8.0 37.5 0.5-0.5 100.0 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 864 113-261 43.3 82-191 42.9 42-52 80.8 350
Conference 16 16 525 54-129 41.9 38-98 38.8 31-36 86.1 177
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 352 41-94 43.6 29-71 40.8 17-19 89.5 128
Away 12 12 401 47-119 39.5 36-86 41.9 18-21 85.7 148
Neutral 5 5 111 25-48 52.1 17-34 50.0 7-12 58.3 74
-
Wins 12 12 336 59-114 51.8 41-85 48.2 21-29 72.4 180
Losses 16 16 528 54-147 36.7 41-106 38.7 21-23 91.3 170
-
November 9 9 279 44-103 42.7 32-70 45.7 10-15 66.7 130
December 2 2 59 9-19 47.4 7-15 46.7 0-0 - 25
January 7 7 196 26-61 42.6 19-45 42.2 18-18 100.0 89
February 8 8 260 27-59 45.8 18-45 40.0 13-18 72.2 85
March 2 2 70 7-19 36.8 6-16 37.5 1-1 100.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 30.9 5.2-12.1 43.3 3.8-8.8 42.9 1.9-2.4 80.8 16.2
Conference 16 16 32.8 4.1-9.8 41.9 2.9-7.5 38.8 2.4-2.7 86.1 13.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 32.0 4.7-10.7 43.6 3.3-8.1 40.8 1.9-2.2 89.5 14.5
Away 12 12 33.4 4.7-11.9 39.5 3.6-8.6 41.9 1.8-2.1 85.7 14.8
Neutral 5 5 22.2 9.0-17.3 52.1 6.1-12.3 50.0 2.5-4.3 58.3 26.7
-
Wins 12 12 28.0 7.0-13.6 51.8 4.9-10.1 48.2 2.5-3.5 72.4 21.4
Losses 16 16 33.0 4.1-11.1 36.7 3.1-8.0 38.7 1.6-1.7 91.3 12.9
-
November 9 9 31.0 6.3-14.8 42.7 4.6-10.0 45.7 1.4-2.2 66.7 18.6
December 2 2 29.5 6.1-12.9 47.4 4.7-10.2 46.7 0.0-0.0 - 16.9
January 7 7 28.0 5.3-12.4 42.6 3.9-9.2 42.2 3.7-3.7 100.0 18.2
February 8 8 32.5 4.2-9.1 45.8 2.8-6.9 40.0 2.0-2.8 72.2 13.1
March 2 2 35.0 4.0-10.9 36.8 3.4-9.1 37.5 0.6-0.6 100.0 12.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 30.9 0.4 2.6 3.0 1.3 0.0 2.0 1.4 1.4 0.8 0.0
Conference 16 16 32.8 0.4 2.8 3.1 1.2 - 2.1 1.5 1.4 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 32.0 0.3 1.9 2.2 1.6 0.1 2.5 1.2 2.1 0.7 0.0
Away 12 12 33.4 0.6 3.0 3.6 1.2 - 1.6 1.8 0.9 1.1 0.0
Neutral 5 5 22.2 0.2 3.2 3.4 1.0 - 2.0 1.2 1.7 0.4 0.0
-
Wins 12 12 28.0 0.3 3.5 3.8 1.3 0.1 2.4 1.3 1.9 0.6 0.0
Losses 16 16 33.0 0.4 1.9 2.4 1.4 - 1.7 1.6 1.1 1.0 0.0
-
November 9 9 31.0 0.4 2.4 2.9 1.2 - 1.3 1.6 0.9 1.3 0.0
December 2 2 29.5 0.5 2.0 2.5 3.5 0.5 2.5 0.5 5.0 0.5 0.0
January 7 7 28.0 0.1 3.9 4.0 1.1 - 1.7 1.9 0.9 0.9 0.0
February 8 8 32.5 0.6 2.3 2.9 1.1 - 2.5 1.0 2.5 0.4 0.0
March 2 2 35.0 0.0 1.0 1.0 1.0 - 3.5 2.0 1.8 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 864 11 73 84 37 1 56 40 1.4 23 0
Conference 16 16 525 6 44 50 19 - 34 24 1.4 10 0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 352 3 21 24 18 1 27 13 2.1 8 0
Away 12 12 401 7 36 43 14 - 19 21 0.9 13 0
Neutral 5 5 111 1 16 17 5 - 10 6 1.7 2 0
-
Wins 12 12 336 4 42 46 15 1 29 15 1.9 7 0
Losses 16 16 528 7 31 38 22 - 27 25 1.1 16 0
-
November 9 9 279 4 22 26 11 - 12 14 0.9 12 0
December 2 2 59 1 4 5 7 1 5 1 5.0 1 0
January 7 7 196 1 27 28 8 - 12 13 0.9 6 0
February 8 8 260 5 18 23 9 - 20 8 2.5 3 0
March 2 2 70 0 2 2 2 - 7 4 1.8 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 30.9 0.5 3.4 3.9 1.7 0.0 2.6 1.9 1.4 1.1 0.0
Conference 16 16 32.8 0.5 3.4 3.8 1.4 0.0 2.6 1.8 1.4 0.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 32.0 0.3 2.4 2.7 2.0 0.1 3.1 1.5 2.1 0.9 0.0
Away 12 12 33.4 0.7 3.6 4.3 1.4 0.0 1.9 2.1 0.9 1.3 0.0
Neutral 5 5 22.2 0.4 5.8 6.1 1.8 0.0 3.6 2.2 1.7 0.7 0.0
-
Wins 12 12 28.0 0.5 5.0 5.5 1.8 0.1 3.5 1.8 1.9 0.8 0.0
Losses 16 16 33.0 0.5 2.3 2.9 1.7 0.0 2.0 1.9 1.1 1.2 0.0
-
November 9 9 31.0 0.6 3.2 3.7 1.6 0.0 1.7 2.0 0.9 1.7 0.0
December 2 2 29.5 0.7 2.7 3.4 4.7 0.7 3.4 0.7 5.0 0.7 0.0
January 7 7 28.0 0.2 5.5 5.7 1.6 0.0 2.4 2.7 0.9 1.2 0.0
February 8 8 32.5 0.8 2.8 3.5 1.4 0.0 3.1 1.2 2.5 0.5 0.0
March 2 2 35.0 0.0 1.1 1.1 1.1 0.0 4.0 2.3 1.8 0.6 0.0