Rose State College at Northern Oklahoma College-Tonkawa September 16, 2018
Box Score
Rose State College
Northern Oklahoma College-Tonkawa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kevin Valdez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Harvey Paul - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Alejandro Pinzon - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Aleksa Mitrovic - d | 2 | 2 | 1 | 0 | 0 |
| 5 - Adam Conway - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Quinton Palmer | 1 | 0 | 0 | 0 | 0 |
| 9 - Romario Plunkett | 0 | 0 | 0 | 0 | 0 |
| 10 - Ala Ramadan - lw - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 11 - Justin Croke - f | 4 | 2 | 1 | 1 | 0 |
| 13 - Abduquadri Bolakale - lw | 2 | 1 | 0 | 1 | 0 |
| 14 - Dylan Geib | 0 | 0 | 0 | 0 | 0 |
| 15 - Jonathan Gilbert | 0 | 0 | 0 | 0 | 0 |
| 16 - Minkyu Kwak - m - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 17 - Eric Campos | 0 | 0 | 0 | 0 | 0 |
| 19 - Jackson Slayter - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Andrew Medico | 0 | 0 | 0 | 0 | 0 |
| 22 - Jose Marrufo | 0 | 0 | 0 | 0 | 0 |
| 29 - Jusung Kang - f | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cristhofer Monje - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Matthew Cuellar - mf - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 3 - Daniel Perez - d - Yellow card 0:00 | 0 | 0 | 0 | 1 | 0 |
| 4 - Cin Mang - mf | 1 | 0 | 0 | 0 | 0 |
| 6 - Juan Cerda | 0 | 0 | 0 | 0 | 0 |
| 7 - Leonardo Fogarty - f | 3 | 1 | 1 | 0 | 0 |
| 8 - Austin White | 0 | 0 | 0 | 0 | 0 |
| 9 - Jesus Aleman - f | 4 | 2 | 1 | 0 | 0 |
| 10 - Jaime Ponce - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Brandon Wright - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Isaac Salazar | 0 | 0 | 0 | 0 | 0 |
| 14 - Darrion Wilson - mf - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Antonio Barbosa | 0 | 0 | 0 | 0 | 0 |
| 16 - Obed Santos | 0 | 0 | 0 | 0 | 0 |
| 17 - Jose Perez | 0 | 0 | 0 | 0 | 0 |
| 18 - Victor Bernal - mf | 1 | 1 | 1 | 0 | 0 |
| 19 - Brian Romero - mf | 2 | 1 | 0 | 2 | 0 |
| 20 - Trey Abner | 0 | 0 | 0 | 0 | 0 |
| 21 - Alex Ramirez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevin Valdez | 5 | 3 | 2 | 90:30 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cristhofer Monje | 6 | 2 | 4 | 90:30 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Oklahoma College-Tonkawa
1st
|
7:54 | Victor Bernal (Brian Romero) | 0 - 1 |
|
Rose State College
1st
|
35:36 | Justin Croke (Abduquadri Bolakale) | 1 - 1 |
|
Northern Oklahoma College-Tonkawa
2nd
|
59:23 | Leonardo Fogarty (Daniel Perez) | 1 - 2 |
|
Rose State College
2nd
|
82:27 | Aleksa Mitrovic (Justin Croke) | 2 - 2 |
|
Northern Oklahoma College-Tonkawa
OT
|
90:30 | Jesus Aleman (Brian Romero) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Oklahoma College-Tonkawa
1st
|
0:00 | Yellow card - Ala Ramadan |
|
Northern Oklahoma College-Tonkawa
1st
|
0:00 | Yellow card - Minkyu Kwak |
|
Northern Oklahoma College-Tonkawa
1st
|
0:00 | Yellow card - Daniel Perez |
|
Northern Oklahoma College-Tonkawa
1st
|
0:00 | Yellow card - Brandon Wright |
|
Northern Oklahoma College-Tonkawa
1st
|
0:00 | Yellow card - Darrion Wilson |
|
Northern Oklahoma College-Tonkawa
1st
|
0:00 | Yellow card - Matthew Cuellar |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Rose State College | 5 | 9 | 0 | 14 |
| Northern Oklahoma College-Tonkawa | 5 | 6 | 1 | 12 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Rose State College | 2 | 0 | 0 | 2 |
| Northern Oklahoma College-Tonkawa | 2 | 2 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Rose State College | 0 | 5 | 0 | 5 |
| Northern Oklahoma College-Tonkawa | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Rose State College | 6 | 9 | 0 | 15 |
| Northern Oklahoma College-Tonkawa | 10 | 6 | 0 | 16 |
| Date/Time: | September 16, 2018 - 4:00 PM |
|---|---|
| Location: | Tonkawa, OK |
| Game Length: | 2:10 |
| Attendance: | 100 |
| Scorer: | Michael Duroy |

