February 6, 2019 Murray State College at Northern Oklahoma College-Tonkawa

(0-0)
0

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Murray State College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Murray State College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aylin Nunez lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz McKellip cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyia Monahwee rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Rienke ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Poindexter 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Kettler 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Rumsey dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Heisler c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylee Scrimshire 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Chassie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenna Chassie | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Tonkawa, OK |
| Attendance: | 0 |
| Weather: | |