March 1, 2022 Butler Community College - KS at Northern Oklahoma College-Tonkawa

(8-0, 0-0)
7

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler Community College - KS | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 7 | 9 | 2 |
| Northern Oklahoma College-Tonkawa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 3 |
Box Score
Butler Community College - KS
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madi Young ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Paige Paxton lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Adler 2b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ari Cordova 3b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ryanna Valdivia rf | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Reese Briggs 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Olson dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Howe c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amayiah Hall cf | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Allyson Montgomery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendal LeGrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariel Matula | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Acosta | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Briona Woods | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendyl Anderson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haley Garnett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianna De Luca-Paape | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentry Shepherd | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sydney Adler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 9 | 5 | 2 | 3 | 6 |
Batting
2B:
Reese Briggs
HR:
Madi Young
RBI:
Madi Young
, Ari Cordova
, Ryanna Valdivia
, Brianna Acosta
, Gentry Shepherd
Sac Fly:
Ryanna Valdivia
, Brianna Acosta
Baserunning
SB:
Paige Paxton
, Ari Cordova (2)
Fielding
E:
Ari Cordova
, Amayiah Hall
DP:
Madi Young
, Emily Adler
, Gentry Shepherd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Margaret Landes lf | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Cozee Clark ss | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Meagan Bellar 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lynsey Ailey dp | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Morgan Fowble 3b | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Aubrey Meyers rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Karsyn Coleman 2b | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
| Alexandra Griffin c | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jasmine Warriner cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Molly Myers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Enderud | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 8 | 0 | 1 | 10 | 19 |
Batting
2B:
Margaret Landes
GIDP:
Cozee Clark
Fielding
E:
Cozee Clark
, Morgan Fowble
, Jasmine Warriner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allyson Montgomery (W, 3-0) | 3.0 | 4 | 1 | 0 | 1 | 6 | 0 |
| Kendal LeGrand | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Ariel Matula | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 1 | 0 | 1 | 9 | 0 |
Pitching
Batters faced:
Allyson Montgomery (15)
, Kendal LeGrand (12)
, Ariel Matula (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Molly Myers | 4.0 | 6 | 5 | 2 | 1 | 2 | 1 |
| Totals | 4.0 | 6 | 5 | 2 | 1 | 2 | 1 |
Pitching
Batters faced:
Molly Myers (20)
WP:
Molly Myers
HBP:
Molly Myers
Other Information
| Location: | Tonkawa |
| Attendance: | 0 |
| Weather: | |