April 19, 2022 Northern Oklahoma College-Tonkawa at UA Rich Mountain

(0-0)
4

(22-23, 6-16)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 0 |
| UA Rich Mountain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
Box Score
Northern Oklahoma College-Tonkawa
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jasmine Warriner cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Margaret Landes c | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Meagan Bellar lf | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| Lynsey Ailey dp | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Haiden Huster 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aubrey Meyers rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Savannah Chenoweth 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Karsyn Coleman 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cozee Clark ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emma Enderud p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Looper | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 29 | 4 | 6 | 4 | 1 | 4 | 11 |
Batting
2B:
Haiden Huster
HR:
Meagan Bellar (2)
RBI:
Meagan Bellar (4)
Baserunning
SB:
Jasmine Warriner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jah'Kaiya Woods cf | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
| Madelynn Lacaze rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kristen McMillan ss | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Presleigh Payne 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Blaire Gentry p | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kaylin McKee 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Western Mussett 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayleigh Anderson lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shiley Cartinez c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Cotten | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abi West | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Ray | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 2 | 2 | 6 | 6 |
Batting
HR:
Jah'Kaiya Woods
RBI:
Jah'Kaiya Woods
, Kristen McMillan
Sac Fly:
Kristen McMillan
Fielding
E:
Kristen McMillan
, Kaylin McKee
, Western Mussett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emma Enderud | 7.0 | 5 | 2 | 2 | 1 | 6 | 1 |
| Totals | 7.0 | 5 | 2 | 2 | 1 | 6 | 1 |
Pitching
Batters faced:
Emma Enderud (28)
WP:
Emma Enderud
HBP:
Emma Enderud
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blaire Gentry (L, 9-8) | 7.0 | 5 | 4 | 3 | 1 | 4 | 2 |
| Totals | 7.0 | 5 | 4 | 3 | 1 | 4 | 2 |
Pitching
Batters faced:
Blaire Gentry (31)
HBP:
Blaire Gentry
Other Information
| Location: | Mena, AR |
| Stadium: | Cummings-Cecil Field |
| Attendance: | 50 |
| Duration: | 1:45 |
| Umpires: | Home plate - Ray Trammell , First base - Michael Reese |
| Weather: | |