March 11, 2026 Neosho County Community College at Northern Oklahoma College-Tonkawa

8

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Neosho County Community College | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 9 | 2 |
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 5 | 4 |
Box Score
Neosho County Community College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bridgette Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamden Bray | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jayden Willard | 2 | 3 | 2 | 1 | 3 | 0 | 0 |
| Sadie Bowyer | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Anna Eberle | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sydney Sapulpa | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Brenna Kohlmeier | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abbi Godfrey | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Rian Stainbrook | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaney Hill | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kaitlin Base | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Favy Najar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaney Bruhns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Davison | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaylee Parker | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 30 | 8 | 9 | 2 | 6 | 6 | 9 |
Batting
2B:
Jayden Willard
, Sadie Bowyer
, Sydney Sapulpa
, Brenna Kohlmeier
RBI:
Jayden Willard
, Sydney Sapulpa
Sac:
Abbi Godfrey
Baserunning
SB:
Jayden Willard
Fielding
E:
Kamden Bray
, Delaney Bruhns
DP:
Jayden Willard
, Sydney Sapulpa
, Delaney Hill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hailey Schutz 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Riley Westmoreland cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadison Ackerman lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paiton Hedges c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Faith Williams ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caitlin Cooper dp | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brooklyn Ray 1b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Breeanna Gomez rf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kailey Rich 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Adisyn Peetoom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaidince Calvert | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rainey King | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 5 | 3 | 3 | 4 | 0 |
Batting
2B:
Paiton Hedges (2)
, Caitlin Cooper
3B:
Caitlin Cooper
RBI:
Caitlin Cooper
, Brooklyn Ray
, Breeanna Gomez
Sac Fly:
Brooklyn Ray
, Breeanna Gomez
Baserunning
SB:
Kailey Rich
, Rainey King
Fielding
E:
Hailey Schutz (2)
, Faith Williams
, Breeanna Gomez
DP:
Riley Westmoreland
, Faith Williams
, Brooklyn Ray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kamden Bray (W, 4-3) | 5.2 | 4 | 5 | 3 | 4 | 2 | 0 |
| Bridgette Campbell | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 5 | 3 | 4 | 3 | 0 |
Pitching
Batters faced:
Kamden Bray (26)
, Bridgette Campbell (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adisyn Peetoom (L, 7-4) | 7.0 | 9 | 8 | 3 | 6 | 6 | 0 |
| Totals | 7.0 | 9 | 8 | 3 | 6 | 6 | 0 |
Pitching
Batters faced:
Adisyn Peetoom (38)
HBP:
Adisyn Peetoom
Other Information
| Location: | NOC Tonkawa |
| Attendance: | 0 |