11 Caitlin Busch
11 - Caitlin Busch
Height: 5-11
Hometown: Drummond, Oklahoma
Position: Guard
Year: Sophomore
High School: Drummond
gp 28
pts/g 5.6
fg % 29.9
3pt % 30.6
ft % 72.0
reb/g 2.5
a/g 1.3
Recent Games
Feb 16 at Seminole State College L, 71-62
Feb 19 Northern Oklahoma College-Enid W, 63-56
Feb 23 at Redlands Community College L, 66-54
Feb 26 Connors State College L, 72-66
Mar 2 Eastern Oklahoma State College L, 87-80
Mar 5 at Murray State College L, 80-71
Statistics category Overall Conf
Games 28 14
Games started 8 6
Minutes 554 342
Minutes per game 19.8 24.4
FG 53-177 33-107
FG Pct 29.9 30.8
3PT 34-111 21-72
3PT Pct 30.6 29.2
FT 18-25 13-16
FT Pct 72.0 81.3
Off rebounds 20 9
Def rebounds 51 28
Total rebounds 71 37
Rebounds per game 2.5 2.6
Personal fouls 34 19
Disqualifications - -
Assists 37 20
Turnovers 61 32
Assist to turnover ratio 0.6 0.6
Steals 18 9
Blocks 4 4
Points 158 100
Points per game 5.6 7.1
Points per 40 min 11.4 11.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 vs. Southwest Juco Jamboree   - - - - - - - - -
Oct 19 vs. Mid-America Showcase   - - - - - - - - -
Nov 1 Butler Community College - KS L, 92-49 1 15 1-5 20.0 1-2 50.0 1-1 100.0 4
Nov 3 Cowley County Community College L, 73-61 - 11 2-6 33.3 1-5 20.0 0-0 - 5
Nov 5 Independence Community College L, 71-68 - 21 2-4 50.0 2-3 66.7 0-0 - 6
Nov 10 Tabor JV W, 80-58 - 9 2-4 50.0 1-1 100.0 0-0 - 5
Nov 11 at Cowley County Community College L, 77-41 - 17 0-4 0.0 0-2 0.0 0-0 - 0
Nov 14 vs. McPherson College JV W, 103-53 - 12 1-7 14.3 1-5 20.0 0-0 - 3
Nov 15 vs. Haskell JV W, 86-45 - 11 2-2 100.0 2-2 100.0 0-0 - 6
Nov 17 at Tabor JV W, 75-69 - 19 3-8 37.5 0-0 - 1-2 50.0 7
Dec 2 Neosho County Community College L, 85-51 - 11 2-7 28.6 1-3 33.3 0-0 - 5
Dec 4 at Clarendon College L, 94-54 1 19 1-1 100.0 1-1 100.0 0-0 - 3
Dec 6 at Butler Community College - KS L, 87-36 - 12 1-2 50.0 0-0 - 0-0 - 2
Dec 13 at Grayson College L, 94-44 - 17 0-3 0.0 0-2 0.0 2-4 50.0 2
Jan 5 Northeastern Oklahoma AM College L, 89-58 - 15 0-2 0.0 0-2 0.0 0-0 - 0
Jan 8 Western Oklahoma State College L, 87-63 - 16 2-5 40.0 2-5 40.0 0-0 - 6
Jan 13 Southwest Christian JV W, 77-45 - 19 1-13 7.7 1-9 11.1 1-2 50.0 4
Jan 15 Seminole State College L, 100-89 - 27 5-13 38.5 3-5 60.0 5-6 83.3 18
Jan 20 at Northern Oklahoma College-Enid L, 68-57 - 30 3-13 23.1 0-5 0.0 3-4 75.0 9
Jan 22 Redlands Community College L, 86-60 - 22 1-8 12.5 0-4 0.0 0-0 - 2
Jan 31 at Connors State College L, 67-58 - - - - - - - - -
Feb 2 Murray State College L, 85-37 - 13 0-4 0.0 0-3 0.0 1-2 50.0 1
Feb 5 at Northeastern Oklahoma AM College L, 108-55 - - - - - - - - -
Feb 7 at Eastern Oklahoma State College L, 70-67 - 30 4-10 40.0 3-7 42.9 0-0 - 11
Feb 9 at Western Oklahoma State College L, 79-66 - 24 5-9 55.6 3-4 75.0 4-4 100.0 17
Feb 11 Crowder College L, 105-75 - 19 2-4 50.0 2-4 50.0 0-0 - 6
Feb 16 at Seminole State College L, 71-62 1 25 0-4 0.0 0-4 0.0 0-0 - 0
Feb 19 Northern Oklahoma College-Enid W, 63-56 1 21 0-4 0.0 0-3 0.0 0-0 - 0
Feb 23 at Redlands Community College L, 66-54 1 28 3-7 42.9 1-5 20.0 0-0 - 7
Feb 26 Connors State College L, 72-66 1 35 6-11 54.5 5-10 50.0 0-0 - 17
Mar 2 Eastern Oklahoma State College L, 87-80 1 28 2-10 20.0 2-8 25.0 0-0 - 6
Mar 5 at Murray State College L, 80-71 1 28 2-7 28.6 2-7 28.6 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 vs. Southwest Juco Jamboree   - - - - - - - - - - - -
Oct 19 vs. Mid-America Showcase   - - - - - - - - - - - -
Nov 1 Butler Community College - KS L, 92-49 1 15 1 0 1 0 5 0.0 1 0 2 -
Nov 3 Cowley County Community College L, 73-61 - 11 0 3 3 0 1 0.0 0 0 0 -
Nov 5 Independence Community College L, 71-68 - 21 0 0 0 0 2 0.0 1 0 0 -
Nov 10 Tabor JV W, 80-58 - 9 1 3 4 1 1 1.0 0 0 0 -
Nov 11 at Cowley County Community College L, 77-41 - 17 0 2 2 0 2 0.0 0 0 0 -
Nov 14 vs. McPherson College JV W, 103-53 - 12 0 1 1 3 1 3.0 2 0 2 -
Nov 15 vs. Haskell JV W, 86-45 - 11 1 2 3 0 3 0.0 1 0 0 -
Nov 17 at Tabor JV W, 75-69 - 19 2 2 4 1 2 0.5 1 0 1 -
Dec 2 Neosho County Community College L, 85-51 - 11 0 2 2 1 1 1.0 1 0 2 -
Dec 4 at Clarendon College L, 94-54 1 19 0 3 3 2 5 0.4 0 0 0 -
Dec 6 at Butler Community College - KS L, 87-36 - 12 1 1 2 1 2 0.5 1 0 1 -
Dec 13 at Grayson College L, 94-44 - 17 0 1 1 0 2 0.0 0 0 4 -
Jan 5 Northeastern Oklahoma AM College L, 89-58 - 15 3 2 5 1 3 0.3 1 0 1 -
Jan 8 Western Oklahoma State College L, 87-63 - 16 0 2 2 1 2 0.5 0 0 0 -
Jan 13 Southwest Christian JV W, 77-45 - 19 4 0 4 5 1 5.0 1 0 3 -
Jan 15 Seminole State College L, 100-89 - 27 1 0 1 0 4 0.0 1 0 4 -
Jan 20 at Northern Oklahoma College-Enid L, 68-57 - 30 2 5 7 1 3 0.3 0 0 2 -
Jan 22 Redlands Community College L, 86-60 - 22 0 4 4 4 1 4.0 0 0 2 -
Jan 31 at Connors State College L, 67-58 - - - - - - - - - - - -
Feb 2 Murray State College L, 85-37 - 13 0 1 1 0 2 0.0 2 0 1 -
Feb 5 at Northeastern Oklahoma AM College L, 108-55 - - - - - - - - - - - -
Feb 7 at Eastern Oklahoma State College L, 70-67 - 30 0 1 1 3 2 1.5 0 0 1 -
Feb 9 at Western Oklahoma State College L, 79-66 - 24 1 5 6 1 1 1.0 2 1 2 -
Feb 11 Crowder College L, 105-75 - 19 1 3 4 3 1 3.0 0 0 0 -
Feb 16 at Seminole State College L, 71-62 1 25 0 3 3 2 3 0.7 0 1 2 -
Feb 19 Northern Oklahoma College-Enid W, 63-56 1 21 1 1 2 1 1 1.0 0 0 0 -
Feb 23 at Redlands Community College L, 66-54 1 28 0 1 1 2 3 0.7 1 0 1 -
Feb 26 Connors State College L, 72-66 1 35 1 1 2 0 3 0.0 1 0 0 -
Mar 2 Eastern Oklahoma State College L, 87-80 1 28 0 1 1 3 1 3.0 1 1 1 -
Mar 5 at Murray State College L, 80-71 1 28 0 1 1 1 3 0.3 0 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 1 13.2 0.9-3.6 25.8 0.4-2.1 21.4 0.2-0.3 75.0 2.5
2025-26 28 8 19.8 1.9-6.3 29.9 1.2-4.0 30.6 0.6-0.9 72.0 5.6
Total 55 9 16.6 1.4-5.0 28.5 0.8-3.0 27.5 0.4-0.6 72.7 4.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 1 357 25-97 25.8 12-56 21.4 6-8 75.0 68
2025-26 28 8 554 53-177 29.9 34-111 30.6 18-25 72.0 158
Total 55 9 911 78-274 28.5 46-167 27.5 24-33 72.7 226
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 1 13.2 0.0-0.0 25.8 0.0-0.0 21.4 0.0-0.0 75.0 0.0
2025-26 28 8 19.8 3.8-12.8 29.9 2.5-8.0 30.6 1.3-1.8 72.0 11.4
Total 55 9 16.6 3.4-12.0 28.5 2.0-7.3 27.5 1.1-1.4 72.7 9.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 1 13.2 0.3 1.5 1.8 0.8 0.0 0.3 1.1 0.3 0.7 0.2
2025-26 28 8 19.8 0.7 1.8 2.5 1.2 - 1.3 2.2 0.6 0.6 0.1
Total 55 9 16.6 0.5 1.7 2.2 1.0 0.0 0.8 1.7 0.5 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 1 357 7 41 48 22 0 9 31 0.3 19 6
2025-26 28 8 554 20 51 71 34 - 37 61 0.6 18 4
Total 55 9 911 27 92 119 56 0 46 92 0.5 37 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 1 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2025-26 28 8 19.8 1.4 3.7 5.1 2.5 0.0 2.7 4.4 0.6 1.3 0.3
Total 55 9 16.6 1.2 4.0 5.2 2.5 0.0 2.0 4.0 0.5 1.6 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 8 19.8 1.9-6.3 29.9 1.2-4.0 30.6 0.6-0.9 72.0 5.6
Conference 14 6 24.4 2.4-7.6 30.8 1.5-5.1 29.2 0.9-1.1 81.3 7.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 4 18.8 1.9-6.7 28.0 1.4-4.5 31.3 0.5-0.7 72.7 5.7
Away 11 4 22.6 2.0-6.2 32.4 0.9-3.4 27.0 0.9-1.3 71.4 5.8
Neutral 2 - 11.5 1.5-4.5 33.3 1.5-3.5 42.9 0.0-0.0 - 4.5
-
Wins 6 1 15.2 1.5-6.3 23.7 0.8-3.3 25.0 0.3-0.7 50.0 4.2
Losses 22 7 21.0 2.0-6.3 31.7 1.3-4.1 31.9 0.7-1.0 76.2 6.0
-
November 8 1 14.4 1.6-5.0 32.5 1.0-2.5 40.0 0.2-0.4 66.7 4.5
December 4 1 14.8 1.0-3.2 30.8 0.5-1.5 33.3 0.5-1.0 50.0 3.0
January 6 - 21.5 2.0-9.0 22.2 1.0-5.0 20.0 1.5-2.0 75.0 6.5
February 8 4 24.4 2.5-6.6 37.7 1.8-5.0 35.0 0.6-0.8 83.3 7.4
March 2 2 28.0 2.0-8.5 23.5 2.0-7.5 26.7 0.0-0.0 - 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 8 554 53-177 29.9 34-111 30.6 18-25 72.0 158
Conference 14 6 342 33-107 30.8 21-72 29.2 13-16 81.3 100
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 4 282 28-100 28.0 21-67 31.3 8-11 72.7 85
Away 11 4 249 22-68 32.4 10-37 27.0 10-14 71.4 64
Neutral 2 - 23 3-9 33.3 3-7 42.9 0-0 - 9
-
Wins 6 1 91 9-38 23.7 5-20 25.0 2-4 50.0 25
Losses 22 7 463 44-139 31.7 29-91 31.9 16-21 76.2 133
-
November 8 1 115 13-40 32.5 8-20 40.0 2-3 66.7 36
December 4 1 59 4-13 30.8 2-6 33.3 2-4 50.0 12
January 6 - 129 12-54 22.2 6-30 20.0 9-12 75.0 39
February 8 4 195 20-53 37.7 14-40 35.0 5-6 83.3 59
March 2 2 56 4-17 23.5 4-15 26.7 0-0 - 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 8 19.8 3.8-12.8 29.9 2.5-8.0 30.6 1.3-1.8 72.0 11.4
Conference 14 6 24.4 3.9-12.5 30.8 2.5-8.4 29.2 1.5-1.9 81.3 11.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 4 18.8 4.0-14.2 28.0 3.0-9.5 31.3 1.1-1.6 72.7 12.1
Away 11 4 22.6 3.5-10.9 32.4 1.6-5.9 27.0 1.6-2.2 71.4 10.3
Neutral 2 - 11.5 5.2-15.7 33.3 5.2-12.2 42.9 0.0-0.0 - 15.7
-
Wins 6 1 15.2 4.0-16.7 23.7 2.2-8.8 25.0 0.9-1.8 50.0 11.0
Losses 22 7 21.0 3.8-12.0 31.7 2.5-7.9 31.9 1.4-1.8 76.2 11.5
-
November 8 1 14.4 4.5-13.9 32.5 2.8-7.0 40.0 0.7-1.0 66.7 12.5
December 4 1 14.8 2.7-8.8 30.8 1.4-4.1 33.3 1.4-2.7 50.0 8.1
January 6 - 21.5 3.7-16.7 22.2 1.9-9.3 20.0 2.8-3.7 75.0 12.1
February 8 4 24.4 4.1-10.9 37.7 2.9-8.2 35.0 1.0-1.2 83.3 12.1
March 2 2 28.0 2.9-12.1 23.5 2.9-10.7 26.7 0.0-0.0 - 8.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 8 19.8 0.7 1.8 2.5 1.2 - 1.3 2.2 0.6 0.6 0.1
Conference 14 6 24.4 0.6 2.0 2.6 1.4 - 1.4 2.3 0.6 0.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 4 18.8 0.9 1.5 2.4 1.1 - 1.3 1.9 0.7 0.7 0.1
Away 11 4 22.6 0.5 2.3 2.8 1.5 - 1.3 2.5 0.5 0.5 0.3
Neutral 2 - 11.5 0.5 1.5 2.0 1.0 - 1.5 2.0 0.8 1.5 0.0
-
Wins 6 1 15.2 1.5 1.5 3.0 1.0 - 1.8 1.5 1.2 0.8 0.0
Losses 22 7 21.0 0.5 1.9 2.4 1.3 - 1.2 2.4 0.5 0.6 0.2
-
November 8 1 14.4 0.6 1.6 2.3 0.6 - 0.6 2.1 0.3 0.8 0.0
December 4 1 14.8 0.3 1.8 2.0 1.8 - 1.0 2.5 0.4 0.5 0.0
January 6 - 21.5 1.7 2.2 3.8 2.0 - 2.0 2.3 0.9 0.5 0.0
February 8 4 24.4 0.5 2.0 2.5 0.9 - 1.5 2.0 0.8 0.8 0.3
March 2 2 28.0 0.0 1.0 1.0 1.5 - 2.0 2.0 1.0 0.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 8 554 20 51 71 34 - 37 61 0.6 18 4
Conference 14 6 342 9 28 37 19 - 20 32 0.6 9 4
Exhibition - - - - - - - - - - - - -
-
Home 15 4 282 13 23 36 16 - 20 29 0.7 10 1
Away 11 4 249 6 25 31 16 - 14 28 0.5 5 3
Neutral 2 - 23 1 3 4 2 - 3 4 0.8 3 0
-
Wins 6 1 91 9 9 18 6 - 11 9 1.2 5 0
Losses 22 7 463 11 42 53 28 - 26 52 0.5 13 4
-
November 8 1 115 5 13 18 5 - 5 17 0.3 6 0
December 4 1 59 1 7 8 7 - 4 10 0.4 2 0
January 6 - 129 10 13 23 12 - 12 14 0.9 3 0
February 8 4 195 4 16 20 7 - 12 16 0.8 6 2
March 2 2 56 0 2 2 3 - 4 4 1.0 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 8 19.8 1.4 3.7 5.1 2.5 0.0 2.7 4.4 0.6 1.3 0.3
Conference 14 6 24.4 1.1 3.3 4.3 2.2 0.0 2.3 3.7 0.6 1.1 0.5
Exhibition - - - - - - - - - - - - -
-
Home 15 4 18.8 1.8 3.3 5.1 2.3 0.0 2.8 4.1 0.7 1.4 0.1
Away 11 4 22.6 1.0 4.0 5.0 2.6 0.0 2.2 4.5 0.5 0.8 0.5
Neutral 2 - 11.5 1.7 5.2 7.0 3.5 0.0 5.2 7.0 0.8 5.2 0.0
-
Wins 6 1 15.2 4.0 4.0 7.9 2.6 0.0 4.8 4.0 1.2 2.2 0.0
Losses 22 7 21.0 1.0 3.6 4.6 2.4 0.0 2.2 4.5 0.5 1.1 0.3
-
November 8 1 14.4 1.7 4.5 6.3 1.7 0.0 1.7 5.9 0.3 2.1 0.0
December 4 1 14.8 0.7 4.7 5.4 4.7 0.0 2.7 6.8 0.4 1.4 0.0
January 6 - 21.5 3.1 4.0 7.1 3.7 0.0 3.7 4.3 0.9 0.9 0.0
February 8 4 24.4 0.8 3.3 4.1 1.4 0.0 2.5 3.3 0.8 1.2 0.4
March 2 2 28.0 0.0 1.4 1.4 2.1 0.0 2.9 2.9 1.0 0.7 1.4