2025-26 Basketball Statistics - Northern Oklahoma College-Tonkawa

Games 30
Pts per game 63.6
FG % 35.4
3PT % 26.3
FT % 65.1
Reb per game 38.3
Ast per game 12.8
Schedule Summary
Overall (Pct.)6-24 (.200)
Conference (Pct.) 1-15 (.063)
StreakLost 4
Home3-12
Away1-12
Neutral2-0
Full Scores and Schedule »
Recent Games
Feb 16 at Seminole State College L, 71-62
Feb 19 Northern Oklahoma College-Enid W, 63-56
Feb 23 at Redlands Community College L, 66-54
Feb 26 Connors State College L, 72-66
Mar 2 Eastern Oklahoma State College L, 87-80
Mar 5 at Murray State College L, 80-71
Statistics category Overall Conf
Games 30 16
Points 1908 1008
Points per game 63.6 63.0
FG made per game 22.7 22.6
FG attempts per game 64.2 65.7
FG Pct 35.4 34.3
3PT made per game 6.3 6.1
3PT attempts per game 24.0 25.0
3PT Pct 26.3 24.3
FT made per game 11.9 11.8
FT attempt per game 18.3 17.8
FT Pct 65.1 66.3
Off rebounds per game 11.3 11.3
Def rebounds per game 27.0 27.0
Total rebounds per game 38.3 38.3
Opponents' Off rebounds per game 13.9 16.0
Opponents' Def rebounds per game 24.7 31.2
Opponents' Total rebounds per game 38.6 47.2
Rebound margin per game -0.3 -8.9
Assists per game 12.8 11.8
Opponents' Assists per game 15.5 17.9
Turnovers per game 24.2 21.1
Opponents' Turnovers per game 13.4 16.1
Steals per game 9.4 8.9
Opponents' Steals per game 12.0 12.1
Blocks per game 2.4 2.1
Opponents' Blocks per game 3.4 4.4
Personal fouls per game 16.1 15.3
Offensive efficiency 0.738 0.746
Net efficiency -0.377 -0.223
Opponents' Personal fouls per game 11.6 11.9
Offensive efficiency 1.115 0.970
Points per game allowed 77.3 79.4
Opponents' Field goal percentage 40.9 40.4
Opponents' 3PT percentage 29.5 29.4
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 681-1926 361-1051
3 point total-attempts 189-719 97-400
Free throw total-attempts 357-548 189-285
Opponents' Field goal total-attempts 766-1872 474-1172
Opponents' 3 point total-attempts 228-773 140-477
Shooting
No. Yr Pos
00 Ella Murphy Sophomore C 12 1 16.5 1.4-6.0 23.6 0.3-2.1 16.0 0.1-0.8 10.0 3.3
2 Dani Milliner Freshman 30 29 26.8 2.4-8.5 28.7 0.4-2.4 18.3 2.4-2.9 82.8 7.7
3 Qaprese Smith Freshman F 8 - 4.6 0.2-1.5 16.7 0.1-1.1 11.1 0.2-0.5 50.0 0.9
5 Jasia Malolo Sophomore G 21 15 15.8 1.3-4.3 29.7 0.2-1.6 14.7 0.4-0.8 47.1 3.2
11 Caitlin Busch Sophomore 28 8 19.8 1.9-6.3 29.9 1.2-4.0 30.6 0.6-0.9 72.0 5.6
12 Amber Brazendale Sophomore 26 22 21.6 3.5-9.0 38.9 0.8-3.3 23.0 1.7-2.0 88.2 9.5
14 Laura Liberal Sophomore 27 2 12.1 1.4-4.9 28.0 0.7-2.6 26.1 0.3-0.5 64.3 3.7
15 Aryonia Mejia Sophomore 12 - 7.5 0.4-1.5 27.8 0.2-0.9 18.2 0.2-0.2 100.0 1.2
20 Josey Carney Freshman F 30 10 22.7 2.5-6.4 39.4 1.0-3.2 30.2 0.9-1.5 62.2 7.0
21 Courtlyn Traxler Freshman 30 27 25.5 2.9-8.8 33.5 1.9-6.1 31.0 0.7-1.3 55.0 8.5
22 Viola Tadja Freshman 30 15 24.9 3.7-8.1 45.7 0.0-0.0 - 1.4-2.8 50.6 8.8
24 Kyra Criss Sophomore F 29 20 22.0 2.6-6.3 40.7 0.1-0.3 40.0 3.0-4.8 62.6 8.2
33 Ella Nanaeto Freshman G 22 - 8.9 1.0-2.0 47.7 0.1-0.5 16.7 0.6-0.9 70.0 2.6
  Totals     30 30 200.4 22.7-64.2 35.4 6.3-24.0 26.3 11.9-18.3 65.1 63.6
  Opponent     30 30 200.4 25.5-62.4 40.9 7.6-25.8 29.5 9.6-14.8 64.9 77.3
Ball control
No. Yr Pos
00 Ella Murphy Sophomore C 12 1 16.5 1.3 2.3 3.6 2.3 - 0.8 2.8 0.3 0.4 0.3
2 Dani Milliner Freshman 30 29 26.8 0.6 2.6 3.2 1.9 - 3.6 3.6 1.0 1.6 0.1
3 Qaprese Smith Freshman F 8 - 4.6 0.3 0.4 0.6 0.6 - 0.0 0.4 0.0 0.1 0.0
5 Jasia Malolo Sophomore G 21 15 15.8 0.2 1.4 1.7 1.6 - 1.9 2.5 0.8 1.2 0.0
11 Caitlin Busch Sophomore 28 8 19.8 0.7 1.8 2.5 1.2 - 1.3 2.2 0.6 0.6 0.1
12 Amber Brazendale Sophomore 26 22 21.6 1.0 4.8 5.8 1.8 - 1.3 2.5 0.5 0.7 0.9
14 Laura Liberal Sophomore 27 2 12.1 0.3 0.4 0.8 0.4 - 0.7 2.0 0.4 0.6 0.1
15 Aryonia Mejia Sophomore 12 - 7.5 0.3 0.3 0.6 0.3 - 0.4 0.8 0.5 0.5 0.0
20 Josey Carney Freshman F 30 10 22.7 1.0 3.7 4.6 1.7 - 1.1 2.0 0.6 0.9 0.3
21 Courtlyn Traxler Freshman 30 27 25.5 0.4 1.8 2.1 1.9 0.0 1.0 2.0 0.5 1.2 0.4
22 Viola Tadja Freshman 30 15 24.9 3.6 6.6 10.2 2.0 - 0.7 2.6 0.3 1.0 0.5
24 Kyra Criss Sophomore F 29 20 22.0 2.4 2.8 5.1 2.0 - 1.0 3.4 0.3 1.3 0.1
33 Ella Nanaeto Freshman G 22 - 8.9 0.7 0.9 1.6 1.2 - 0.4 1.3 0.3 0.3 0.0
  Totals     30 30 200.4 11.3 27.0 38.3 16.1 0.0 12.8 24.2 0.5 9.4 2.4
  Opponent     30 30 200.4 13.9 24.7 38.6 11.6 0.1 15.5 13.4 1.2 12.0 3.4
Shooting
No. Yr Pos
00 Ella Murphy Sophomore C 12 1 198 17-72 23.6 4-25 16.0 1-10 10.0 39
2 Dani Milliner Freshman 30 29 803 73-254 28.7 13-71 18.3 72-87 82.8 231
3 Qaprese Smith Freshman F 8 - 37 2-12 16.7 1-9 11.1 2-4 50.0 7
5 Jasia Malolo Sophomore G 21 15 332 27-91 29.7 5-34 14.7 8-17 47.1 67
11 Caitlin Busch Sophomore 28 8 554 53-177 29.9 34-111 30.6 18-25 72.0 158
12 Amber Brazendale Sophomore 26 22 561 91-234 38.9 20-87 23.0 45-51 88.2 247
14 Laura Liberal Sophomore 27 2 327 37-132 28.0 18-69 26.1 9-14 64.3 101
15 Aryonia Mejia Sophomore 12 - 90 5-18 27.8 2-11 18.2 2-2 100.0 14
20 Josey Carney Freshman F 30 10 682 76-193 39.4 29-96 30.2 28-45 62.2 209
21 Courtlyn Traxler Freshman 30 27 765 88-263 33.5 57-184 31.0 22-40 55.0 255
22 Viola Tadja Freshman 30 15 748 111-243 45.7 0-0 - 42-83 50.6 264
24 Kyra Criss Sophomore F 29 20 638 74-182 40.7 4-10 40.0 87-139 62.6 239
33 Ella Nanaeto Freshman G 22 - 196 21-44 47.7 2-12 16.7 14-20 70.0 58
  Totals     30 30 6013 681-1926 35.4 189-719 26.3 357-548 65.1 1908
  Opponent     30 30 6013 766-1872 40.9 228-773 29.5 288-444 64.9 2319
Ball control
No. Yr Pos
00 Ella Murphy Sophomore C 12 1 198 16 27 43 28 - 9 33 0.3 5 3
2 Dani Milliner Freshman 30 29 803 18 78 96 57 - 107 109 1.0 49 4
3 Qaprese Smith Freshman F 8 - 37 2 3 5 5 - 0 3 0.0 1 0
5 Jasia Malolo Sophomore G 21 15 332 5 30 35 34 - 40 52 0.8 26 0
11 Caitlin Busch Sophomore 28 8 554 20 51 71 34 - 37 61 0.6 18 4
12 Amber Brazendale Sophomore 26 22 561 25 125 150 48 - 33 65 0.5 18 23
14 Laura Liberal Sophomore 27 2 327 9 12 21 10 - 19 53 0.4 16 2
15 Aryonia Mejia Sophomore 12 - 90 3 4 7 4 - 5 10 0.5 6 0
20 Josey Carney Freshman F 30 10 682 29 110 139 52 - 34 60 0.6 27 9
21 Courtlyn Traxler Freshman 30 27 765 11 53 64 57 1 31 60 0.5 36 11
22 Viola Tadja Freshman 30 15 748 109 197 306 61 - 21 77 0.3 31 14
24 Kyra Criss Sophomore F 29 20 638 69 80 149 58 - 30 100 0.3 37 2
33 Ella Nanaeto Freshman G 22 - 196 16 20 36 26 - 9 28 0.3 7 0
  Totals     30 30 6013 340 809 1149 483 1 384 726 0.5 283 73
  Opponent     30 30 6013 417 740 1157 348 3 465 403 1.2 359 101
Shooting
No. Yr Pos
00 Ella Murphy Sophomore C 12 1 16.5 3.4-14.5 23.6 0.8-5.1 16.0 0.2-2.0 10.0 7.9
2 Dani Milliner Freshman 30 29 26.8 3.6-12.7 28.7 0.6-3.5 18.3 3.6-4.3 82.8 11.5
3 Qaprese Smith Freshman F 8 - 4.6 2.2-13.0 16.7 1.1-9.7 11.1 2.2-4.3 50.0 7.6
5 Jasia Malolo Sophomore G 21 15 15.8 3.3-11.0 29.7 0.6-4.1 14.7 1.0-2.0 47.1 8.1
11 Caitlin Busch Sophomore 28 8 19.8 3.8-12.8 29.9 2.5-8.0 30.6 1.3-1.8 72.0 11.4
12 Amber Brazendale Sophomore 26 22 21.6 6.5-16.7 38.9 1.4-6.2 23.0 3.2-3.6 88.2 17.6
14 Laura Liberal Sophomore 27 2 12.1 4.5-16.1 28.0 2.2-8.4 26.1 1.1-1.7 64.3 12.4
15 Aryonia Mejia Sophomore 12 - 7.5 2.2-8.0 27.8 0.9-4.9 18.2 0.9-0.9 100.0 6.2
20 Josey Carney Freshman F 30 10 22.7 4.5-11.3 39.4 1.7-5.6 30.2 1.6-2.6 62.2 12.3
21 Courtlyn Traxler Freshman 30 27 25.5 4.6-13.8 33.5 3.0-9.6 31.0 1.2-2.1 55.0 13.3
22 Viola Tadja Freshman 30 15 24.9 5.9-13.0 45.7 0.0-0.0 - 2.2-4.4 50.6 14.1
24 Kyra Criss Sophomore F 29 20 22.0 4.6-11.4 40.7 0.3-0.6 40.0 5.5-8.7 62.6 15.0
33 Ella Nanaeto Freshman G 22 - 8.9 4.3-9.0 47.7 0.4-2.4 16.7 2.9-4.1 70.0 11.8
  Totals     30 30 200.4 22.7-64.1 35.4 6.3-23.9 26.3 11.9-18.2 65.1 63.5
  Opponent     30 30 200.4 25.5-62.3 40.9 7.6-25.7 29.5 9.6-14.8 64.9 77.1
Ball control
No. Yr Pos
00 Ella Murphy Sophomore C 12 1 16.5 3.2 5.5 8.7 5.7 0.0 1.8 6.7 0.3 1.0 0.6
2 Dani Milliner Freshman 30 29 26.8 0.9 3.9 4.8 2.8 0.0 5.3 5.4 1.0 2.4 0.2
3 Qaprese Smith Freshman F 8 - 4.6 2.2 3.2 5.4 5.4 0.0 0.0 3.2 0.0 1.1 0.0
5 Jasia Malolo Sophomore G 21 15 15.8 0.6 3.6 4.2 4.1 0.0 4.8 6.3 0.8 3.1 0.0
11 Caitlin Busch Sophomore 28 8 19.8 1.4 3.7 5.1 2.5 0.0 2.7 4.4 0.6 1.3 0.3
12 Amber Brazendale Sophomore 26 22 21.6 1.8 8.9 10.7 3.4 0.0 2.4 4.6 0.5 1.3 1.6
14 Laura Liberal Sophomore 27 2 12.1 1.1 1.5 2.6 1.2 0.0 2.3 6.5 0.4 2.0 0.2
15 Aryonia Mejia Sophomore 12 - 7.5 1.3 1.8 3.1 1.8 0.0 2.2 4.4 0.5 2.7 0.0
20 Josey Carney Freshman F 30 10 22.7 1.7 6.5 8.2 3.0 0.0 2.0 3.5 0.6 1.6 0.5
21 Courtlyn Traxler Freshman 30 27 25.5 0.6 2.8 3.3 3.0 0.1 1.6 3.1 0.5 1.9 0.6
22 Viola Tadja Freshman 30 15 24.9 5.8 10.5 16.4 3.3 0.0 1.1 4.1 0.3 1.7 0.7
24 Kyra Criss Sophomore F 29 20 22.0 4.3 5.0 9.3 3.6 0.0 1.9 6.3 0.3 2.3 0.1
33 Ella Nanaeto Freshman G 22 - 8.9 3.3 4.1 7.3 5.3 0.0 1.8 5.7 0.3 1.4 0.0
  Totals     30 30 200.4 11.3 26.9 38.2 16.1 0.0 12.8 24.1 0.5 9.4 2.4
  Opponent     30 30 200.4 13.9 24.6 38.5 11.6 0.1 15.5 13.4 1.2 11.9 3.4
Shooting
No. Yr Pos
00 Ella Murphy Sophomore C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Dani Milliner Freshman 16 16 30.1 2.8-9.3 30.2 0.4-2.5 17.5 2.4-2.8 86.4 8.4
3 Qaprese Smith Freshman F 2 - 10.0 1.0-3.0 33.3 0.5-1.5 33.3 0.5-1.0 50.0 3.0
5 Jasia Malolo Sophomore G 9 6 13.8 1.0-3.9 25.7 0.1-1.7 6.7 0.3-0.9 37.5 2.4
11 Caitlin Busch Sophomore 14 6 24.4 2.4-7.6 30.8 1.5-5.1 29.2 0.9-1.1 81.3 7.1
12 Amber Brazendale Sophomore 13 9 22.2 3.8-10.4 37.0 1.0-4.2 24.1 1.8-2.2 85.7 10.5
14 Laura Liberal Sophomore 14 - 10.9 0.9-4.7 19.7 0.3-2.6 11.1 0.4-0.6 75.0 2.6
15 Aryonia Mejia Sophomore 5 - 12.0 0.8-2.2 36.4 0.4-1.6 25.0 0.4-0.4 100.0 2.4
20 Josey Carney Freshman F 16 8 24.5 2.8-7.6 37.2 1.2-3.9 30.6 0.9-1.6 60.0 7.8
21 Courtlyn Traxler Freshman 16 16 28.7 3.2-10.1 31.7 1.7-6.2 27.3 1.1-1.9 58.1 9.2
22 Viola Tadja Freshman 16 11 29.0 4.0-9.0 44.4 0.0-0.0 - 1.4-3.2 45.1 9.4
24 Kyra Criss Sophomore F 15 8 22.0 2.4-6.3 37.9 0.1-0.4 33.3 2.9-4.1 70.5 7.8
33 Ella Nanaeto Freshman G 11 - 8.2 0.8-1.9 42.9 0.0-0.5 0.0 0.3-0.8 33.3 1.9
  Totals     16 16 200.2 22.6-65.7 34.3 6.1-25.0 24.3 11.8-17.8 66.3 63.0
  Opponent     16 16 200.2 29.6-73.2 40.4 8.8-29.8 29.4 11.4-17.2 66.2 79.4
Ball control
No. Yr Pos
00 Ella Murphy Sophomore C - - - - - - - - - - - - -
2 Dani Milliner Freshman 16 16 30.1 0.9 2.7 3.6 1.7 - 4.3 3.8 1.1 1.8 0.2
3 Qaprese Smith Freshman F 2 - 10.0 1.0 1.0 2.0 0.0 - 0.0 0.5 0.0 0.0 0.0
5 Jasia Malolo Sophomore G 9 6 13.8 0.1 1.2 1.3 1.1 - 1.4 2.1 0.7 1.0 0.0
11 Caitlin Busch Sophomore 14 6 24.4 0.6 2.0 2.6 1.4 - 1.4 2.3 0.6 0.6 0.3
12 Amber Brazendale Sophomore 13 9 22.2 0.9 5.1 6.0 2.2 - 1.2 2.3 0.5 1.0 0.9
14 Laura Liberal Sophomore 14 - 10.9 0.1 0.3 0.4 0.4 - 0.2 1.1 0.2 0.4 0.0
15 Aryonia Mejia Sophomore 5 - 12.0 0.6 0.4 1.0 0.6 - 0.8 1.4 0.6 0.6 0.0
20 Josey Carney Freshman F 16 8 24.5 0.9 4.0 4.9 2.5 - 1.0 2.3 0.4 0.9 0.4
21 Courtlyn Traxler Freshman 16 16 28.7 0.4 2.1 2.6 2.4 - 0.8 1.9 0.4 1.1 0.3
22 Viola Tadja Freshman 16 11 29.0 4.1 8.0 12.1 1.6 - 1.0 2.8 0.4 1.3 0.3
24 Kyra Criss Sophomore F 15 8 22.0 2.9 2.6 5.5 2.2 - 1.0 3.3 0.3 1.4 0.1
33 Ella Nanaeto Freshman G 11 - 8.2 0.6 1.0 1.6 1.1 - 0.5 1.0 0.5 0.1 0.0
  Totals     16 16 200.2 11.3 27.0 38.3 15.3 0.0 11.8 21.1 0.6 8.9 2.1
  Opponent     16 16 200.2 16.0 31.2 47.2 11.9 0.1 17.9 16.1 1.1 12.1 4.4
Shooting
No. Yr Pos
00 Ella Murphy Sophomore C - - - 0-0 - 0-0 - 0-0 - 0
2 Dani Milliner Freshman 16 16 482 45-149 30.2 7-40 17.5 38-44 86.4 135
3 Qaprese Smith Freshman F 2 - 20 2-6 33.3 1-3 33.3 1-2 50.0 6
5 Jasia Malolo Sophomore G 9 6 124 9-35 25.7 1-15 6.7 3-8 37.5 22
11 Caitlin Busch Sophomore 14 6 342 33-107 30.8 21-72 29.2 13-16 81.3 100
12 Amber Brazendale Sophomore 13 9 288 50-135 37.0 13-54 24.1 24-28 85.7 137
14 Laura Liberal Sophomore 14 - 152 13-66 19.7 4-36 11.1 6-8 75.0 36
15 Aryonia Mejia Sophomore 5 - 60 4-11 36.4 2-8 25.0 2-2 100.0 12
20 Josey Carney Freshman F 16 8 392 45-121 37.2 19-62 30.6 15-25 60.0 124
21 Courtlyn Traxler Freshman 16 16 459 51-161 31.7 27-99 27.3 18-31 58.1 147
22 Viola Tadja Freshman 16 11 464 64-144 44.4 0-0 - 23-51 45.1 151
24 Kyra Criss Sophomore F 15 8 330 36-95 37.9 2-6 33.3 43-61 70.5 117
33 Ella Nanaeto Freshman G 11 - 90 9-21 42.9 0-5 0.0 3-9 33.3 21
  Totals     16 16 3203 361-1051 34.3 97-400 24.3 189-285 66.3 1008
  Opponent     16 16 3203 474-1172 40.4 140-477 29.4 182-275 66.2 1271
Ball control
No. Yr Pos
00 Ella Murphy Sophomore C - - - - - - - - - - - - -
2 Dani Milliner Freshman 16 16 482 14 43 57 27 - 68 60 1.1 29 3
3 Qaprese Smith Freshman F 2 - 20 2 2 4 0 - 0 1 0.0 0 0
5 Jasia Malolo Sophomore G 9 6 124 1 11 12 10 - 13 19 0.7 9 0
11 Caitlin Busch Sophomore 14 6 342 9 28 37 19 - 20 32 0.6 9 4
12 Amber Brazendale Sophomore 13 9 288 12 66 78 29 - 15 30 0.5 13 12
14 Laura Liberal Sophomore 14 - 152 2 4 6 6 - 3 16 0.2 6 0
15 Aryonia Mejia Sophomore 5 - 60 3 2 5 3 - 4 7 0.6 3 0
20 Josey Carney Freshman F 16 8 392 15 64 79 40 - 16 36 0.4 14 6
21 Courtlyn Traxler Freshman 16 16 459 7 34 41 39 - 13 30 0.4 18 4
22 Viola Tadja Freshman 16 11 464 65 128 193 26 - 16 45 0.4 20 4
24 Kyra Criss Sophomore F 15 8 330 43 39 82 33 - 15 50 0.3 21 1
33 Ella Nanaeto Freshman G 11 - 90 7 11 18 12 - 5 11 0.5 1 0
  Totals     16 16 3203 180 432 612 244 0 188 337 0.6 143 34
  Opponent     16 16 3203 256 499 755 190 2 286 257 1.1 194 70
Shooting
No. Yr Pos
00 Ella Murphy Sophomore C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Dani Milliner Freshman 16 16 30.1 3.7-12.4 30.2 0.6-3.3 17.5 3.2-3.7 86.4 11.2
3 Qaprese Smith Freshman F 2 - 10.0 4.0-12.0 33.3 2.0-6.0 33.3 2.0-4.0 50.0 12.0
5 Jasia Malolo Sophomore G 9 6 13.8 2.9-11.3 25.7 0.3-4.8 6.7 1.0-2.6 37.5 7.1
11 Caitlin Busch Sophomore 14 6 24.4 3.9-12.5 30.8 2.5-8.4 29.2 1.5-1.9 81.3 11.7
12 Amber Brazendale Sophomore 13 9 22.2 6.9-18.8 37.0 1.8-7.5 24.1 3.3-3.9 85.7 19.0
14 Laura Liberal Sophomore 14 - 10.9 3.4-17.4 19.7 1.1-9.5 11.1 1.6-2.1 75.0 9.5
15 Aryonia Mejia Sophomore 5 - 12.0 2.7-7.3 36.4 1.3-5.3 25.0 1.3-1.3 100.0 8.0
20 Josey Carney Freshman F 16 8 24.5 4.6-12.3 37.2 1.9-6.3 30.6 1.5-2.6 60.0 12.7
21 Courtlyn Traxler Freshman 16 16 28.7 4.4-14.0 31.7 2.4-8.6 27.3 1.6-2.7 58.1 12.8
22 Viola Tadja Freshman 16 11 29.0 5.5-12.4 44.4 0.0-0.0 - 2.0-4.4 45.1 13.0
24 Kyra Criss Sophomore F 15 8 22.0 4.4-11.5 37.9 0.2-0.7 33.3 5.2-7.4 70.5 14.2
33 Ella Nanaeto Freshman G 11 - 8.2 4.0-9.3 42.9 0.0-2.2 0.0 1.3-4.0 33.3 9.3
  Totals     16 16 200.2 22.5-65.6 34.3 6.1-25.0 24.3 11.8-17.8 66.3 62.9
  Opponent     16 16 200.2 29.6-73.2 40.4 8.7-29.8 29.4 11.4-17.2 66.2 79.4
Ball control
No. Yr Pos
00 Ella Murphy Sophomore C - - - - - - - - - - - - -
2 Dani Milliner Freshman 16 16 30.1 1.2 3.6 4.7 2.2 0.0 5.6 5.0 1.1 2.4 0.2
3 Qaprese Smith Freshman F 2 - 10.0 4.0 4.0 8.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0
5 Jasia Malolo Sophomore G 9 6 13.8 0.3 3.5 3.9 3.2 0.0 4.2 6.1 0.7 2.9 0.0
11 Caitlin Busch Sophomore 14 6 24.4 1.1 3.3 4.3 2.2 0.0 2.3 3.7 0.6 1.1 0.5
12 Amber Brazendale Sophomore 13 9 22.2 1.7 9.2 10.8 4.0 0.0 2.1 4.2 0.5 1.8 1.7
14 Laura Liberal Sophomore 14 - 10.9 0.5 1.1 1.6 1.6 0.0 0.8 4.2 0.2 1.6 0.0
15 Aryonia Mejia Sophomore 5 - 12.0 2.0 1.3 3.3 2.0 0.0 2.7 4.7 0.6 2.0 0.0
20 Josey Carney Freshman F 16 8 24.5 1.5 6.5 8.1 4.1 0.0 1.6 3.7 0.4 1.4 0.6
21 Courtlyn Traxler Freshman 16 16 28.7 0.6 3.0 3.6 3.4 0.0 1.1 2.6 0.4 1.6 0.3
22 Viola Tadja Freshman 16 11 29.0 5.6 11.0 16.6 2.2 0.0 1.4 3.9 0.4 1.7 0.3
24 Kyra Criss Sophomore F 15 8 22.0 5.2 4.7 9.9 4.0 0.0 1.8 6.1 0.3 2.5 0.1
33 Ella Nanaeto Freshman G 11 - 8.2 3.1 4.9 8.0 5.3 0.0 2.2 4.9 0.5 0.4 0.0
  Totals     16 16 200.2 11.2 27.0 38.2 15.2 0.0 11.7 21.0 0.6 8.9 2.1
  Opponent     16 16 200.2 16.0 31.2 47.1 11.9 0.1 17.9 16.0 1.1 12.1 4.4
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 11 # vs. Southwest Juco Jamboree   - - - - - - - - - - - - - - -
Oct 19 # vs. Mid-America Showcase   - - - - - - - - - - - - - - -
Nov 1 Butler Community College - KS L, 92-49 17-50 34.0 7-21 33.3 8-13 61.5 6 24 30 10 34 8 4 23 49
Nov 3 Cowley County Community College L, 73-61 24-66 36.4 7-28 25.0 6-11 54.5 11 28 39 15 24 7 1 13 61
Nov 5 Independence Community College L, 71-68 22-60 36.7 8-19 42.1 16-27 59.3 8 22 30 15 28 9 4 27 68
Nov 10 Tabor JV W, 80-58 32-65 49.2 8-17 47.1 8-10 80.0 15 37 52 24 26 7 9 14 80
Nov 11 at Cowley County Community College L, 77-41 13-47 27.7 1-12 8.3 14-20 70.0 6 15 21 4 28 6 4 10 41
Nov 14 vs. McPherson College JV W, 103-53 39-89 43.8 4-20 20.0 21-33 63.6 15 21 36 22 25 27 3 23 103
Nov 15 vs. Haskell JV W, 86-45 28-78 35.9 8-26 30.8 22-30 73.3 21 34 55 14 23 15 5 14 86
Nov 17 at Tabor JV W, 75-69 29-62 46.8 8-15 53.3 9-12 75.0 10 35 45 15 22 10 2 16 75
Dec 2 Neosho County Community College L, 85-51 16-63 25.4 2-22 9.1 17-32 53.1 16 37 53 12 39 13 0 18 51
Dec 4 at Clarendon College L, 94-54 15-44 34.1 8-19 42.1 16-21 76.2 5 29 34 9 40 0 1 14 54
Dec 6 at Butler Community College - KS L, 87-36 15-57 26.3 5-27 18.5 1-4 25.0 7 23 30 9 23 4 0 18 36
Dec 13 at Grayson College L, 94-44 13-43 30.2 6-23 26.1 12-21 57.1 9 20 29 11 51 10 4 23 44
Jan 5 Northeastern Oklahoma AM College L, 89-58 17-61 27.9 4-25 16.0 21-30 70.0 17 30 47 7 25 7 0 21 59
Jan 8 Western Oklahoma State College L, 87-63 22-75 29.3 9-33 27.3 10-16 62.5 9 23 32 11 14 13 2 16 63
Jan 13 Southwest Christian JV W, 77-45 27-78 34.6 9-43 20.9 14-21 66.7 21 26 47 18 8 18 1 15 77
Jan 15 Seminole State College L, 100-89 30-69 43.5 11-26 42.3 18-27 66.7 13 29 42 12 19 8 2 15 89
Jan 20 at Northern Oklahoma College-Enid L, 68-57 20-72 27.8 5-22 22.7 12-15 80.0 12 35 47 4 16 7 0 18 57
Jan 22 Redlands Community College L, 86-60 21-64 32.8 6-27 22.2 12-19 63.2 20 20 40 9 24 10 2 17 60
Jan 31 at Connors State College L, 67-58 19-71 26.8 8-34 23.5 12-16 75.0 12 29 41 15 22 11 2 11 58
Feb 2 Murray State College L, 85-37 12-56 21.4 2-18 11.1 11-19 57.9 4 20 24 6 31 12 1 12 37
Feb 5 at Northeastern Oklahoma AM College L, 108-55 22-65 33.8 2-22 9.1 10-23 43.5 15 18 33 9 21 4 0 19 56
Feb 7 at Eastern Oklahoma State College L, 70-67 27-55 49.1 6-16 37.5 7-9 77.8 8 30 38 19 31 11 1 15 67
Feb 9 at Western Oklahoma State College L, 79-66 21-63 33.3 7-19 36.8 17-26 65.4 8 36 44 14 20 9 3 21 66
Feb 11 Crowder College L, 105-75 30-73 41.1 11-27 40.7 4-8 50.0 10 26 36 18 18 6 1 11 75
Feb 16 at Seminole State College L, 71-62 25-69 36.2 6-28 21.4 6-9 66.7 9 25 34 14 16 10 1 14 62
Feb 19 Northern Oklahoma College-Enid W, 63-56 23-53 43.4 4-17 23.5 13-17 76.5 6 21 27 6 19 10 1 12 63
Feb 23 at Redlands Community College L, 66-54 20-59 33.9 3-18 16.7 11-16 68.8 11 18 29 11 26 9 1 16 54
Feb 26 Connors State College L, 72-66 22-63 34.9 8-36 22.2 14-23 60.9 7 29 36 16 16 7 3 16 66
Mar 2 Eastern Oklahoma State College L, 87-80 32-76 42.1 10-31 32.3 6-9 66.7 15 31 46 22 16 6 6 9 80
Mar 5 at Murray State College L, 80-71 28-80 35.0 6-28 21.4 9-11 81.8 14 38 52 13 21 9 9 12 71
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 681-1926 35.4 189-719 26.3 357-548 65.1 11.3 27.0 38.3 12.8 24.2 9.4 2.4 16.1 63.6 0.738 -0.377
Conference 16 361-1051 34.3 97-400 24.3 189-285 66.3 11.3 27.0 38.3 11.8 21.1 8.9 2.1 15.3 63.0 0.746 -0.223
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 347-972 35.7 106-390 27.2 178-282 63.1 11.9 26.9 38.7 13.4 22.7 9.4 2.5 15.9 65.2 0.766 -0.336
Away 13 267-787 33.9 71-283 25.1 136-203 67.0 9.7 27.0 36.7 11.3 25.9 7.7 2.2 15.9 57.0 0.674 -0.357
Neutral 2 67-167 40.1 12-46 26.1 43-63 68.3 18.0 27.5 45.5 18.0 24.0 21.0 4.0 18.5 94.5 0.898 0.898
 
-
Wins 6 178-425 41.9 41-138 29.7 87-123 70.7 14.7 29.0 43.7 16.5 20.5 14.5 3.5 15.7 80.7 0.928 -3.225
Losses 24 503-1501 33.5 148-581 25.5 270-425 63.5 10.5 26.5 37.0 11.9 25.1 8.2 2.2 16.2 59.3 0.690 -0.306
 
-
November 8 204-517 39.5 51-158 32.3 104-156 66.7 11.5 27.0 38.5 14.9 26.3 11.1 4.0 17.5 70.4 0.790 -0.828
