Rose State College at Northern Oklahoma College-Tonkawa October 6, 2019
Box Score
Rose State College
Northern Oklahoma College-Tonkawa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adrianna Schroeder - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Paige Graham - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Mallorie Lane - f | 1 | 0 | 0 | 0 | 0 |
| 5 - Avery Holland - d | 1 | 0 | 0 | 0 | 0 |
| 6 - Emily Hanna | 1 | 1 | 0 | 0 | 0 |
| 7 - Chelsie Hay - f | 4 | 2 | 2 | 0 | 0 |
| 8 - Emily Elliott - m | 3 | 1 | 0 | 0 | 0 |
| 9 - Laura Carvajal Granados - f | 2 | 1 | 1 | 0 | 0 |
| 10 - Shannon Farnsworth - f | 3 | 3 | 0 | 0 | 0 |
| 11 - Madison Shatswell | 0 | 0 | 0 | 0 | 0 |
| 12 - April Hill - f | 2 | 0 | 0 | 0 | 0 |
| 14 - Kenzie Williams | 0 | 0 | 0 | 0 | 0 |
| 16 - Kierstin Crowder - m | 2 | 1 | 0 | 1 | 0 |
| 21 - Kady Worth | 1 | 1 | 0 | 0 | 0 |
| 22 - Shaila Klinger - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Julia Compton | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Madeline Kindred | 0 | 0 | 0 | 0 | 0 |
| 2 - Nancy Herr | 2 | 1 | 1 | 0 | 0 |
| 4 - Nadia Chavez - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Marissa Gaytan | 0 | 0 | 0 | 0 | 0 |
| 7 - Janet Moreno | 2 | 1 | 0 | 1 | 0 |
| 8 - Kate LaSpisa | 0 | 0 | 0 | 0 | 0 |
| 9 - Kayla Hooper | 0 | 0 | 0 | 0 | 0 |
| 10 - Skylar Yocham | 4 | 3 | 1 | 0 | 0 |
| 11 - Hannah Hembree | 0 | 0 | 0 | 0 | 0 |
| 12 - Corayma Torres - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 16 - Zoe Athens | 1 | 1 | 1 | 0 | 0 |
| 17 - Sofie Joergensen | 3 | 2 | 0 | 2 | 0 |
| 18 - Emma Peak | 2 | 2 | 0 | 0 | 0 |
| 19 - Katelyn Glock | 0 | 0 | 0 | 0 | 0 |
| 21 - Savannah Nelson | 0 | 0 | 0 | 0 | 0 |
| 23 - Maddie Cochran | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adrianna Schroeder | 9 | 3 | 6 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madeline Kindred | 11 | 3 | 8 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Oklahoma College-Tonkawa
1st
|
0:42 | Zoe Athens (Sofie Joergensen) | 0 - 1 |
|
Rose State College
1st
|
7:37 | Chelsie Hay (Kierstin Crowder) | 1 - 1 |
|
Rose State College
1st
|
40:59 | Chelsie Hay (unassisted) - Penalty | 2 - 1 |
|
Northern Oklahoma College-Tonkawa
2nd
|
48:39 | Nancy Herr (Sofie Joergensen) | 2 - 2 |
|
Northern Oklahoma College-Tonkawa
2nd
|
54:43 | Skylar Yocham (Janet Moreno) | 2 - 3 |
|
Rose State College
2nd
|
68:09 | Laura Carvajal Grana (unassisted) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Rose State College
1st
|
0:00 | Yellow card - Nadia Chavez |
|
Rose State College
1st
|
0:00 | Yellow card - Corayma Torres |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rose State College | 10 | 5 | 3 | 3 | 21 |
| Northern Oklahoma College-Tonkawa | 10 | 5 | 0 | 0 | 15 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rose State College | 2 | 4 | 0 | 0 | 6 |
| Northern Oklahoma College-Tonkawa | 4 | 3 | 0 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rose State College | 4 | 4 | 0 | 0 | 8 |
| Northern Oklahoma College-Tonkawa | 2 | 1 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rose State College | 5 | 11 | 0 | 0 | 16 |
| Northern Oklahoma College-Tonkawa | 6 | 1 | 0 | 0 | 7 |
| Date/Time: | October 6, 2019 - 2:00 PM |
|---|---|
| Location: | Tonkawa |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | Coty Cooper |

