Murray State College at Northern Oklahoma College-Tonkawa September 2, 2021
Box Score
Murray State College
Northern Oklahoma College-Tonkawa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 9 | 7 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jaime Rowlands - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Jordan Webster - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Chloe Wilkins - mf | 1 | 0 | 0 | 1 | 0 |
| 3 - Jazmine Furra - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Abbi Vargas - mf | 0 | 0 | 0 | 0 | 0 |
| 5 - Amaka Etumudor - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Lexi Albright - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Janet Moreno - f | 4 | 3 | 3 | 0 | 0 |
| 8 - Cory Torres - mf | 5 | 3 | 1 | 0 | 0 |
| 9 - Milica Bulatovic - f | 2 | 2 | 2 | 1 | 0 |
| 10 - Samantha Mendez - mf | 1 | 0 | 0 | 0 | 0 |
| 11 - Josie Jarvis - f | 1 | 1 | 1 | 0 | 0 |
| 13 - Nicole Anderson - mf | 1 | 0 | 0 | 0 | 0 |
| 14 - Mia Yerian - mf | 0 | 0 | 0 | 1 | 0 |
| 15 - Taylor Phillips - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Marissa Neil - mf | 4 | 2 | 0 | 2 | 0 |
| 17 - Judith Huerta - d | 1 | 0 | 0 | 0 | 0 |
| 18 - Maria Perez - mf | 0 | 0 | 0 | 0 | 0 |
| 19 - Heidi Wiedmeier - mf | 0 | 0 | 0 | 1 | 0 |
| 23 - Rachael Chatterji - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 7 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 14 | 7 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jaime Rowlands | 2 | 0 | 2 | 30:00 | |
| 1 - Jordan Webster | 5 | 0 | 5 | 60:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Oklahoma College-Tonkawa
1st
|
13:35 | Janet Moreno (Marissa Neil) | 0 - 1 |
|
Northern Oklahoma College-Tonkawa
1st
|
19:04 | Milica Bulatovic (Mia Yerian) | 0 - 2 |
|
Northern Oklahoma College-Tonkawa
1st
|
26:44 | Cory Torres (Chloe Wilkins) | 0 - 3 |
|
Northern Oklahoma College-Tonkawa
1st
|
37:11 | Milica Bulatovic (Marissa Neil) | 0 - 4 |
|
Northern Oklahoma College-Tonkawa
1st
|
43:27 | Josie Jarvis (Milica Bulatovic) | 0 - 5 |
|
Northern Oklahoma College-Tonkawa
2nd
|
53:15 | Janet Moreno (unassisted) | 0 - 6 |
|
Northern Oklahoma College-Tonkawa
2nd
|
57:12 | Janet Moreno (Heidi Wiedmeier) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 7 | 2 | 9 |
| Northern Oklahoma College-Tonkawa | 14 | 9 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 5 | 2 | 7 |
| Northern Oklahoma College-Tonkawa | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 1 | 0 | 1 |
| Northern Oklahoma College-Tonkawa | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 0 | 3 | 3 |
| Northern Oklahoma College-Tonkawa | 2 | 6 | 8 |
| Date/Time: | September 2, 2021 - 02:00 PM |
|---|---|
| Location: | Tonkawa, OK |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Scorer: | Michael Duroy |

