National Park College at Northern Oklahoma College-Tonkawa October 14, 2021
Box Score
National Park College
Northern Oklahoma College-Tonkawa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jaime Rowlands - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Jordan Webster - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Chloe Wilkins - mf | 2 | 2 | 0 | 0 | 0 |
| 3 - Jazmine Furra - f | 3 | 3 | 1 | 1 | 0 |
| 4 - Abbi Vargas - mf | 0 | 0 | 0 | 0 | 0 |
| 5 - Amaka Etumudor - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Lexi Albright - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Janet Moreno - f | 0 | 0 | 0 | 1 | 0 |
| 8 - Cory Torres - mf | 2 | 0 | 0 | 0 | 0 |
| 9 - Milica Bulatovic - f | 4 | 4 | 3 | 1 | 0 |
| 10 - Samantha Mendez - mf | 1 | 1 | 0 | 0 | 0 |
| 11 - Josie Jarvis - f | 3 | 2 | 1 | 1 | 0 |
| 13 - Nicole Anderson - mf | 1 | 0 | 0 | 0 | 0 |
| 14 - Mia Yerian - mf | 0 | 0 | 0 | 0 | 0 |
| 15 - Taylor Phillips - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Marissa Neil - mf | 1 | 0 | 0 | 1 | 0 |
| 17 - Judith Huerta - d | 5 | 5 | 0 | 0 | 0 |
| 18 - Maria Perez - mf | 0 | 0 | 0 | 0 | 0 |
| 19 - Heidi Wiedmeier - mf | 0 | 0 | 1 | 0 | 0 |
| 23 - Rachael Chatterji - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 17 | 6 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 19 | 6 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jaime Rowlands | 0 | 0 | 0 | 20:00 | |
| 1 - Jordan Webster | 0 | 0 | 0 | 25:00 | |
| 10 - Samantha Mendez | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Oklahoma College-Tonkawa
1st
|
2:16 | Milica Bulatovic (Jazmine Furra) | 0 - 1 |
|
Northern Oklahoma College-Tonkawa
1st
|
3:02 | Jazmine Furra (Janet Moreno) | 0 - 2 |
|
Northern Oklahoma College-Tonkawa
1st
|
7:13 | Milica Bulatovic (Marissa Neil) | 0 - 3 |
|
Northern Oklahoma College-Tonkawa
1st
|
13:22 | Heidi Wiedmeier (unassisted) | 0 - 4 |
|
Northern Oklahoma College-Tonkawa
1st
|
38:23 | Milica Bulatovic (Josie Jarvis) | 0 - 5 |
|
Northern Oklahoma College-Tonkawa
1st
|
40:35 | Josie Jarvis (Milica Bulatovic) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Oklahoma College-Tonkawa
1st
|
0:00 | Yellow card - Charliegh Barnes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| National Park College | 0 | 0 | 0 |
| Northern Oklahoma College-Tonkawa | 16 | 10 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| National Park College | 8 | 6 | 14 |
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| National Park College | 0 | 0 | 0 |
| Northern Oklahoma College-Tonkawa | 5 | 7 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| National Park College | 5 | 4 | 9 |
| Northern Oklahoma College-Tonkawa | 3 | 0 | 3 |
| Date/Time: | October 14, 2021 - 1:00 PM |
|---|---|
| Location: | Tonkawa, OK |
| Game Length: | 2:00 |
| Attendance: | 63 |
| Scorer: | Michael Duroy |

