March 14, 2026 Western Oklahoma State College at Northern Oklahoma College-Tonkawa

10

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 10 | 10 | 2 |
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Box Score
Western Oklahoma State College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexander Mendoza Jr ss | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carlos Martinez rf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Colton Rother 1b | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Jeylem Sepulveda dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luis Garcia cf | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Derek Diaz 3b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Frankie Clark 2b | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| Alajandro Gomez lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nadier Cano c | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Miguel Alegri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Scheets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Carlile | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 10 | 7 | 6 | 5 | 0 |
Batting
2B:
Frankie Clark
RBI:
Alexander Mendoza Jr
, Luis Garcia (2)
, Derek Diaz
, Frankie Clark (2)
, Alajandro Gomez
Baserunning
SB:
Alexander Mendoza Jr
, Carlos Martinez
, Colton Rother (2)
, Luis Garcia
, Derek Diaz (2)
Fielding
E:
Colton Rother
, Nadier Cano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Barrett Kasprowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Orr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Wylie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Gajewski ss | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Bodee Mausser 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Douglas lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Evans c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jacob Gallegos 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Braden Hernandez rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Enrique Munir Diaz 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Olivera dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Weston Cox cf | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Kase Lindly | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Blevins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 | 5 | 11 | 0 |
Batting
RBI:
Bodee Mausser
Baserunning
SB:
Bodee Mausser
, Jacob Gallegos
CS:
Bodee Mausser
Fielding
E:
Preston Gajewski
, Robert Evans
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miguel Alegri (W, 4-0) | 6.0 | 4 | 1 | 0 | 4 | 5 | 0 |
| Cameron Carlile | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Austin Scheets | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 1 | 0 | 5 | 11 | 0 |
Pitching
Batters faced:
Miguel Alegri (26)
, Cameron Carlile (7)
, Austin Scheets (3)
WP:
Miguel Alegri
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Barrett Kasprowicz (L, 0-1) | 5.0 | 3 | 4 | 3 | 1 | 2 | 0 |
| Austin Wylie | 1.2 | 2 | 5 | 1 | 2 | 1 | 0 |
| Caden Orr | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Tristen Russell | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 10 | 5 | 6 | 5 | 0 |
Pitching
Batters faced:
Barrett Kasprowicz (20)
, Austin Wylie (11)
, Caden Orr (8)
, Tristen Russell (6)
WP:
Barrett Kasprowicz (3)
HBP:
Barrett Kasprowicz
, Austin Wylie
, Caden Orr
Other Information
| Location: | Tonkawa |
| Attendance: | 0 |